SD
Stanley Druckenmiller
Macro / GrowthDuquesne Family Office
Former head of Duquesne Capital. One of the most successful macro investors of all time, with an unmatched track record spanning four decades.
Total positions
88
Portfolio value
$4.3M
Top-10 concentration
43.0%
New positions
64
Exited positions
0
vs last quarter:▲ 64 new↑ 9 increased↓ 9 reduced
Q2 2026 Portfolio88 positions
| # | Company | % of Portfolio | Value | Shares | vs Last Qtr |
|---|---|---|---|---|---|
| 1 | NATERANatera Inc | 16.6% | $865K | 3.19M | NEW |
| 2 | TAIWANTaiwan Semiconductor Manufac | 5.4% | $282K | 590K | 94K |
| 3 | STMICRStmicroelectronics N V | 4.5% | $232K | 3.10M | 2.33M |
| 4 | INSMInsmed Inc | 2.8% | $144K | 1.35M | 132K |
| 5 | YPFYpf Sociedad Anonima | 2.7% | $143K | 3.14M | 2.53M |
| 6 | TBBBBbb Foods Inc | 2.3% | $121K | 2.90M | 227K |
| 7 | ALPHABAlphabet Inc | 2.3% | $120K | 336K | NEW |
| 8 | SEAGATSeagate Technology Hldngs Pl | 2.3% | $118K | 122K | 71K |
| 9 | AMZNAmazon Com Inc | 2.1% | $109K | 459K | 379K |
| 10 | UNITEDUnited Airls Hldgs Inc | 2.1% | $108K | 795K | 446K |
| 11 | SESea Ltd | 2.0% | $105K | 1.10M | 156K |
| 12 | NEWAMSNewamsterdam Pharma Company | 2.0% | $104K | 3.07M | — |
| 13 | ISHAREIshares Tr | 1.9% | $99K | 330K | 8.58M |
| 14 | SNDKSandisk Corp | 1.5% | $79K | 35K | 3K |
| 15 | REVOLURevolution Medicines Inc | 1.4% | $75K | 400K | NEW |
| 16 | STATE State Str Spdr S&P 500 Etf T | 1.3% | $67K | 90K | NEW |
| 17 | BTDRBitdeer Technologies Group | 1.2% | $65K | 4.07M | NEW |
| 18 | CRH PLCrh Plc | 1.1% | $59K | 554K | 79K |
| 19 | DELTA Delta Air Lines Inc | 1.1% | $56K | 603K | NEW |
| 20 | TESLA Tesla Inc | 1.0% | $53K | 126K | NEW |
| 21 | FLRFluor Corp | 0.99% | $51K | 982K | NEW |
| 22 | D R HOD R Horton Inc | 0.93% | $49K | 299K | NEW |
| 23 | COUPANCoupang Inc | 0.89% | $46K | 2.67M | NEW |
| 24 | AMDAdvanced Micro Devices Inc | 0.81% | $42K | 73K | NEW |
| 25 | PANWPalo Alto Networks Inc | 0.76% | $40K | 117K | NEW |
| 26 | CLEVELCleveland-Cliffs Inc New | 0.76% | $40K | 4.22M | NEW |
| 27 | HUT 8 Hut 8 Corp | 0.70% | $36K | 314K | NEW |
| 28 | CDWCdw Corp | 0.67% | $35K | 250K | NEW |
| 29 | CARIS Caris Life Sciences Inc | 0.65% | $34K | 1.89M | NEW |
| 30 | GLOBALGlobal X Fds | 0.58% | $30K | 329K | 59K |
| 31 | FOXFox Corp | 0.57% | $30K | 633K | NEW |
| 32 | WOODWAWoodward Inc | 0.55% | $29K | 67K | NEW |
| 33 | META PMeta Platforms Inc | 0.54% | $28K | 50K | NEW |
| 34 | NUVATINuvation Bio Inc | 0.49% | $26K | 4.54M | NEW |
| 35 | PROTAGProtagonist Therapeutics Inc | 0.49% | $26K | 209K | NEW |
| 36 | ROKU IRoku Inc | 0.49% | $25K | 184K | NEW |
| 37 | CAVCO Cavco Inds Inc Del | 0.47% | $24K | 40K | NEW |
| 38 | ADMA BAdma Biologics Inc | 0.45% | $23K | 2.78M | NEW |
| 39 | PURRHyperliquid Strategies Inc | 0.44% | $23K | 2.94M | NEW |
| 40 | RAMBUSRambus Inc Del | 0.44% | $23K | 173K | NEW |
| 41 | RHYTHMRhythm Pharmaceuticals Inc | 0.43% | $23K | 204K | NEW |
| 42 | CHAMPIChampion Homes Inc | 0.43% | $22K | 254K | NEW |
| 43 | DAKTRODaktronics Inc | 0.42% | $22K | 1.12M | NEW |
| 44 | PURECYPurecycle Technologies Inc | 0.42% | $22K | 2.68M | NEW |
| 45 | SOUTHESouthern Copper Corp | 0.41% | $21K | 123K | 2K |
| 46 | LINLinde Plc | 0.41% | $21K | 41K | — |
| 47 | ENTGEntegris Inc | 0.41% | $21K | 118K | 726K |
| 48 | TEVA PTeva Pharmaceutical Inds Ltd | 0.41% | $21K | 625K | NEW |
| 49 | UNITY Unity Software Inc | 0.41% | $21K | 739K | NEW |
| 50 | AEVA TAeva Technologies Inc | 0.40% | $21K | 720K | NEW |
| 51 | RIOT PRiot Platforms Inc | 0.40% | $21K | 755K | NEW |
| 52 | QNITY Qnity Electronics Inc | 0.39% | $21K | 126K | NEW |
| 53 | EQIXEquinix Inc | 0.37% | $19K | 18K | NEW |
| 54 | LRCXLam Research Corp | 0.36% | $19K | 44K | NEW |
| 55 | DEFINIDefinium Therapeutics Inc | 0.32% | $17K | 357K | NEW |
| 56 | BELITEBelite Bio Inc Sponsored | 0.31% | $16K | 106K | — |
| 57 | INVESCInvesco Exchange Traded Fd T | 0.30% | $16K | 74K | 1.10M |
| 58 | 10X GE10X Genomics Inc | 0.30% | $15K | 403K | NEW |
| 59 | WABTECWabtec | 0.29% | $15K | 57K | 244K |
| 60 | ELI LIEli Lilly & Co | 0.28% | $15K | 12K | NEW |
| 61 | XENON Xenon Pharmaceuticals Inc | 0.28% | $14K | 239K | NEW |
| 62 | OLEMA Olema Pharmaceuticals Inc | 0.24% | $12K | 987K | NEW |
| 63 | RGENRepligen Corp | 0.20% | $11K | 77K | NEW |
| 64 | ROCKETRocket Cos Inc | 0.20% | $10K | 652K | NEW |
| 65 | BAIDU Baidu Inc | 0.19% | $10K | 88K | NEW |
| 66 | ARM HOArm Holdings Plc | 0.19% | $10K | 28K | NEW |
| 67 | CARVANCarvana Co | 0.19% | $10K | 151K | NEW |
| 68 | REDDITReddit Inc | 0.19% | $10K | 57K | NEW |
| 69 | AAAlcoa Corp | 0.19% | $10K | 186K | 1.19M |
| 70 | THERMOThermo Fisher Scientific Inc | 0.18% | $10K | 19K | NEW |
| 71 | DANAHEDanaher Corp Del | 0.18% | $10K | 50K | NEW |
| 72 | F5 INCF5 Inc | 0.18% | $9K | 22K | NEW |
| 73 | VISTA Vista Energy S.A.B. De C.V. | 0.16% | $9K | 135K | NEW |
| 74 | SKEENASkeena Res Ltd New | 0.15% | $8K | 300K | NEW |
| 75 | JBSJbs N.V. | 0.15% | $8K | 656K | — |
| 76 | MONTE Monte Rosa Therapeutics Inc | 0.14% | $7K | 298K | NEW |
| 77 | RELAY Relay Therapeutics Inc | 0.13% | $7K | 349K | NEW |
| 78 | DBV TEDbv Technologies S A Sponsored | 0.12% | $6K | 383K | — |
| 79 | CCC INCcc Intelligent Solutions Hl | 0.12% | $6K | 1.17M | NEW |
| 80 | UWM HOUwm Holdings Corporation | 0.11% | $6K | 2.58M | NEW |
| 81 | NVTSNavitas Semiconductor Corp | 0.11% | $6K | 311K | NEW |
| 82 | SOLSTISolstice Advanced Matls Inc | 0.11% | $6K | 63K | — |
| 83 | FTAI AFtai Aviation Ltd | 0.10% | $5K | 20K | NEW |
| 84 | BEAM TBeam Therapeutics Inc | 0.10% | $5K | 154K | NEW |
| 85 | AURORAAurora Innovation Inc | 0.08% | $4K | 634K | NEW |
| 86 | IREN LIren Limited | 0.08% | $4K | 87K | NEW |
| 87 | GRUPO Grupo Financiero Galicia S.A | 0.06% | $3K | 60K | NEW |
| 88 | WAVE LWave Life Sciences Ltd | 0.02% | $1K | 173K | NEW |
Data sourced from SEC 13F-HR filings via EDGAR. Holdings are reported quarterly and may not reflect current positions. CUSIP-to-ticker mapping is approximate. Not financial advice.