SEC Form 4 filings · Last 12 months
Clear the search to start over.
8 insiders sold a combined $171.20M with no open-market purchases over the past 12 months.
Largest sale: Arthur D Levinson sold $42.55M on 2026-05-06. Note that many sales are pre-scheduled 10b5-1 plan transactions tied to RSU vesting — not necessarily bearish.
Last 30 days: 2 sales ($890.3K) in the last 30 days.
⚠️ Insider activity is one signal among many. Pre-scheduled 10b5-1 plan sales, RSU tax withholding, and estate planning transactions do not necessarily reflect an insider's view of near-term stock direction. Always consider alongside earnings, valuations, and broader sector trends before making investment decisions.
Purchases ≥ $500K and sales ≥ $10M flagged as notable.
116 transactions for AAPL · last 12 months
Monthly Buy vs. Sell Volume
| Insider⬍ | Role⬍ | Type⬍ | Shares⬍ | Price⬍ | Value⬍ | Date▼ | Lag⬍ |
|---|---|---|---|---|---|---|---|
Jennifer Newstead | — | Sale | 1,439 | $310.95 | $447.5K | 2026-08-25 Filed: 2026-08-27 | 2d |
Jennifer Newstead | — | Sale | 1,439 | $307.75 | $442.9K | 2026-08-11 Filed: 2026-08-13 | 2d |
Arthur D Levinson | — | Gift | 65,000 | ~$326.81 | ~$21.24M | 2026-05-27 Filed: 2026-05-29 | 2d |
Arthur D Levinson | — | Sale | 50,000 | $311.02 | $15.55M | 2026-05-27 Filed: 2026-05-29 | 2d |
Ben Borders | — | Sale | 1,274 | $290.00 | $369.5K | 2026-05-08 Filed: 2026-05-12 | 4d |
Arthur D Levinson | — | Gift | 5,000 | ~$326.81 | ~$1.63M | 2026-05-06 Filed: 2026-05-08 | 2d |
Arthur D Levinson | — | Sale | 100,473 | $285.04 | $28.64M | 2026-05-06 Filed: 2026-05-08 | 2d |
Arthur D Levinson | — | Sale | 149,527 | $284.57 | $42.55M | 2026-05-06 Filed: 2026-05-08 | 2d |
Kevan Parekh | — | Sale | 1,534 | $275.00 | $421.9K | 2026-04-23 Filed: 2026-04-27 | 4d |
Sign up free to see all 116 transactions
Create Free AccountWe use cookies to keep you signed in and to understand how people use our site (Google Analytics). You can accept all cookies or limit them to what's strictly necessary. Privacy policy