Live from Nasdaq
Earnings Calendar 2026
Upcoming earnings announcements with EPS estimates and prior-year comparisons. Updated daily from Nasdaq — click any ticker to see the full AI-powered stock analysis.
Upcoming Earnings
This WeekOct 19 – Oct 23
| Company | Time | EPS Estimate | Prior Year EPS | Quarter | Market Cap |
|---|---|---|---|---|---|
| PG Procter & Gamble Company (The) | Pre-Market | $1.89(10 est.) | $1.99 | Sep/2026 | $370.3B |
| UNP Union Pacific Corporation | Pre-Market | $3.47(7 est.) | $3.08 | Sep/2026 | $170.9B |
| WDC Western Digital Corporation | After Close | $3.99(4 est.) | $1.64 | Sep/2026 | $136.1B |
| LMT Lockheed Martin Corporation | Pre-Market | $7.49(6 est.) | $6.95 | Sep/2026 | $126.6B |
| VLO Valero Energy Corporation | Pre-Market | $21.28(5 est.) | $3.66 | Sep/2026 | $124.8B |
| NEM Newmont Corporation | After Close | $1.94(6 est.) | $1.71 | Sep/2026 | $123.1B |
| SPOT Spotify Technology S.A. | Pre-Market | $3.10(8 est.) | $3.83 | Sep/2026 | $108.3B |
| BX Blackstone Inc. | Pre-Market | $1.26(9 est.) | $1.52 | Sep/2026 | $82.8B |
| CMCSA Comcast Corporation | Pre-Market | $0.98(8 est.) | $1.12 | Sep/2026 | $79.3B |
| BCS Barclays PLC | Pre-Market | $0.67(2 est.) | $0.56 | Sep/2026 | $74.7B |
| NSC Norfolk Southern Corporation | Pre-Market | $3.48(6 est.) | $3.30 | Sep/2026 | $73.1B |
| HON Honeywell International Inc. | Pre-Market | $2.17(5 est.) | $5.64 | Sep/2026 | $67.6B |
| BE Bloom Energy Corporation | After Close | $0.56(5 est.) | ($0.01) | Sep/2026 | $65.6B |
| ARGX argenx SE | Pre-Market | $7.44(7 est.) | $5.18 | Sep/2026 | $54.0B |
| NDAQ Nasdaq, Inc. | Pre-Market | $1.02(9 est.) | $0.88 | Sep/2026 | $53.0B |
| NOK Nokia Corporation | Pre-Market | $0.08(6 est.) | $0.07 | Sep/2026 | $51.8B |
| FIX Comfort Systems USA, Inc. | After Close | $12.71(5 est.) | $8.25 | Sep/2026 | $49.2B |
| BBD Banco Bradesco Sa | After Close | $0.13(3 est.) | $0.09 | Sep/2026 | $45.7B |
| BBDO Banco Bradesco Sa | After Close | —(8 est.) | $0.09 | Sep/2026 | $45.7B |
| ROP Roper Technologies, Inc. | Pre-Market | $5.79(7 est.) | $5.14 | Sep/2026 | $39.4B |
| CBRE CBRE Group, Inc. | Pre-Market | $1.97(4 est.) | $1.61 | Sep/2026 | $38.9B |
| PCG PG&E Corp | Pre-Market | $0.41(4 est.) | $0.50 | Sep/2026 | $35.3B |
| HBAN Huntington Bancshares Incorporated | Pre-Market | $0.38(6 est.) | $0.40 | Sep/2026 | $31.4B |
| VRSN VeriSign, Inc. | After Close | $2.42(2 est.) | $2.27 | Sep/2026 | $27.7B |
| DOV Dover Corporation | Pre-Market | $2.83(6 est.) | $2.62 | Sep/2026 | $26.6B |
| DGX Quest Diagnostics Incorporated | Pre-Market | $2.85(8 est.) | $2.60 | Sep/2026 | $26.2B |
| OMC Omnicom Group Inc. | After Close | $2.68(3 est.) | $2.24 | Sep/2026 | $22.3B |
| DOW Dow Inc. | Pre-Market | $0.64(6 est.) | ($0.19) | Sep/2026 | $22.2B |
| PHM PulteGroup, Inc. | Pre-Market | $2.63(6 est.) | $2.96 | Sep/2026 | $21.5B |
| SSNC SS&C Technologies Holdings, Inc. | After Close | $1.59(4 est.) | $1.39 | Sep/2026 | $20.4B |
| SNA Snap-On Incorporated | Pre-Market | $4.91(5 est.) | $4.71 | Sep/2026 | $19.0B |
| CRS Carpenter Technology Corporation | Pre-Market | $2.97(3 est.) | $2.43 | Sep/2026 | $18.5B |
| TSCO Tractor Supply Company | Pre-Market | $0.41(10 est.) | $0.49 | Sep/2026 | $17.1B |
| ALLE Allegion plc | Pre-Market | $2.49(4 est.) | $2.30 | Sep/2026 | $13.4B |
| DECK Deckers Outdoor Corporation | After Close | $1.82(8 est.) | $1.82 | Sep/2026 | $11.9B |
| BPOP Popular, Inc. | Pre-Market | $3.89(2 est.) | $3.14 | Sep/2026 | $10.3B |
| TTMI TTM Technologies, Inc. | Pre-Market | $1.11(2 est.) | $0.58 | Sep/2026 | $10.1B |
| ORI Old Republic International Corporation | Pre-Market | $0.76(2 est.) | $1.11 | Sep/2026 | $9.6B |
| FCFS FirstCash Holdings, Inc. | Pre-Market | $2.64(1 est.) | $2.26 | Sep/2026 | $9.3B |
| R Ryder System, Inc. | Pre-Market | $4.16(2 est.) | $3.57 | Sep/2026 | $9.1B |
| KNSL Kinsale Capital Group, Inc. | After Close | $4.95(6 est.) | $5.21 | Sep/2026 | $8.5B |
| REXR Rexford Industrial Realty, Inc. | After Close | $0.60(3 est.) | $0.60 | Sep/2026 | $8.3B |
| COLB Columbia Banking System, Inc. | After Close | $0.77(8 est.) | $0.85 | Sep/2026 | $8.2B |
| AAL American Airlines Group, Inc. | Pre-Market | ($0.28)(8 est.) | ($0.17) | Sep/2026 | $8.0B |
| APPF AppFolio, Inc. | After Close | $1.34(4 est.) | $0.98 | Sep/2026 | $7.9B |
| MSM MSC Industrial Direct Company, Inc. | Pre-Market | $1.39(3 est.) | $1.09 | Aug/2026 | $7.2B |
| VLY Valley National Bancorp | Pre-Market | $0.33(6 est.) | $0.28 | Sep/2026 | $7.1B |
| RNG RingCentral, Inc. | After Close | $0.69(5 est.) | $0.41 | Sep/2026 | $6.8B |
| MXL MaxLinear, Inc | After Close | $0.32(3 est.) | ($0.11) | Sep/2026 | $6.7B |
| UBSI United Bankshares, Inc. | TBD | $0.94(4 est.) | $0.92 | Sep/2026 | $6.4B |
Showing 50 of 137 companies reporting
Earnings data from Nasdaq. EPS estimates and dates subject to change. Not financial advice.