Live from Nasdaq
Dividend Calendar 2026
Upcoming ex-dividend dates for the next two weeks — updated daily from Nasdaq. To receive a dividend, you must own the stock before the ex-dividend date. Click any ticker to see the full analysis and dividend history.
81 dividends in the next 2 weeks
Jul 20 – Jul 24
Includes Today19 stocks| Company | Ex-Div Date | Annual Div/Share | Payment Date | Record Date |
|---|---|---|---|---|
| BANX ArrowMark Financial Corp. Common Stock | Jul 24Today | $1.8 | Jul 31, 2026 | Jul 24, 2026 |
| COKE Coca-Cola Consolidated, Inc. Common Stock | Jul 24Today | $1 | Aug 7, 2026 | Jul 24, 2026 |
| CNXC Concentrix Corporation Common Stock | Jul 24Today | $1.44 | Aug 4, 2026 | Jul 24, 2026 |
| COST Costco Wholesale Corporation Common Stock | Jul 24Today | $5.88 | Aug 7, 2026 | Jul 24, 2026 |
| BUSE First Busey Corporation Class A Common Stock | Jul 24Today | $1.04 | Jul 31, 2026 | Jul 24, 2026 |
| GEHC GE HealthCare Technologies Inc. Common Stock | Jul 24Today | $0.14 | Aug 14, 2026 | Jul 24, 2026 |
| GLAD Gladstone Capital Corporation Common Stock | Jul 24Today | $1.8 | Jul 31, 2026 | Jul 24, 2026 |
| GOODO Gladstone Commercial Corporation 6.00% Series G Cumulative Redeemable Preferred Stock, par value $0.001 per share | Jul 24Today | $1.5 | Jul 31, 2026 | Jul 24, 2026 |
| GOODN Gladstone Commercial Corporation 6.625% Series E Cumulative Redeemable Preferred Stock | Jul 24Today | $1.6563 | Jul 31, 2026 | Jul 24, 2026 |
| GOOD Gladstone Commercial Corporation Real Estate Investment Trust | Jul 24Today | $1.2 | Jul 31, 2026 | Jul 24, 2026 |
| GAIN Gladstone Investment Corporation Business Development Company | Jul 24Today | $0.96 | Jul 31, 2026 | Jul 24, 2026 |
| LANDO Gladstone Land Corporation 6.00% Series B Cumulative Redeemable Preferred Stock | Jul 24Today | $1.5 | Jul 31, 2026 | Jul 24, 2026 |
| LANDP Gladstone Land Corporation 6.00% Series C Cumulative Redeemable Preferred Stock | Jul 24Today | $1.5 | Jul 31, 2026 | Jul 24, 2026 |
| LAND Gladstone Land Corporation Common Stock | Jul 24Today | $0.5604 | Jul 31, 2026 | Jul 24, 2026 |
| KALU Kaiser Aluminum Corporation Common Stock | Jul 24Today | $3.08 | Aug 14, 2026 | Jul 24, 2026 |
| LKFN Lakeland Financial Corporation Common Stock | Jul 24Today | $2.08 | Aug 5, 2026 | Jul 25, 2026 |
| OVBC Ohio Valley Banc Corp. Common Stock | Jul 24Today | $1 | Aug 10, 2026 | Jul 24, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Jul 24Today | $12.2757 | Jul 27, 2026 | Jul 24, 2026 |
| VYNE VYNE Therapeutics Inc. Common Stock | Jul 24Today | $0 | Jul 23, 2026 | Jul 22, 2026 |
Jul 27 – Jul 31
32 stocks| Company | Ex-Div Date | Annual Div/Share | Payment Date | Record Date |
|---|---|---|---|---|
| FVCB FVCBankcorp, Inc. Common Stock | Jul 27 | $0.28 | Aug 17, 2026 | Jul 27, 2026 |
| HFBL Home Federal Bancorp, Inc. of Louisiana Common Stock | Jul 27 | $0.54 | Aug 10, 2026 | Jul 27, 2026 |
| SPFI South Plains Financial, Inc. Common Stock | Jul 27 | $0.68 | Aug 10, 2026 | Jul 27, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Jul 27 | $12.2757 | Jul 28, 2026 | Jul 27, 2026 |
| UNB Union Bankshares, Inc. Common Stock | Jul 27 | $1.44 | Aug 6, 2026 | Jul 27, 2026 |
| VALU Value Line, Inc. Common Stock | Jul 27 | $1.4 | Aug 11, 2026 | Jul 27, 2026 |
| ASML ASML Holding N.V. New York Registry Shares | Jul 28 | $12.6738 | Aug 5, 2026 | Jul 28, 2026 |
| FAST Fastenal Company Common Stock | Jul 28 | $0.96 | Aug 25, 2026 | Jul 28, 2026 |
| PAYX Paychex, Inc. Common Stock | Jul 28 | $4.76 | Aug 28, 2026 | Jul 28, 2026 |
| SND Smart Sand, Inc. Common Stock | Jul 28 | $0 | Aug 12, 2026 | Jul 28, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Jul 28 | $12.2757 | Jul 29, 2026 | Jul 28, 2026 |
| UG United-Guardian, Inc. Common Stock | Jul 28 | $0.5 | Aug 4, 2026 | Jul 28, 2026 |
| ENTG Entegris, Inc. Common Stock | Jul 29 | $0.4 | Aug 19, 2026 | Jul 29, 2026 |
| MCBS MetroCity Bankshares, Inc. Common Stock | Jul 29 | $1.16 | Aug 7, 2026 | Jul 29, 2026 |
| PSEC Prospect Capital Corporation Common Stock | Jul 29 | $0.42 | Aug 20, 2026 | Jul 29, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Jul 29 | $12.2757 | Jul 30, 2026 | Jul 29, 2026 |
| FRMEP First Merchants Corporation Depository Shares | Jul 30 | $1.8752 | Aug 14, 2026 | Jul 30, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Jul 30 | $12.2757 | Jul 31, 2026 | Jul 30, 2026 |
| AGNC AGNC Investment Corp. Common Stock | Jul 31 | $1.44 | Aug 11, 2026 | Jul 31, 2026 |
| LNT Alliant Energy Corporation Common Stock | Jul 31 | $2.14 | Aug 17, 2026 | Jul 31, 2026 |
| CASY Casey's General Stores, Inc. Common Stock | Jul 31 | $2.28 | Aug 14, 2026 | Aug 1, 2026 |
| DGICA Donegal Group, Inc. Class A Common Stock | Jul 31 | $0.77 | Aug 14, 2026 | Jul 31, 2026 |
| DGICB Donegal Group, Inc. Class B Common Stock | Jul 31 | $0.7 | Aug 14, 2026 | Jul 31, 2026 |
| LCUT Lifetime Brands, Inc. Common Stock | Jul 31 | $0.17 | Aug 14, 2026 | Jul 31, 2026 |
| OSBC Old Second Bancorp, Inc. Common Stock | Jul 31 | $0.28 | Aug 10, 2026 | Jul 31, 2026 |
| PKOH Park-Ohio Holdings Corp. Common Stock | Jul 31 | $0.5 | Aug 14, 2026 | Jul 31, 2026 |
| PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | Jul 31 | $1.67 | Aug 14, 2026 | Jul 31, 2026 |
| PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | Jul 31 | $1.67 | Aug 14, 2026 | Jul 31, 2026 |
| RBB RBB Bancorp Common Stock | Jul 31 | $0.64 | Aug 11, 2026 | Jul 31, 2026 |
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | Jul 31 | $12 | Aug 15, 2026 | Jul 31, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Jul 31 | $12.2757 | Aug 3, 2026 | Jul 31, 2026 |
| TXN Texas Instruments Incorporated Common Stock | Jul 31 | $5.68 | Aug 11, 2026 | Jul 31, 2026 |
Aug 3 – Aug 7
24 stocks| Company | Ex-Div Date | Annual Div/Share | Payment Date | Record Date |
|---|---|---|---|---|
| OZKAP Bank OZK 4.625% Series A Non-Cumulative Perpetual Preferred Stock | Aug 3 | $1.1562 | Aug 17, 2026 | Aug 3, 2026 |
| CPIX Cumberland Pharmaceuticals Inc. Common Stock | Aug 3 | $0 | Jul 31, 2026 | Jul 23, 2026 |
| EWBC East West Bancorp, Inc. Common Stock | Aug 3 | $3.2 | Aug 17, 2026 | Aug 3, 2026 |
| FSBC Five Star Bancorp Common Stock | Aug 3 | $1 | Aug 10, 2026 | Aug 3, 2026 |
| HIFS Hingham Institution for Savings Common Stock | Aug 3 | $2.52 | Aug 12, 2026 | Aug 3, 2026 |
| HBCP Home Bancorp, Inc. Common Stock | Aug 3 | $1.24 | Aug 14, 2026 | Aug 3, 2026 |
| PEBO Peoples Bancorp Inc. Common Stock | Aug 3 | $1.68 | Aug 17, 2026 | Aug 3, 2026 |
| PLBC Plumas Bancorp | Aug 3 | $1.32 | Aug 17, 2026 | Aug 3, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 3 | $12.2757 | Aug 4, 2026 | Aug 3, 2026 |
| FCCO First Community Corporation Common Stock | Aug 4 | $0.64 | Aug 18, 2026 | Aug 4, 2026 |
| IBCP Independent Bank Corporation Common Stock | Aug 4 | $1.12 | Aug 14, 2026 | Aug 4, 2026 |
| MNSB MainStreet Bancshares, Inc. Common Stock | Aug 4 | $0.4 | Aug 11, 2026 | Aug 4, 2026 |
| ORRF Orrstown Financial Services, Inc. Common Stock | Aug 4 | $1.2 | Aug 11, 2026 | Aug 4, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 4 | $12.2757 | Aug 5, 2026 | Aug 4, 2026 |
| HBANZ Huntington Bancshares Incorporated Depositary Shares, Each Representing a 1/1000th Interest in a Share of 5.50% Series L Non-Cumulative Perpetual Preferred Stock | Aug 5 | $1.375 | Aug 20, 2026 | Aug 5, 2026 |
| JMSB John Marshall Bancorp, Inc. Common Stock | Aug 5 | $0.36 | Aug 26, 2026 | Aug 5, 2026 |
| ONBPP Old National Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of Series A Preferred Stock | Aug 5 | $1.75 | Aug 20, 2026 | Aug 5, 2026 |
| ONBPO Old National Bancorp Depositary Shares, Each Representing a 1/40th Interest in a Share of Series C Preferred Stock | Aug 5 | $1.75 | Aug 20, 2026 | Aug 5, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 5 | $12.2757 | Aug 6, 2026 | Aug 5, 2026 |
| SIMO Silicon Motion Technology Corporation American Depositary Shares | Aug 6 | $2 | Aug 20, 2026 | Aug 6, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 6 | $12.2757 | Aug 7, 2026 | Aug 6, 2026 |
| WFRD Weatherford International plc Ordinary Shares | Aug 6 | $1.1 | Sep 3, 2026 | Aug 6, 2026 |
| FSBW FS Bancorp, Inc. Common Stock | Aug 7 | $1.16 | Aug 21, 2026 | Aug 7, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 7 | $12.2757 | Aug 10, 2026 | Aug 7, 2026 |
Aug 10 – Aug 14
6 stocks| Company | Ex-Div Date | Annual Div/Share | Payment Date | Record Date |
|---|---|---|---|---|
| AEP American Electric Power Company, Inc. Common Stock | Aug 10 | $3.8 | Sep 10, 2026 | Aug 10, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 10 | $12.2757 | Aug 11, 2026 | Aug 10, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 11 | $12.2757 | Aug 12, 2026 | Aug 11, 2026 |
| PCAR PACCAR Inc. Common Stock | Aug 12 | $1.4 | Sep 2, 2026 | Aug 12, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Aug 12 | $12.2757 | Aug 13, 2026 | Aug 12, 2026 |
| WINA Winmark Corporation Common Stock | Aug 12 | $4.08 | Sep 1, 2026 | Aug 12, 2026 |
Track your portfolio's dividends
Add stocks to your watchlist and see all your upcoming ex-dividend dates in one place.
Data from Nasdaq ex-dividend calendar. You must own shares before the ex-dividend date to receive the dividend. Not financial advice.