Live from Nasdaq
Dividend Calendar 2026
Upcoming ex-dividend dates for the next two weeks — updated daily from Nasdaq. To receive a dividend, you must own the stock before the ex-dividend date. Click any ticker to see the full analysis and dividend history.
92 dividends in the next 2 weeks
Oct 26 – Oct 30
34 stocks| Company | Ex-Div Date | Annual Div/Share | Payment Date | Record Date |
|---|---|---|---|---|
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Oct 26 | $1.2848 | Oct 27, 2026 | Oct 26, 2026 |
| FVCB FVCBankcorp, Inc. Common Stock | Oct 26 | $0.28 | Nov 16, 2026 | Oct 26, 2026 |
| PAYX Paychex, Inc. Common Stock | Oct 26 | $4.76 | Nov 25, 2026 | Oct 26, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Oct 26 | $12.8484 | Oct 27, 2026 | Oct 26, 2026 |
| VALU Value Line, Inc. Common Stock | Oct 26 | $1.4 | Nov 10, 2026 | Oct 26, 2026 |
| ASML ASML Holding N.V. New York Registry Shares | Oct 27 | $8.6029 | Nov 4, 2026 | Oct 27, 2026 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Oct 27 | $1.2848 | Oct 28, 2026 | Oct 27, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Oct 27 | $12.8484 | Oct 28, 2026 | Oct 27, 2026 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Oct 28 | $1.2848 | Oct 29, 2026 | Oct 28, 2026 |
| ENTG Entegris, Inc. Common Stock | Oct 28 | $0.4 | Nov 18, 2026 | Oct 28, 2026 |
| FAST Fastenal Company Common Stock | Oct 28 | $1.04 | Nov 25, 2026 | Oct 28, 2026 |
| PSEC Prospect Capital Corporation Common Stock | Oct 28 | $0.42 | Nov 18, 2026 | Oct 28, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Oct 28 | $12.8484 | Oct 29, 2026 | Oct 28, 2026 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Oct 29 | $1.2848 | Oct 30, 2026 | Oct 29, 2026 |
| NBBK NB Bancorp, Inc. Common Stock | Oct 29 | $0.28 | Nov 12, 2026 | Oct 29, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Oct 29 | $12.8484 | Oct 30, 2026 | Oct 29, 2026 |
| AGNC AGNC Investment Corp. Common Stock | Oct 30 | $1.44 | Nov 10, 2026 | Oct 30, 2026 |
| LNT Alliant Energy Corporation Common Stock | Oct 30 | $2.14 | Nov 16, 2026 | Oct 30, 2026 |
| CASY Casey's General Stores, Inc. Common Stock | Oct 30 | $2.6 | Nov 13, 2026 | Nov 1, 2026 |
| COST Costco Wholesale Corporation Common Stock | Oct 30 | $5.88 | Nov 13, 2026 | Oct 30, 2026 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Oct 30 | $1.2848 | Nov 2, 2026 | Oct 30, 2026 |
| FRMEP First Merchants Corporation Depository Shares | Oct 30 | $1.8752 | Nov 16, 2026 | Oct 30, 2026 |
| LCUT Lifetime Brands, Inc. Common Stock | Oct 30 | $0.17 | Nov 13, 2026 | Oct 30, 2026 |
| OVBC Ohio Valley Banc Corp. Common Stock | Oct 30 | $1 | Nov 10, 2026 | Oct 30, 2026 |
| OSBC Old Second Bancorp, Inc. Common Stock | Oct 30 | $0.28 | Nov 9, 2026 | Oct 30, 2026 |
| PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | Oct 30 | $1.67 | Nov 13, 2026 | Oct 30, 2026 |
| PAGP Plains GP Holdings, L.P. Class A Units representing Limited Partner Interests | Oct 30 | $1.67 | Nov 13, 2026 | Oct 30, 2026 |
| RBB RBB Bancorp Common Stock | Oct 30 | $0.64 | Nov 12, 2026 | Oct 30, 2026 |
| SCHL Scholastic Corporation Common Stock | Oct 30 | $1 | Dec 15, 2026 | Oct 30, 2026 |
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | Oct 30 | $0 | Nov 15, 2026 | Oct 31, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Oct 30 | $12.8484 | Nov 2, 2026 | Oct 30, 2026 |
| TXN Texas Instruments Incorporated Common Stock | Oct 30 | $5.68 | Nov 10, 2026 | Oct 30, 2026 |
| UNB Union Bankshares, Inc. Common Stock | Oct 30 | $1.44 | Nov 5, 2026 | Oct 31, 2026 |
| WHF WhiteHorse Finance, Inc. Common Stock | Oct 30 | $1 | Dec 10, 2026 | Oct 30, 2026 |
Nov 2 – Nov 6
26 stocks| Company | Ex-Div Date | Annual Div/Share | Payment Date | Record Date |
|---|---|---|---|---|
| OZKAP Bank OZK 4.625% Series A Non-Cumulative Perpetual Preferred Stock | Nov 2 | $1.1562 | Nov 16, 2026 | Nov 2, 2026 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Nov 2 | $1.2848 | Nov 3, 2026 | Nov 2, 2026 |
| DGICA Donegal Group, Inc. Class A Common Stock | Nov 2 | $0.77 | Nov 16, 2026 | Nov 2, 2026 |
| DGICB Donegal Group, Inc. Class B Common Stock | Nov 2 | $0.7 | Nov 16, 2026 | Nov 2, 2026 |
| EWBC East West Bancorp, Inc. Common Stock | Nov 2 | $3.2 | Nov 17, 2026 | Nov 2, 2026 |
| FSBC Five Star Bancorp Common Stock | Nov 2 | $1 | Nov 9, 2026 | Nov 2, 2026 |
| HIFS Hingham Institution for Savings Common Stock | Nov 2 | $2.52 | Nov 12, 2026 | Nov 2, 2026 |
| HBCP Home Bancorp, Inc. Common Stock | Nov 2 | $1.28 | Nov 13, 2026 | Nov 2, 2026 |
| HFBL Home Federal Bancorp, Inc. of Louisiana Common Stock | Nov 2 | $0.6 | Nov 16, 2026 | Nov 2, 2026 |
| MPB Mid Penn Bancorp Common Stock | Nov 2 | $0.92 | Nov 13, 2026 | Nov 2, 2026 |
| NVEC NVE Corporation Common Stock | Nov 2 | $4 | Nov 30, 2026 | Nov 2, 2026 |
| PEBO Peoples Bancorp Inc. Common Stock | Nov 2 | $1.68 | Nov 16, 2026 | Nov 2, 2026 |
| SHEN Shenandoah Telecommunications Co Common Stock | Nov 2 | $0.11 | Dec 1, 2026 | Nov 2, 2026 |
| STRC Strategy Inc Variable Rate Series A Perpetual Stretch Preferred Stock | Nov 2 | $0 | Nov 3, 2026 | Nov 2, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Nov 2 | $12.8484 | Nov 3, 2026 | Nov 2, 2026 |
| WCCB West Coast Community Bancorp Common Stock | Nov 2 | $0 | Nov 6, 2026 | Nov 2, 2026 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Nov 3 | $1.2848 | Nov 4, 2026 | Nov 3, 2026 |
| FCCO First Community Corporation Common Stock | Nov 3 | $0.68 | Nov 17, 2026 | Nov 3, 2026 |
| IBCP Independent Bank Corporation Common Stock | Nov 3 | $1.12 | Nov 13, 2026 | Nov 3, 2026 |
| INDV Indivior Pharmaceuticals, Inc. Common Stock | Nov 3 | $0 | Nov 6, 2026 | Oct 30, 2026 |
| ORRF Orrstown Financial Services, Inc. Common Stock | Nov 3 | $1.2 | Nov 10, 2026 | Nov 3, 2026 |
| PLBC Plumas Bancorp | Nov 3 | $1.32 | Nov 17, 2026 | Nov 3, 2026 |
| SATA Strive, Inc. Variable Rate Series A Perpetual Preferred Stock | Nov 3 | $12.8484 | Nov 4, 2026 | Nov 3, 2026 |
| CHAD DeFi Development Corp. Variable Rate Series C Perpetual Preferred Stock | Nov 4 | $1.2848 | Nov 5, 2026 | Nov 4, 2026 |
| KRNY Kearny Financial Corp Common Stock | Nov 4 | $0.44 | Nov 18, 2026 | Nov 4, 2026 |
| MCBS MetroCity Bankshares, Inc. Common Stock | Nov 4 | $1.16 | Nov 13, 2026 | Nov 4, 2026 |
Track your portfolio's dividends
Add stocks to your watchlist and see all your upcoming ex-dividend dates in one place.
Data from Nasdaq ex-dividend calendar. You must own shares before the ex-dividend date to receive the dividend. Not financial advice.