Super-Investor Consensus
Updated September 15, 2026The stocks most-owned across 28 famous investor portfolios we track. Each investor's latest 13F filing feeds the tally — new positions and exits are relative to that investor's prior quarter.
Tracked tickers
3433
Combined value
$478.93B
New positions this qtr
4332
Exits this qtr
0
Most new buys
ALPHABALPHABET INC6 newSTATE STATE STR SPDR DOW JONES IND6 newMETA PMETA PLATFORMS INC5 newCME GRCME GROUP INC5 newTEVA PTEVA PHARMACEUTICAL INDS LTD5 newTESLA Tesla Inc4 newMost exits
No activity this quarter.
Min gurus:
1025 results| # | Company | Held by | Combined value | This quarter | Top holders |
|---|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC | 10 | $6.82B | 1 new | |
| 2 | TAIWANTAIWAN SEMICONDUCTOR MANUFAC | 9 | $6.23B | 1 new | |
| 3 | ALPHABALPHABET INC | 9 | $2.31B | 6 new | |
| 4 | MSFTMICROSOFT CORP | 8 | $3.87B | 2 new | |
| 5 | META PMETA PLATFORMS INC | 8 | $2.96B | 5 new | |
| 6 | SESEA LTD | 7 | $2.28B | 1 new | |
| 7 | AMDAdvanced Micro Devices Inc | 7 | $1.66B | 3 new | |
| 8 | STATE STATE STR SPDR DOW JONES IND | 7 | $113.0M | 6 new | |
| 9 | VISA IVISA INC | 6 | $2.58B | 3 new | |
| 10 | TESLA Tesla Inc | 6 | $1.53B | 4 new | |
| 11 | BROADCBROADCOM INC | 6 | $1.43B | 4 new | |
| 12 | UNION UNION PAC CORP | 6 | $1.09B | 4 new | |
| 13 | REDDITREDDIT INC | 6 | $925.9M | 4 new | |
| 14 | BLOCK BLOCK INC | 6 | $861.6M | 4 new | |
| 15 | CAPITACAPITAL ONE FINL CORP | 6 | $809.7M | 4 new | |
| 16 | ATIATI INC | 6 | $518.4M | 1 new | |
| 17 | ELI LIELI LILLY & CO | 6 | $503.9M | 2 new | |
| 18 | APPLIEAPPLIED MATLS INC | 6 | $346.0M | 3 new | |
| 19 | ISHAREISHARES SILVER TR | 6 | $75.1M | 1 new | |
| 20 | KOCOCA COLA CO | 5 | $32.71B | 2 new | |
| 21 | NVIDIANVIDIA CORPORATION | 5 | $3.18B | 3 new | |
| 22 | LRCXLAM RESEARCH CORP | 5 | $2.08B | 3 new | |
| 23 | SEAGATSEAGATE TECHNOLOGY HLDNGS PL | 5 | $1.28B | 2 new | |
| 24 | THERMOTHERMO FISHER SCIENTIFIC INC | 5 | $1.12B | 3 new | |
| 25 | JPMORGJPMORGAN CHASE & CO | 5 | $1.09B | 3 new | |
| 26 | COUPANCOUPANG INC | 5 | $1.04B | 3 new | |
| 27 | MCDMCDONALDS CORP | 5 | $989.5M | 3 new | |
| 28 | GENERAGENERAL MTRS CO | 5 | $984.7M | 2 new | |
| 29 | SPOTIFSPOTIFY TECHNOLOGY S A | 5 | $976.7M | 2 new | |
| 30 | JOHNSOJOHNSON CONTROLS INTERNATION | 5 | $904.4M | 1 new | |
| 31 | DISNEYDISNEY WALT CO | 5 | $804.0M | 1 new | |
| 32 | INTCINTEL CORP | 5 | $684.2M | 3 new | |
| 33 | SPDR SSPDR S&P 500 ETF TR | 5 | $668.1M | 2 new | |
| 34 | AMER SAMER SPORTS INC | 5 | $537.5M | 2 new | |
| 35 | CRH PLCRH PLC | 5 | $467.8M | 1 new | |
| 36 | SNOWFLSNOWFLAKE INC | 5 | $428.5M | 4 new | |
| 37 | NATERANatera Inc | 5 | $364.1M | 4 new | |
| 38 | LIBERTLIBERTY MEDIA CORP DEL | 5 | $287.2M | 2 new | |
| 39 | BRIGHTBRIGHTSPRING HEALTH SVCS INC | 5 | $258.6M | 4 new | |
| 40 | CORE SCORE SCIENTIFIC INC NEW | 5 | $244.0M | 4 new | |
| 41 | DANAHEDANAHER CORP DEL | 5 | $232.1M | 4 new | |
| 42 | CME GRCME GROUP INC | 5 | $229.7M | 5 new | |
| 43 | AMERICAMERICAN TOWER CORP | 5 | $216.0M | 2 new | |
| 44 | SERVICSERVICENOW INC | 5 | $205.0M | 4 new | |
| 45 | CRSCARPENTER TECHNOLOGY CORP | 5 | $175.8M | 2 new | |
| 46 | GLOBALGLOBAL PMTS INC | 5 | $166.7M | 2 new | |
| 47 | UNITEDUNITED PARCEL SVCS INC | 5 | $114.1M | 1 new | |
| 48 | WOODWAWOODWARD INC | 5 | $95.5M | 4 new | |
| 49 | TEVA PTEVA PHARMACEUTICAL INDS LTD | 5 | $86.9M | 5 new | |
| 50 | FIRST FIRST HORIZON CORPORATION | 5 | $75.3M | 4 new | |
| 51 | KRKROGER CO | 4 | $2.31B | 3 new | |
| 52 | BRIDGEBRIDGEBIO PHARMA INC | 4 | $892.1M | 3 new | |
| 53 | TAKE-TTAKE-TWO INTERACTIVE SOFTWAR | 4 | $844.4M | 3 new | |
| 54 | FDXFEDEX CORP | 4 | $839.2M | 1 new | |
| 55 | MSCI IMSCI INC | 4 | $823.3M | 4 new | |
| 56 | CVSCVS HEALTH CORP | 4 | $641.5M | 4 new | |
| 57 | WARNERWARNER BROS DISCOVERY INC | 4 | $636.3M | 2 new | |
| 58 | TERADYTeradyne Inc | 4 | $594.1M | 3 new | |
| 59 | DIGITADIGITAL RLTY TR INC | 4 | $551.9M | 2 new | |
| 60 | INTERAINTERACTIVE BROKERS GROUP IN | 4 | $514.5M | 3 new | |
| 61 | INTERCINTERCONTINENTAL EXCHANGE IN | 4 | $470.8M | 2 new | |
| 62 | HASBROHASBRO INC | 4 | $455.3M | 2 new | |
| 63 | 10X GE10X Genomics Inc | 4 | $454.9M | 4 new | |
| 64 | SOMNIGSOMNIGROUP INTERNATIONAL INC | 4 | $428.9M | 3 new | |
| 65 | MUMICRON TECHNOLOGY INC | 4 | $419.7M | 1 new | |
| 66 | MS-PQMORGAN STANLEY | 4 | $417.3M | 3 new | |
| 67 | ORCL-PDORACLE CORP | 4 | $415.7M | 1 new | |
| 68 | COREWECoreWeave Inc | 4 | $415.1M | 3 new | |
| 69 | INTERNInternational Flavors and Fragrances Inc. | 4 | $395.4M | 2 new | |
| 70 | AONAON PLC | 4 | $389.0M | 2 new | |
| 71 | FLEX LFLEX LTD | 4 | $381.1M | 4 new | |
| 72 | PPLCPPL CORP | 4 | $380.4M | 2 new | |
| 73 | EQIXEQUINIX INC | 4 | $374.4M | 3 new | |
| 74 | VISTRAVISTRA CORP | 4 | $372.9M | 3 new | |
| 75 | APPLE APPLE INC | 4 | $367.9M | 3 new | |
| 76 | PG&PG&E CORP | 4 | $347.7M | 1 new | |
| 77 | HALHALLIBURTON CO | 4 | $328.2M | 3 new | |
| 78 | KEYSIGKEYSIGHT TECHNOLOGIES INC | 4 | $324.6M | 3 new | |
| 79 | MELIMERCADOLIBRE INC | 4 | $323.0M | 2 new | |
| 80 | SOUTHWSOUTHWEST AIRLS CO | 4 | $315.1M | 2 new | |
| 81 | PFEPFIZER INC | 4 | $310.3M | 3 new | |
| 82 | WALMARWALMART INC | 4 | $276.2M | 3 new | |
| 83 | JBLJABIL INC | 4 | $274.7M | 2 new | |
| 84 | ASML HASML HLDG NV | 4 | $261.9M | 1 new | |
| 85 | X-ENERX-ENERGY INC | 4 | $258.2M | 4 new | |
| 86 | STMICRSTMICROELECTRONICS N V | 4 | $242.6M | 3 new | |
| 87 | UNHUNITEDHEALTH GROUP INC | 4 | $231.4M | 1 new | |
| 88 | MTZMASTEC INC | 4 | $206.1M | 1 new | |
| 89 | BWABORGWARNER INC | 4 | $187.9M | 4 new | |
| 90 | ONON SEMICONDUCTOR CORP | 4 | $185.7M | 3 new | |
| 91 | SYYSYSCO CORP | 4 | $180.9M | 3 new | |
| 92 | ETSYETSY INC | 4 | $174.2M | 2 new | |
| 93 | JD.COMJD.COM INC | 4 | $169.8M | 2 new | |
| 94 | XELLLXCEL ENERGY INC | 4 | $168.7M | 2 new | |
| 95 | LUMENTLUMENTUM HLDGS INC | 4 | $162.9M | 2 new | |
| 96 | CHUBB CHUBB LIMITED | 4 | $161.1M | 3 new | |
| 97 | ABTABBOTT LABORATORIES | 4 | $150.6M | 3 new | |
| 98 | AMETEKAMETEK INC | 4 | $149.7M | 2 new | |
| 99 | RIOT PRIOT PLATFORMS INC | 4 | $144.7M | 4 new | |
| 100 | DOORDADoorDash Inc | 4 | $136.5M | 3 new | |
| 101 | CATCaterpillar Inc | 4 | $121.9M | 1 new | |
| 102 | DATADODATADOG INC | 4 | $118.0M | 3 new | |
| 103 | ROKU IRoku Inc | 4 | $111.3M | 4 new | |
| 104 | COREBRCOREBRIDGE FINL INC | 4 | $109.4M | 4 new | |
| 105 | INSMINSMED INC | 4 | $107.6M | 3 new | |
| 106 | ISRGINTUITIVE SURGICAL INC | 4 | $106.3M | 2 new | |
| 107 | CROWDSCROWDSTRIKE HLDGS INC | 4 | $99.9M | 4 new | |
| 108 | FERGUSFERGUSON ENTERPRISES INC | 4 | $99.7M | 2 new | |
| 109 | ROCKETROCKET COS INC | 4 | $97.0M | 3 new | |
| 110 | VZVERIZON COMMUNICATIONS INC | 4 | $96.4M | 2 new | |
| 111 | ADOBE ADOBE INC | 4 | $94.5M | 4 new | |
| 112 | EQTEQT CORP | 4 | $91.6M | 4 new | |
| 113 | RBCRBC BEARINGS INC | 4 | $85.9M | 3 new | |
| 114 | KODIAKKODIAK AI INC. | 4 | $84.6M | 4 new | |
| 115 | LMTLOCKHEED MARTIN CORP | 4 | $78.9M | 2 new | |
| 116 | FEFIRSTENERGY CORP | 4 | $78.7M | 3 new | |
| 117 | PINNACPINNACLE FINL PARTNERS INC | 4 | $77.8M | 3 new | |
| 118 | KENVUEKENVUE INC | 4 | $72.8M | 4 new | |
| 119 | WEATHEWEATHERFORD INTL PLC | 4 | $66.4M | 3 new | |
| 120 | FIDELIFIDELITY NATL INFORMATION SV | 4 | $58.0M | 3 new | |
| 121 | FLRFLUOR CORP | 4 | $52.5M | 3 new | |
| 122 | INVESCINVESCO EXCHANGE TRADED FD T | 4 | $47.8M | 2 new | |
| 123 | AURORAAurora Innovation Inc | 4 | $44.4M | 4 new | |
| 124 | PONY APony AI Inc | 4 | $22.2M | 3 new | |
| 125 | AXPAMERICAN EXPRESS CO | 3 | $51.41B | 2 new | |
| 126 | GOOGLALPHABET INC | 3 | $38.27B | 1 new | |
| 127 | SHWSHERWIN WILLIAMS CO | 3 | $1.42B | 1 new | |
| 128 | GE VERGE VERNOVA INC | 3 | $1.08B | 2 new | |
| 129 | SCHW-PJSCHWAB CHARLES CORP | 3 | $1.03B | 2 new | |
| 130 | FERRARFERRARI N V | 3 | $967.3M | 2 new | |
| 131 | LENNOXLENNOX INTL INC | 3 | $950.4M | 2 new | |
| 132 | ARISTAARISTA NETWORKS INC | 3 | $918.3M | 2 new | |
| 133 | MKS INMKS INC. | 3 | $907.4M | 2 new | |
| 134 | CEREBRCEREBRAS SYSTEMS INC | 3 | $864.9M | 3 new | |
| 135 | CARVANCARVANA CO | 3 | $813.8M | 2 new | |
| 136 | WATERSWATERS CORP | 3 | $790.6M | 1 new | |
| 137 | BA-PABOEING CO | 3 | $771.2M | 1 new | |
| 138 | HOME DHOME DEPOT INC | 3 | $738.5M | 1 new | |
| 139 | CARNIVCARNIVAL CORP LTD | 3 | $673.4M | 1 new | |
| 140 | RTX CORTX CORPORATION | 3 | $631.6M | 2 new | |
| 141 | NUENUCOR CORP | 3 | $546.7M | 1 new | |
| 142 | REGAL REGAL REXNORD CORPORATION | 3 | $530.6M | 2 new | |
| 143 | BMRNBIOMARIN PHARMACEUTICAL INC | 3 | $454.7M | 2 new | |
| 144 | COMFORCOMFORT SYS USA INC | 3 | $454.7M | 1 new | |
| 145 | PALANTPalantir Technologies Inc | 3 | $447.0M | 2 new | |
| 146 | ONTO IONTO INNOVATION INC | 3 | $415.0M | 2 new | |
| 147 | TEXAS TEXAS INSTRS INC | 3 | $412.8M | 3 new | |
| 148 | PANWPALO ALTO NETWORKS INC | 3 | $400.0M | 2 new | |
| 149 | ROIVANROIVANT SCIENCES LTD | 3 | $383.0M | 2 new | |
| 150 | BEAM TBeam Therapeutics Inc | 3 | $352.3M | 3 new | |
| 151 | QUALCOQUALCOMM INC | 3 | $348.0M | 3 new | |
| 152 | ADIANALOG DEVICES INC | 3 | $336.6M | 2 new | |
| 153 | APOLLOAPOLLO GLOBAL MGMT INC | 3 | $327.4M | 2 new | |
| 154 | PROCTEPROCTER & GAMBLE CO | 3 | $326.7M | 2 new | |
| 155 | WELLS WELLS FARGO & CO | 3 | $305.7M | 3 new | |
| 156 | SPACE SPACE EXPLORATION TECHN CORP | 3 | $299.9M | 3 new | |
| 157 | TAPESTTAPESTRY INC | 3 | $294.5M | 2 new | |
| 158 | BERKSHBERKSHIRE HATHAWAY INC DEL | 3 | $293.6M | 1 new | |
| 159 | ENTERGENTERGY CORP NEW | 3 | $288.9M | 2 new | |
| 160 | WEC ENWEC ENERGY GROUP INC | 3 | $278.7M | 2 new | |
| 161 | VSHVISHAY INTERTECHNOLOGY INC | 3 | $273.6M | 3 new | |
| 162 | WILLIAWILLIAMS COS INC | 3 | $263.3M | 2 new | |
| 163 | AEEAMEREN CORP | 3 | $259.2M | 2 new | |
| 164 | MASTERMASTERCARD INCORPORATED | 3 | $258.4M | 1 new | |
| 165 | MEDLINMEDLINE INC | 3 | $256.2M | 2 new | |
| 166 | EQUITAEQUITABLE HLDGS INC | 3 | $249.4M | 3 new | |
| 167 | AMPHENAMPHENOL CORP | 3 | $233.4M | 3 new | |
| 168 | NRG ENNRG ENERGY INC | 3 | $229.3M | 2 new | |
| 169 | CSXCSX CORP | 3 | $226.5M | 1 new | |
| 170 | GILEADGILEAD SCIENCES INC | 3 | $222.9M | 3 new | |
| 171 | CHENIECHENIERE ENERGY INC | 3 | $220.4M | 3 new | |
| 172 | GUARDAGUARDANT HEALTH INC | 3 | $216.3M | 2 new | |
| 173 | PNC FIPNC FINL SVCS GROUP INC | 3 | $208.4M | 2 new | |
| 174 | LINLINDE PLC | 3 | $203.0M | 1 new | |
| 175 | ALL-PBALLSTATE CORP | 3 | $199.5M | 2 new | |
| 176 | GLAXFGSK PLC | 3 | $197.7M | 3 new | |
| 177 | UNITY UNITY SOFTWARE INC | 3 | $194.9M | 2 new | |
| 178 | ALTRIAALTRIA GROUP INC | 3 | $193.2M | 2 new | |
| 179 | KULICKKULICKE & SOFFA INDS INC | 3 | $191.4M | 1 new | |
| 180 | EWEDWARDS LIFESCIENCES CORP | 3 | $191.2M | 2 new | |
| 181 | HEWLETHEWLETT PACKARD ENTERPRISE C | 3 | $190.7M | 3 new | |
| 182 | COSTCOCOSTCO WHOLESALE CORPORATION | 3 | $190.6M | 2 new | |
| 183 | PHARVAPHARVARIS N V | 3 | $187.7M | 2 new | |
| 184 | GDGENERAL DYNAMICS CORP | 3 | $185.6M | 2 new | |
| 185 | CENCORCENCORA INC | 3 | $181.1M | 2 new | |
| 186 | NXP SENXP SEMICONDUCTORS N V | 3 | $180.9M | 2 new | |
| 187 | VERACYVeracyte Inc | 3 | $179.2M | 3 new | |
| 188 | SUPER SUPER MICRO COMPUTER INC | 3 | $178.1M | 2 new | |
| 189 | BLACKRBLACKROCK INC | 3 | $177.4M | 2 new | |
| 190 | APPAPPLOVIN CORP | 3 | $176.3M | 2 new | |
| 191 | HUT 8 HUT 8 CORP | 3 | $173.9M | 3 new | |
| 192 | BARRICBARRICK MNG CORP | 3 | $172.4M | 1 new | |
| 193 | UGI COUGI CORP NEW | 3 | $172.1M | 2 new | |
| 194 | RYDAFSHELL PLC | 3 | $172.0M | 3 new | |
| 195 | DEVON DEVON ENERGY CORP NEW | 3 | $166.6M | 3 new | |
| 196 | IDEXX IDEXX LABS INC | 3 | $165.9M | 2 new | |
| 197 | VANGUAVANGUARD INTL EQUITY INDEX F | 3 | $164.3M | 1 new | |
| 198 | CORE &CORE & MAIN INC | 3 | $161.2M | 1 new | |
| 199 | FIGMA FIGMA INC | 3 | $160.1M | 3 new | |
| 200 | WDCWESTERN DIGITAL CORP | 3 | $157.5M | 1 new | |
| 201 | ARCHERArcher Aviation Inc | 3 | $155.1M | 3 new | |
| 202 | PETROLPETROLEO BRASILEIRO S A | 3 | $154.4M | 2 new | |
| 203 | CIENCIENA CORP | 3 | $153.3M | 2 new | |
| 204 | IREN LIREN LIMITED | 3 | $151.9M | 2 new | |
| 205 | US BANUS BANCORP | 3 | $150.8M | 2 new | |
| 206 | NBISNEBIUS GROUP N.V. | 3 | $150.4M | 2 new | |
| 207 | EVERCOEVERCORE INC | 3 | $148.7M | 2 new | |
| 208 | CDWCDW CORP | 3 | $147.2M | 3 new | |
| 209 | BEBLOOM ENERGY CORP | 3 | $146.6M | 3 new | |
| 210 | KKR &AKKR & CO INC | 3 | $144.2M | 1 new | |
| 211 | OVINTIOVINTIV INC | 3 | $144.0M | 2 new | |
| 212 | SOMNSOUTHERN CO | 3 | $143.4M | 2 new | |
| 213 | NEWAMSNEWAMSTERDAM PHARMA COMPANY | 3 | $143.4M | 1 new | |
| 214 | NVENT NVENT ELEC PLC | 3 | $142.0M | 2 new | |
| 215 | MGMMGM RESORTS INTERNATIONAL | 3 | $141.9M | 2 new | |
| 216 | CROCS CROCS INC | 3 | $138.4M | 2 new | |
| 217 | MCKMCKESSON CORP | 3 | $136.9M | 2 new | |
| 218 | CLOUDFCLOUDFLARE INC | 3 | $136.0M | 3 new | |
| 219 | RLRALPH LAUREN CORP | 3 | $130.3M | 1 new | |
| 220 | T-MOBIT-MOBILE US INC | 3 | $130.3M | 2 new | |
| 221 | PSXPHILLIPS 66 | 3 | $129.8M | 3 new | |
| 222 | HARTFOHARTFORD INSURANCE GROUP INC | 3 | $129.1M | 2 new | |
| 223 | S&S&P GLOBAL INC | 3 | $128.7M | 2 new | |
| 224 | SUNCORSUNCOR ENERGY INC NEW | 3 | $126.4M | 2 new | |
| 225 | KEYCORKEYCORP | 3 | $126.0M | 3 new | |
| 226 | TDYTELEDYNE TECHNOLOGIES INC | 3 | $125.2M | 2 new | |
| 227 | JAMES JAMES HARDIE INDS PLC | 3 | $123.2M | 2 new | |
| 228 | AXSOMEAXSOME THERAPEUTICS INC. | 3 | $122.1M | 2 new | |
| 229 | CEGCONSTELLATION ENERGY CORP | 3 | $120.7M | 3 new | |
| 230 | PAN AMPAN AMERN SILVER CORP | 3 | $118.4M | 2 new | |
| 231 | CLCOLGATE PALMOLIVE CO | 3 | $117.5M | 2 new | |
| 232 | CAESARCAESARS ENTERTAINMENT INC NE | 3 | $116.6M | 3 new | |
| 233 | MMM3M CO | 3 | $116.5M | 2 new | |
| 234 | VERISIVERISIGN INC | 3 | $115.6M | 2 new | |
| 235 | VIKVIKING HOLDINGS LTD | 3 | $115.3M | 2 new | |
| 236 | SNDKSANDISK CORP | 3 | $113.8M | 1 new | |
| 237 | INGERSINGERSOLL-RAND PLC | 3 | $113.7M | 2 new | |
| 238 | TRANSOTRANSOCEAN LTD | 3 | $112.2M | 3 new | |
| 239 | POST HPOST HLDGS INC | 3 | $111.9M | 2 new | |
| 240 | EXXON EXXON MOBIL CORP | 3 | $111.7M | 2 new | |
| 241 | ARM HOARM HOLDINGS PLC | 3 | $109.4M | 2 new | |
| 242 | F5 INCF5 INC | 3 | $107.9M | 2 new | |
| 243 | DXCMDEXCOM INC | 3 | $107.0M | 2 new | |
| 244 | LOUISILOUISIANA PAC CORP | 3 | $106.8M | 3 new | |
| 245 | GITLABGITLAB INC | 3 | $105.7M | 3 new | |
| 246 | CENOVUCENOVUS ENERGY INC | 3 | $103.7M | 2 new | |
| 247 | ATLASSATLASSIAN CORPORATION | 3 | $103.4M | 3 new | |
| 248 | DYCOM DYCOM INDS INC | 3 | $102.6M | 2 new | |
| 249 | NEXTPONEXTPOWER INC | 3 | $102.6M | 3 new | |
| 250 | CARLYLCARLYLE GROUP INC | 3 | $102.1M | 3 new | |
| 251 | CIPHERCIPHER DIGITAL INC | 3 | $100.8M | 2 new | |
| 252 | COMCASCOMCAST CORP NEW | 3 | $100.4M | 3 new | |
| 253 | REINSUREINSURANCE GROUP AMER INC | 3 | $100.3M | 2 new | |
| 254 | IDAIDACORP INC | 3 | $100.0M | 2 new | |
| 255 | AIRBNBAIRBNB INC | 3 | $99.8M | 3 new | |
| 256 | CREDO CREDO TECHNOLOGY GROUP HOLDI | 3 | $99.6M | 2 new | |
| 257 | HALOZYHALOZYME THERAPEUTICS INC | 3 | $99.6M | 2 new | |
| 258 | UNMAUNUM GROUP | 3 | $99.3M | 2 new | |
| 259 | PUBLICPUBLIC SVC ENTERPRISE GROUP | 3 | $99.1M | 3 new | |
| 260 | BGBUNGE GLOBAL SA | 3 | $99.1M | 2 new | |
| 261 | TPG INTPG INC | 3 | $97.6M | 2 new | |
| 262 | HUNHUNTSMAN CORP | 3 | $95.9M | 1 new | |
| 263 | TD SYNTD SYNNEX CORPORATION | 3 | $95.4M | 3 new | |
| 264 | SWSMURFIT WESTROCK PLC | 3 | $94.4M | 2 new | |
| 265 | TOAST Toast Inc | 3 | $94.1M | 3 new | |
| 266 | BOOKINBOOKING HOLDINGS INC | 3 | $93.6M | 3 new | |
| 267 | FIVE BFIVE BELOW INC | 3 | $92.1M | 2 new | |
| 268 | ALLY FALLY FINL INC | 3 | $91.2M | 2 new | |
| 269 | SMUCKESMUCKER J M CO | 3 | $91.1M | 2 new | |
| 270 | ESEVERSOURCE ENERGY | 3 | $89.1M | 2 new | |
| 271 | PRIMORPRIMORIS SVCS CORP | 3 | $88.8M | 3 new | |
| 272 | EMERSOEMERSON ELEC CO | 3 | $87.1M | 3 new | |
| 273 | VANECKVANECK ETF TRUST | 3 | $86.1M | 2 new | |
| 274 | WW GRAWW GRAINGER INC | 3 | $85.1M | 2 new | |
| 275 | CHAMPICHAMPION HOMES INC | 3 | $84.7M | 2 new | |
| 276 | PFGCPERFORMANCE FOOD GROUP CO | 3 | $82.9M | 3 new | |
| 277 | CRANE CRANE COMPANY | 3 | $81.7M | 2 new | |
| 278 | LANTHELANTHEUS HLDGS INC | 3 | $80.6M | 1 new | |
| 279 | MARVELMARVELL TECHNOLOGY INC | 3 | $80.6M | 3 new | |
| 280 | DYNATRDYNATRACE INC | 3 | $80.0M | 2 new | |
| 281 | CITIZECITIZENS FINL GROUP INC | 3 | $79.9M | 3 new | |
| 282 | DARLINDARLING INGREDIENTS INC | 3 | $79.6M | 3 new | |
| 283 | WESCO WESCO INTL INC | 3 | $77.4M | 2 new | |
| 284 | STERLISTERLING INFRASTRUCTURE INC | 3 | $75.8M | 3 new | |
| 285 | AXIS CAXIS CAP HLDGS LTD | 3 | $74.5M | 2 new | |
| 286 | KGCRFKINROSS GOLD CORP | 3 | $74.0M | 2 new | |
| 287 | BANK OBANK OF NY MELLON CORP | 3 | $73.9M | 3 new | |
| 288 | CENTENCENTENE CORP DEL | 3 | $72.9M | 2 new | |
| 289 | NETFLINETFLIX INC. | 3 | $71.7M | 2 new | |
| 290 | GDS HLGDS HLDGS LTD | 3 | $71.2M | 1 new | |
| 291 | CHEVROCHEVRON CORPORATION | 3 | $70.0M | 2 new | |
| 292 | CBRE GCBRE GROUP INC | 3 | $69.8M | 3 new | |
| 293 | CAVCO CAVCO INDS INC DEL | 3 | $67.9M | 2 new | |
| 294 | EVERGYEVERGY INC | 3 | $67.6M | 2 new | |
| 295 | BRKRPBRUKER CORP | 3 | $67.3M | 2 new | |
| 296 | IQVIA IQVIA HLDGS INC | 3 | $66.8M | 3 new | |
| 297 | TETRA TETRA TECH INC NEW | 3 | $66.6M | 3 new | |
| 298 | TCKRFTECK RESOURCES LTD | 3 | $65.1M | 3 new | |
| 299 | SBUXSTARBUCKS CORP | 3 | $65.0M | 2 new | |
| 300 | STANDASTANDARD BIOTOOLS INC | 3 | $64.3M | 2 new | |
| 301 | DOMINIDOMINION ENERGY INC | 3 | $63.9M | 3 new | |
| 302 | DT MIDDT MIDSTREAM INC | 3 | $62.9M | 3 new | |
| 303 | UROGENUROGEN PHARMA LTD | 3 | $60.2M | 3 new | |
| 304 | BAUSCHBausch Plus Lomb Corp. | 3 | $59.7M | 1 new | |
| 305 | PIIMPINJ INC | 3 | $59.4M | 2 new | |
| 306 | TLNTALEN ENERGY CORP | 3 | $58.9M | 2 new | |
| 307 | MATCH MATCH GROUP INC NEW | 3 | $58.6M | 3 new | |
| 308 | QNITY QNITY ELECTRONICS INC | 3 | $58.5M | 2 new | |
| 309 | MONDAYMONDAY COM LTD | 3 | $57.2M | 3 new | |
| 310 | CCJCameco Corp | 3 | $56.5M | 2 new | |
| 311 | MOOG IMOOG INC | 3 | $56.3M | 2 new | |
| 312 | FIGUREFIGURE TECHNOLOGY SOLUTIO | 3 | $55.9M | 2 new | |
| 313 | WOLFSPWOLFSPEED INC | 3 | $55.7M | 3 new | |
| 314 | TKRTIMKEN CO | 3 | $55.0M | 3 new | |
| 315 | SNPSSynopsys Inc | 3 | $54.5M | 1 new | |
| 316 | MOBILEMOBILEYE GLOBAL INC | 3 | $54.2M | 3 new | |
| 317 | NASDAQNASDAQ INC | 3 | $53.7M | 2 new | |
| 318 | SYMBOTSymbotic Inc | 3 | $52.2M | 3 new | |
| 319 | MICROCMICROCHIP TECHNOLOGY INC. | 3 | $51.9M | 3 new | |
| 320 | VERISKVERISK ANALYTICS INC | 3 | $50.3M | 3 new | |
| 321 | SELECTSELECT SECTOR SPDR TR | 3 | $50.2M | 1 new | |
| 322 | PORTLAPORTLAND GEN ELEC CO | 3 | $50.2M | 2 new | |
| 323 | ARES MARES MANAGEMENT CORPORATION | 3 | $48.0M | 3 new | |
| 324 | EMCOR EMCOR GROUP INC | 3 | $47.6M | 3 new | |
| 325 | RHYTHMRHYTHM PHARMACEUTICALS INC | 3 | $46.4M | 2 new | |
| 326 | HONEYWHONEYWELL AEROSPACE INC | 3 | $45.7M | 3 new | |
| 327 | BAIDU Baidu Inc | 3 | $45.5M | 3 new | |
| 328 | VTRSVIATRIS INC | 3 | $45.4M | 3 new | |
| 329 | FLAGSTFLAGSTAR BANK NATIONAL ASSOC | 3 | $42.5M | 3 new | |
| 330 | SOUTHESOUTHERN COPPER CORP | 3 | $41.9M | 2 new | |
| 331 | DRAFTKDraftKings Inc | 3 | $39.8M | 3 new | |
| 332 | GE AERGE AEROSPACE | 3 | $39.6M | 2 new | |
| 333 | GPORGULFPORT ENERGY CORP | 3 | $34.5M | 3 new | |
| 334 | NOVTUNOVANTA INC | 3 | $32.5M | 2 new | |
| 335 | YPFYPF SOCIEDAD ANONIMA | 3 | $32.3M | 2 new | |
| 336 | STRATASTRATA CRITICAL MEDICAL INC | 3 | $31.2M | 3 new | |
| 337 | THCTENET HEALTHCARE CORP | 3 | $26.8M | 3 new | |
| 338 | ALGNALIGN TECHNOLOGY INC | 3 | $26.7M | 1 new | |
| 339 | UBER TUBER TECHNOLOGIES INC | 3 | $25.8M | 2 new | |
| 340 | KMTKENNAMETAL INC | 3 | $23.2M | 2 new | |
| 341 | AERCAPAERCAP HOLDINGS NV | 3 | $22.3M | 2 new | |
| 342 | D R HOD R HORTON INC | 3 | $21.7M | 2 new | |
| 343 | AUTODEAUTODESK INC | 3 | $16.6M | 3 new | |
| 344 | RESTAURESTAURANT BRANDS INTL INC | 3 | $15.5M | 2 new | |
| 345 | SITMSITIME CORP | 3 | $14.5M | 3 new | |
| 346 | BANKUNBANKUNITED INC | 3 | $13.6M | 3 new | |
| 347 | ZOETISZOETIS INC | 3 | $12.5M | 3 new | |
| 348 | LINCOLLINCOLN NATL CORP IND | 3 | $11.6M | 2 new | |
| 349 | NEW YONEW YORK TIMES CO MTN BE | 3 | $11.6M | 3 new | |
| 350 | HERTZ HERTZ GLOBAL HLDGS INC | 3 | $5.8M | 3 new | |
| 351 | MTRNMATERION CORP | 3 | $2.3M | 1 new | |
