Super-Investor Consensus
Updated November 1, 2026The stocks most-owned across 52 famous investor portfolios we track. Each investor's latest 13F filing feeds the tally — new positions and exits are relative to that investor's prior quarter.
Tracked tickers
1563
Combined value
$955.52B
New positions this qtr
3235
Exits this qtr
0
Most new buys
METAMETA PLATFORMS INC13 newNVDANVIDIA CORPORATION12 newVVISA INC11 newAVGOBROADCOM INC11 newTSLATESLA INC11 newAAPLAPPLE INC10 newMost exits
No activity this quarter.
Min gurus:
813 results| # | Company | Held by | Combined value | This quarter | Top holders |
|---|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC | 19 | $12.80B | 10 new | |
| 2 | METAMETA PLATFORMS INC | 17 | $8.80B | 13 new | |
| 3 | MSFTMICROSOFT CORP | 15 | $10.98B | 9 new | |
| 4 | NVDANVIDIA CORPORATION | 15 | $7.28B | 12 new | |
| 5 | VVISA INC | 14 | $14.71B | 11 new | |
| 6 | AAPLAPPLE INC | 13 | $69.59B | 10 new | |
| 7 | AVGOBROADCOM INC | 13 | $5.18B | 11 new | |
| 8 | TSLATESLA INC | 13 | $4.45B | 11 new | |
| 9 | AMDADVANCED MICRO DEVICES INC | 13 | $4.34B | 9 new | |
| 10 | NFLXNETFLIX INC. | 12 | $1.70B | 10 new | |
| 11 | SESEA LTD | 11 | $2.74B | 5 new | |
| 12 | GEGE AEROSPACE | 10 | $21.53B | 9 new | |
| 13 | SPGIS&P GLOBAL INC | 10 | $7.25B | 9 new | |
| 14 | MUMICRON TECHNOLOGY INC | 10 | $6.22B | 7 new | |
| 15 | INTCINTEL CORP | 10 | $3.89B | 8 new | |
| 16 | WMTWALMART INC | 10 | $2.49B | 9 new | |
| 17 | LLYELI LILLY & CO | 10 | $2.16B | 6 new | |
| 18 | RDDTREDDIT INC | 10 | $2.10B | 8 new | |
| 19 | CVXCHEVRON CORPORATION | 9 | $16.01B | 7 new | |
| 20 | CATCATERPILLAR INC | 9 | $8.28B | 6 new | |
| 21 | PLTRPALANTIR TECHNOLOGIES INC | 9 | $4.49B | 8 new | |
| 22 | LRCXLAM RESEARCH CORP | 9 | $3.88B | 7 new | |
| 23 | HDHOME DEPOT INC | 9 | $3.52B | 7 new | |
| 24 | UBERUBER TECHNOLOGIES INC | 9 | $2.95B | 7 new | |
| 25 | TMOTHERMO FISHER SCIENTIFIC INC | 9 | $2.27B | 7 new | |
| 26 | SNOWSNOWFLAKE INC | 9 | $2.24B | 8 new | |
| 27 | UNHUNITEDHEALTH GROUP INC | 9 | $2.22B | 6 new | |
| 28 | MCDMCDONALDS CORP | 9 | $1.92B | 7 new | |
| 29 | CVSCVS HEALTH CORP | 9 | $1.70B | 9 new | |
| 30 | DHRDANAHER CORP DEL | 9 | $1.40B | 8 new | |
| 31 | PFEPFIZER INC | 9 | $1.30B | 8 new | |
| 32 | ATIATI INC | 9 | $1.15B | 4 new | |
| 33 | ISRGINTUITIVE SURGICAL INC | 9 | $904.2M | 7 new | |
| 34 | MRVLMARVELL TECHNOLOGY INC | 8 | $3.20B | 8 new | |
| 35 | CRWDCROWDSTRIKE HLDGS INC | 8 | $3.13B | 8 new | |
| 36 | WDCWESTERN DIGITAL CORP | 8 | $2.95B | 6 new | |
| 37 | FDXFEDEX CORP | 8 | $2.85B | 5 new | |
| 38 | MAMASTERCARD INCORPORATED | 8 | $2.64B | 6 new | |
| 39 | GMGENERAL MTRS CO | 8 | $2.08B | 5 new | |
| 40 | NTRANATERA INC | 8 | $1.91B | 7 new | |
| 41 | RTXRTX CORPORATION | 8 | $1.84B | 7 new | |
| 42 | MRKMERCK & CO INC | 8 | $1.65B | 7 new | |
| 43 | WBDWARNER BROS DISCOVERY INC | 8 | $1.62B | 7 new | |
| 44 | DISDISNEY WALT CO | 8 | $1.47B | 4 new | |
| 45 | ORCL-PDORACLE CORP | 8 | $1.40B | 5 new | |
| 46 | CBRECBRE GROUP INC | 8 | $1.35B | 8 new | |
| 47 | NOWSERVICENOW INC | 8 | $1.32B | 6 new | |
| 48 | CMECME GROUP INC | 8 | $1.31B | 8 new | |
| 49 | MELIMERCADOLIBRE INC | 8 | $1.29B | 6 new | |
| 50 | ABTABBOTT LABORATORIES | 8 | $1.25B | 7 new | |
| 51 | DDOGDATADOG INC | 8 | $1.11B | 7 new | |
| 52 | AMEAMETEK INC | 8 | $1.10B | 6 new | |
| 53 | JNJJOHNSON & JOHNSON | 8 | $1.03B | 5 new | |
| 54 | VZVERIZON COMMUNICATIONS INC | 8 | $884.9M | 6 new | |
| 55 | DASHDOORDASH INC | 8 | $575.5M | 7 new | |
| 56 | AXPAMERICAN EXPRESS CO | 7 | $52.33B | 6 new | |
| 57 | OXYOCCIDENTAL PETE CORP | 7 | $14.17B | 5 new | |
| 58 | SNDKSANDISK CORP | 7 | $11.84B | 5 new | |
| 59 | GEVGE VERNOVA INC | 7 | $4.37B | 6 new | |
| 60 | NBISNEBIUS GROUP N.V. | 7 | $3.65B | 6 new | |
| 61 | FIXCOMFORT SYS USA INC | 7 | $2.96B | 5 new | |
| 62 | TERTERADYNE INC | 7 | $2.83B | 6 new | |
| 63 | CVNACARVANA CO | 7 | $2.44B | 6 new | |
| 64 | HUTHUT 8 CORP | 7 | $2.43B | 7 new | |
| 65 | ABNBAIRBNB INC | 7 | $2.33B | 7 new | |
| 66 | BBIOBRIDGEBIO PHARMA INC | 7 | $2.20B | 6 new | |
| 67 | LITELUMENTUM HLDGS INC | 7 | $2.19B | 5 new | |
| 68 | COSTCOSTCO WHOLESALE CORPORATION | 7 | $1.87B | 6 new | |
| 69 | APPAPPLOVIN CORP | 7 | $1.86B | 6 new | |
| 70 | WFCWELLS FARGO & CO | 7 | $1.83B | 7 new | |
| 71 | AONAON PLC | 7 | $1.63B | 5 new | |
| 72 | BLKBLACKROCK INC | 7 | $1.60B | 6 new | |
| 73 | MCKMCKESSON CORP | 7 | $1.59B | 6 new | |
| 74 | UNPUNION PAC CORP | 7 | $1.57B | 5 new | |
| 75 | ADBEADOBE INC | 7 | $1.57B | 7 new | |
| 76 | XOMEXXON MOBIL CORP | 7 | $1.47B | 6 new | |
| 77 | LINLINDE PLC | 7 | $1.46B | 5 new | |
| 78 | BSXBOSTON SCIENTIFIC CORP | 7 | $1.44B | 7 new | |
| 79 | STRDSTRATEGY INC | 7 | $1.40B | 7 new | |
| 80 | CPNGCOUPANG INC | 7 | $1.31B | 5 new | |
| 81 | LMTLOCKHEED MARTIN CORP | 7 | $1.31B | 5 new | |
| 82 | PANWPALO ALTO NETWORKS INC | 7 | $1.22B | 6 new | |
| 83 | HWMHOWMET AEROSPACE INC | 7 | $1.22B | 7 new | |
| 84 | CRMSALESFORCE INC | 7 | $1.19B | 6 new | |
| 85 | NETCLOUDFLARE INC | 7 | $1.07B | 7 new | |
| 86 | ETSYETSY INC | 7 | $957.9M | 5 new | |
| 87 | VSTVISTRA CORP | 7 | $946.1M | 6 new | |
| 88 | UUNITY SOFTWARE INC | 7 | $814.9M | 6 new | |
| 89 | KOCOCA COLA CO | 6 | $33.09B | 3 new | |
| 90 | CBCHUBB LIMITED | 6 | $13.17B | 4 new | |
| 91 | DELLDELL TECHNOLOGIES INC | 6 | $2.72B | 6 new | |
| 92 | BEBLOOM ENERGY CORP | 6 | $2.52B | 6 new | |
| 93 | BA-PABOEING CO | 6 | $2.31B | 4 new | |
| 94 | VRTVERTIV HOLDINGS CO | 6 | $2.14B | 5 new | |
| 95 | SCHW-PJSCHWAB CHARLES CORP | 6 | $1.89B | 5 new | |
| 96 | MSCIMSCI INC | 6 | $1.85B | 6 new | |
| 97 | BKNGBOOKING HOLDINGS INC | 6 | $1.84B | 6 new | |
| 98 | WCNWASTE CONNECTIONS INC | 6 | $1.77B | 5 new | |
| 99 | CRSCARPENTER TECHNOLOGY CORP | 6 | $1.65B | 3 new | |
| 100 | STRLSTERLING INFRASTRUCTURE INC | 6 | $1.53B | 6 new | |
| 101 | NEMNEWMONT CORP | 6 | $1.48B | 6 new | |
| 102 | LNGCHENIERE ENERGY INC | 6 | $1.47B | 6 new | |
| 103 | NUNU HLDGS LTD | 6 | $1.47B | 5 new | |
| 104 | CRWVCOREWEAVE INC | 6 | $1.47B | 5 new | |
| 105 | INSMInsmed Incorporated | 6 | $1.38B | 5 new | |
| 106 | ABBVABBVIE INC | 6 | $1.34B | 6 new | |
| 107 | GDGENERAL DYNAMICS CORP | 6 | $1.33B | 5 new | |
| 108 | SPOTSPOTIFY TECHNOLOGY S A | 6 | $1.28B | 4 new | |
| 109 | SYYSYSCO CORP | 6 | $1.27B | 5 new | |
| 110 | DVNDEVON ENERGY CORP NEW | 6 | $1.26B | 5 new | |
| 111 | GILDGILEAD SCIENCES INC | 6 | $1.21B | 6 new | |
| 112 | EQIXEQUINIX INC | 6 | $1.09B | 5 new | |
| 113 | AKAMAKAMAI TECHNOLOGIES INC | 6 | $1.06B | 5 new | |
| 114 | KVUEKENVUE INC | 6 | $1.05B | 6 new | |
| 115 | MTZMASTEC INC | 6 | $1.04B | 3 new | |
| 116 | ADIANALOG DEVICES INC | 6 | $1.02B | 5 new | |
| 117 | CLCOLGATE PALMOLIVE CO | 6 | $1.01B | 5 new | |
| 118 | IRENIREN LIMITED | 6 | $961.8M | 5 new | |
| 119 | FLEXFLEX LTD | 6 | $946.2M | 6 new | |
| 120 | SUSUNCOR ENERGY INC NEW | 6 | $920.0M | 5 new | |
| 121 | CARRCARRIER GLOBAL CORPORATION | 6 | $919.3M | 6 new | |
| 122 | AMPAMERIPRISE FINL INC | 6 | $918.8M | 6 new | |
| 123 | ROKUROKU INC | 6 | $809.8M | 6 new | |
| 124 | BXBLACKSTONE INC | 6 | $775.0M | 5 new | |
| 125 | PYPLPAYPAL HLDGS INC | 6 | $732.7M | 5 new | |
| 126 | BWABORGWARNER INC | 6 | $704.4M | 6 new | |
| 127 | VRSKVERISK ANALYTICS INC | 6 | $672.6M | 6 new | |
| 128 | LULULULULEMON ATHLETICA INC | 6 | $480.3M | 4 new | |
| 129 | DXCMDEXCOM INC | 6 | $477.9M | 5 new | |
| 130 | WWDWOODWARD INC | 6 | $431.8M | 5 new | |
| 131 | CORZCORE SCIENTIFIC INC NEW | 6 | $409.8M | 5 new | |
| 132 | FLRFLUOR CORP | 6 | $175.1M | 5 new | |
| 133 | TEVATEVA PHARMACEUTICAL INDS LTD | 6 | $160.4M | 6 new | |
| 134 | VRSNVERISIGN INC | 5 | $4.20B | 3 new | |
| 135 | GS-PDGOLDMAN SACHS GROUP INC | 5 | $3.24B | 4 new | |
| 136 | GLDSPDR GOLD TR | 5 | $3.18B | 5 new | |
| 137 | BNBROOKFIELD CORP | 5 | $3.10B | 4 new | |
| 138 | EXELEXELIXIS INC | 5 | $2.36B | 5 new | |
| 139 | ANETARISTA NETWORKS INC | 5 | $2.28B | 4 new | |
| 140 | CNCCENTENE CORP DEL | 5 | $2.17B | 4 new | |
| 141 | MKSIMKS INC. | 5 | $1.77B | 4 new | |
| 142 | ALABASTERA LABS INC | 5 | $1.67B | 4 new | |
| 143 | PNCPNC FINL SVCS GROUP INC | 5 | $1.41B | 4 new | |
| 144 | CSCOCISCO SYS INC | 5 | $1.41B | 5 new | |
| 145 | PEPPEPSICO INC | 5 | $1.36B | 5 new | |
| 146 | AMATAPPLIED MATLS INC | 5 | $1.34B | 4 new | |
| 147 | CCLCARNIVAL CORP LTD | 5 | $1.33B | 3 new | |
| 148 | ROIVROIVANT SCIENCES LTD | 5 | $1.29B | 4 new | |
| 149 | C-PRCITIGROUP INC | 5 | $1.23B | 4 new | |
| 150 | ROSTROSS STORES INC | 5 | $1.22B | 5 new | |
| 151 | SNPSSYNOPSYS INC | 5 | $1.14B | 3 new | |
| 152 | APHAMPHENOL CORP | 5 | $1.14B | 5 new | |
| 153 | PHPARKER-HANNIFIN CORP | 5 | $1.12B | 5 new | |
| 154 | TPRTAPESTRY INC | 5 | $1.11B | 4 new | |
| 155 | FTITECHNIPFMC PLC | 5 | $1.09B | 5 new | |
| 156 | CBRSCEREBRAS SYSTEMS INC | 5 | $1.09B | 5 new | |
| 157 | NRGNRG ENERGY INC | 5 | $1.09B | 4 new | |
| 158 | NKENIKE INC | 5 | $1.06B | 4 new | |
| 159 | MDTMEDTRONIC PLC | 5 | $1.05B | 5 new | |
| 160 | ARMKARAMARK | 5 | $1.04B | 5 new | |
| 161 | NVTNVENT ELEC PLC | 5 | $1.04B | 4 new | |
| 162 | PGPROCTER & GAMBLE CO | 5 | $1.04B | 4 new | |
| 163 | DKNGDRAFTKINGS INC NEW | 5 | $1.03B | 5 new | |
| 164 | TGTTARGET CORP | 5 | $1.02B | 3 new | |
| 165 | PFGCPERFORMANCE FOOD GROUP CO | 5 | $1.02B | 5 new | |
| 166 | EVREVERCORE INC | 5 | $977.2M | 4 new | |
| 167 | VMCVULCAN MATLS CO | 5 | $975.7M | 5 new | |
| 168 | CIENCIENA CORP | 5 | $973.2M | 4 new | |
| 169 | EMEEMCOR GROUP INC | 5 | $959.3M | 5 new | |
| 170 | BMRNBIOMARIN PHARMACEUTICAL INC | 5 | $953.7M | 4 new | |
| 171 | TELTE CONNECTIVITY PLC | 5 | $951.1M | 4 new | |
| 172 | RYDAFSHELL PLC | 5 | $915.6M | 5 new | |
| 173 | ESEVERSOURCE ENERGY | 5 | $907.1M | 4 new | |
| 174 | IEXIDEX CORP | 5 | $878.1M | 4 new | |
| 175 | KGCRFKINROSS GOLD CORP | 5 | $871.0M | 4 new | |
| 176 | MOALTRIA GROUP INC | 5 | $853.0M | 4 new | |
| 177 | ETRENTERGY CORP NEW | 5 | $844.1M | 4 new | |
| 178 | ECHOECHOSTAR CORP | 5 | $818.1M | 4 new | |
| 179 | PPLCPPL CORP | 5 | $786.9M | 3 new | |
| 180 | KEYSKEYSIGHT TECHNOLOGIES INC | 5 | $779.9M | 4 new | |
| 181 | CMGCHIPOTLE MEXICAN GRILL INC | 5 | $764.2M | 5 new | |
| 182 | HUBSHUBSPOT INC | 5 | $756.6M | 5 new | |
| 183 | PEGPUBLIC SVC ENTERPRISE GROUP | 5 | $704.8M | 5 new | |
| 184 | TLNTALEN ENERGY CORP | 5 | $703.5M | 4 new | |
| 185 | GHGUARDANT HEALTH INC | 5 | $689.7M | 4 new | |
| 186 | ASAMER SPORTS INC | 5 | $677.9M | 2 new | |
| 187 | MMM3M CO | 5 | $669.6M | 4 new | |
| 188 | HALHALLIBURTON CO | 5 | $663.8M | 4 new | |
| 189 | RLRALPH LAUREN CORP | 5 | $645.7M | 3 new | |
| 190 | CITHE CIGNA GROUP | 5 | $642.0M | 4 new | |
| 191 | NOCNORTHROP GRUMMAN CORP | 5 | $626.0M | 5 new | |
| 192 | CRCRANE COMPANY | 5 | $625.0M | 4 new | |
| 193 | AEISADVANCED ENERGY INDS | 5 | $619.9M | 5 new | |
| 194 | LHXL3HARRIS TECHNOLOGIES INC | 5 | $618.3M | 5 new | |
| 195 | CRHCRH PLC | 5 | $603.5M | 1 new | |
| 196 | FIVEFIVE BELOW INC | 5 | $592.8M | 4 new | |
| 197 | THCTENET HEALTHCARE CORP | 5 | $549.6M | 5 new | |
| 198 | LVSLAS VEGAS SANDS CORP | 5 | $505.4M | 4 new | |
| 199 | PINSPINTEREST INC | 5 | $499.3M | 5 new | |
| 200 | VLTOVERALTO CORP | 5 | $498.7M | 5 new | |
| 201 | CHTRCHARTER COMMUNICATIONS INC | 5 | $492.4M | 5 new | |
| 202 | APLDAPPLIED DIGITAL CORP | 5 | $490.3M | 3 new | |
| 203 | RIGTRANSOCEAN LTD | 5 | $471.2M | 5 new | |
| 204 | AXSMAXSOME THERAPEUTICS INC. | 5 | $453.9M | 4 new | |
| 205 | BBWIBATH & BODY WORKS INC | 5 | $428.2M | 4 new | |
| 206 | AXTAAXALTA COATING SYS LTD | 5 | $427.9M | 5 new | |
| 207 | FERGFERGUSON ENTERPRISES INC | 5 | $345.2M | 3 new | |
| 208 | ONON SEMICONDUCTOR CORP | 5 | $335.5M | 4 new | |
| 209 | RIOTRIOT PLATFORMS INC | 5 | $310.4M | 5 new | |
| 210 | CEGCONSTELLATION ENERGY CORP | 5 | $276.1M | 5 new | |
| 211 | IDXXIDEXX LABS INC | 5 | $237.2M | 4 new | |
| 212 | FEFIRSTENERGY CORP | 5 | $229.3M | 4 new | |
| 213 | SITMSITIME CORP | 5 | $180.4M | 5 new | |
| 214 | KHCKRAFT HEINZ CO | 4 | $8.09B | 3 new | |
| 215 | DALDELTA AIR LINES INC | 4 | $6.30B | 3 new | |
| 216 | INCYIncyte Corporation | 4 | $4.49B | 4 new | |
| 217 | DEDEERE & CO | 4 | $2.83B | 4 new | |
| 218 | KRKROGER CO | 4 | $2.56B | 3 new | |
| 219 | FTNTFORTINET INC | 4 | $2.22B | 4 new | |
| 220 | SHWSHERWIN WILLIAMS CO | 4 | $1.83B | 2 new | |
| 221 | ECLECOLAB INC | 4 | $1.81B | 4 new | |
| 222 | BMYBRISTOL-MYERS SQUIBB CO | 4 | $1.61B | 4 new | |
| 223 | ALLYALLY FINL INC | 4 | $1.55B | 2 new | |
| 224 | RBLXROBLOX CORP | 4 | $1.54B | 3 new | |
| 225 | WATWATERS CORP | 4 | $1.43B | 2 new | |
| 226 | COINCOINBASE GLOBAL INC | 4 | $1.43B | 4 new | |
| 227 | KLACKLA CORP | 4 | $1.36B | 3 new | |
| 228 | CMICUMMINS INC | 4 | $1.22B | 4 new | |
| 229 | KDPKEURIG DR PEPPER INC | 4 | $1.14B | 4 new | |
| 230 | EXEEXPAND ENERGY CORP | 4 | $1.11B | 4 new | |
| 231 | ZMZOOM COMMUNICATIONS INC | 4 | $1.08B | 3 new | |
| 232 | CLSCELESTICA INC | 4 | $1.07B | 3 new | |
| 233 | NTNXNUTANIX INC | 4 | $1.06B | 4 new | |
| 234 | SHOPShopify Inc | 4 | $1.04B | 4 new | |
| 235 | MDBMONGODB INC | 4 | $1.01B | 4 new | |
| 236 | ATOATMOS ENERGY CORP | 4 | $965.9M | 4 new | |
| 237 | JAZZJAZZ PHARMACEUTICALS PLC | 4 | $920.9M | 4 new | |
| 238 | MOHMOLINA HEALTHCARE INC | 4 | $895.4M | 3 new | |
| 239 | TTMITTM TECHNOLOGIES INC | 4 | $889.6M | 4 new | |
| 240 | MS-PAMORGAN STANLEY | 4 | $882.6M | 4 new | |
| 241 | PSXPHILLIPS 66 | 4 | $874.1M | 4 new | |
| 242 | RBRKRUBRIK INC. | 4 | $847.7M | 4 new | |
| 243 | VLOVALERO ENERGY CORP | 4 | $831.1M | 4 new | |
| 244 | AGXARGAN INC | 4 | $827.3M | 4 new | |
| 245 | EWEDWARDS LIFESCIENCES CORP | 4 | $818.0M | 3 new | |
| 246 | CORCENCORA INC | 4 | $797.3M | 3 new | |
| 247 | DOWDOW HLDGS INC | 4 | $795.4M | 4 new | |
| 248 | CPRTCOPART INC | 4 | $792.7M | 4 new | |
| 249 | OTISOTIS WORLDWIDE CORP | 4 | $788.9M | 4 new | |
| 250 | FSLRFIRST SOLAR INC | 4 | $787.2M | 3 new | |
| 251 | CFGCITIZENS FINL GROUP INC | 4 | $750.6M | 4 new | |
| 252 | RSGREPUBLIC SVCS INC | 4 | $727.2M | 4 new | |
| 253 | ONONON HLDG AG | 4 | $725.4M | 4 new | |
| 254 | ONTOONTO INNOVATION INC | 4 | $705.5M | 3 new | |
| 255 | HASHASBRO INC | 4 | $669.1M | 2 new | |
| 256 | CAHCARDINAL HEALTH INC | 4 | $665.6M | 4 new | |
| 257 | FFIVF5 INC | 4 | $635.7M | 3 new | |
| 258 | SOFISOFI TECHNOLOGIES INC | 4 | $619.4M | 4 new | |
| 259 | DTDYNATRACE INC | 4 | $607.3M | 3 new | |
| 260 | PRPERMIAN RESOURCES CORP | 4 | $595.1M | 4 new | |
| 261 | JBLJABIL INC | 4 | $579.5M | 2 new | |
| 262 | SREASEMPRA | 4 | $568.5M | 3 new | |
| 263 | AZNASTRAZENECA PLC | 4 | $553.5M | 3 new | |
| 264 | TTCTORO CO | 4 | $545.5M | 4 new | |
| 265 | SJMSMUCKER J M CO | 4 | $538.2M | 3 new | |
| 266 | GTLBGITLAB INC | 4 | $521.1M | 4 new | |
| 267 | AAALCOA CORP | 4 | $515.8M | 3 new | |
| 268 | GTXGARRETT MOTION INC | 4 | $507.6M | 4 new | |
| 269 | DARDARLING INGREDIENTS INC | 4 | $504.7M | 4 new | |
| 270 | WECWEC ENERGY GROUP INC | 4 | $503.4M | 3 new | |
| 271 | MTCHMATCH GROUP INC NEW | 4 | $492.9M | 4 new | |
| 272 | ALL-PBALLSTATE CORP | 4 | $467.2M | 3 new | |
| 273 | UNMAUNUM GROUP | 4 | $465.8M | 3 new | |
| 274 | TSEMTOWER SEMICONDUCTOR LTD | 4 | $453.0M | 3 new | |
| 275 | TREXTREX INC | 4 | $452.7M | 3 new | |
| 276 | NEE-PSNEXTERA ENERGY INC | 4 | $447.5M | 3 new | |
| 277 | RBCRBC BEARINGS INC | 4 | $447.5M | 3 new | |
| 278 | ADSKAUTODESK INC | 4 | $436.7M | 4 new | |
| 279 | SANMSANMINA CORP | 4 | $420.2M | 4 new | |
| 280 | SBUXSTARBUCKS CORP | 4 | $415.6M | 3 new | |
| 281 | RALRALLIANT CORP | 4 | $408.7M | 4 new | |
| 282 | PGRPROGRESSIVE CORP | 4 | $407.2M | 4 new | |
| 283 | CNMCORE & MAIN INC | 4 | $404.9M | 2 new | |
| 284 | ETNEATON CORP PLC | 4 | $396.7M | 4 new | |
| 285 | ALB-PAALBEMARLE CORP | 4 | $393.3M | 4 new | |
| 286 | TOLTOLL BROTHERS INC | 4 | $390.8M | 4 new | |
| 287 | ITTITT INC | 4 | $381.0M | 4 new | |
| 288 | PCARPACCAR INC | 4 | $380.1M | 3 new | |
| 289 | AEMRFAGNICO EAGLE MINES LTD | 4 | $370.7M | 4 new | |
| 290 | AUANGLOGOLD ASHANTI PLC | 4 | $364.6M | 3 new | |
| 291 | NDAQNASDAQ INC | 4 | $362.4M | 3 new | |
| 292 | QLYSQUALYS INC | 4 | $339.7M | 4 new | |
| 293 | TDOCTELADOC HEALTH INC | 4 | $336.7M | 3 new | |
| 294 | IAGIAMGOLD CORP | 4 | $336.6M | 4 new | |
| 295 | CRUSCIRRUS LOGIC INC | 4 | $330.5M | 4 new | |
| 296 | CVECENOVUS ENERGY INC | 4 | $326.4M | 3 new | |
| 297 | BRKRPBRUKER CORP | 4 | $307.0M | 3 new | |
| 298 | WELLWELLTOWER INC | 4 | $300.7M | 4 new | |
| 299 | PORPORTLAND GEN ELEC CO | 4 | $296.8M | 3 new | |
| 300 | WCCWESCO INTL INC | 4 | $293.4M | 3 new | |
| 301 | HALOHALOZYME THERAPEUTICS INC | 4 | $283.0M | 3 new | |
| 302 | CLFCLEVELAND-CLIFFS INC NEW | 4 | $281.2M | 4 new | |
| 303 | MNDYMONDAY COM LTD | 4 | $280.1M | 4 new | |
| 304 | XEX-ENERGY INC | 4 | $258.2M | 4 new | |
| 305 | BGBUNGE GLOBAL SA | 4 | $255.9M | 3 new | |
| 306 | ZTSZOETIS INC | 4 | $242.8M | 4 new | |
| 307 | RIVNRIVIAN AUTOMOTIVE INC | 4 | $242.0M | 3 new | |
| 308 | CCJCAMECO CORP | 4 | $238.5M | 3 new | |
| 309 | HCCWARRIOR MET COAL INC | 4 | $237.0M | 4 new | |
| 310 | TXNMTXNM ENERGY INC | 4 | $223.8M | 4 new | |
| 311 | QQNITY ELECTRONICS INC | 4 | $215.2M | 3 new | |
| 312 | HONAHONEYWELL AEROSPACE INC | 4 | $202.4M | 4 new | |
| 313 | WFRDWEATHERFORD INTL PLC | 4 | $199.9M | 3 new | |
| 314 | DHID R HORTON INC | 4 | $192.3M | 3 new | |
| 315 | JBLUJetBlue Airways Corp. | 4 | $181.6M | 4 new | |
| 316 | SKYCHAMPION HOMES INC | 4 | $108.1M | 3 new | |
| 317 | SNAPSNAP INC | 4 | $77.1M | 3 new | |
| 318 | VTRSVIATRIS INC | 4 | $56.4M | 4 new | |
| 319 | GOOGLALPHABET INC | 3 | $38.27B | 1 new | |
| 320 | MDGLMadrigal Pharmaceuticals, Inc. | 3 | $1.94B | 2 new | |
| 321 | QSRRESTAURANT BRANDS INTL INC | 3 | $1.68B | 1 new | |
| 322 | LIILENNOX INTL INC | 3 | $1.34B | 2 new | |
| 323 | FTVFORTIVE CORP | 3 | $1.30B | 2 new | |
| 324 | MDLZMONDELEZ INTL INC | 3 | $1.29B | 2 new | |
| 325 | ACADACADIA Pharmaceuticals Inc. | 3 | $1.18B | 2 new | |
| 326 | CPAYCORPAY INC | 3 | $1.17B | 2 new | |
| 327 | MDLNMEDLINE INC | 3 | $1.08B | 2 new | |
| 328 | VIKVIKING HOLDINGS LTD | 3 | $1.07B | 2 new | |
| 329 | NBIXNEUROCRINE BIOSCIENCES INC | 3 | $1.07B | 3 new | |
| 330 | COHRCOHERENT CORP | 3 | $1.05B | 3 new | |
| 331 | WULFTERAWULF INC | 3 | $980.9M | 2 new | |
| 332 | ILMNILLUMINA INC | 3 | $937.0M | 3 new | |
| 333 | WWAYFAIR INC | 3 | $926.2M | 3 new | |
| 334 | OCOWENS CORNING NEW | 3 | $925.8M | 2 new | |
| 335 | MEDPMEDPACE HLDGS INC | 3 | $900.8M | 3 new | |
| 336 | USFDUS FOODS HLDG CORP | 3 | $832.5M | 3 new | |
| 337 | TTTRANE TECHNOLOGIES PLC | 3 | $815.5M | 3 new | |
| 338 | HLTHILTON WORLDWIDE HLDGS INC | 3 | $811.5M | 2 new | |
| 339 | REGNREGENERON PHARMACEUTICALS | 3 | $805.7M | 3 new | |
| 340 | AMGNAMGEN INC | 3 | $800.0M | 3 new | |
| 341 | TWSTTwist Bioscience Corp | 3 | $792.3M | 2 new | |
| 342 | IVZINVESCO LTD | 3 | $782.3M | 3 new | |
| 343 | STZCONSTELLATION BRANDS INC | 3 | $777.2M | 2 new | |
| 344 | TEAMATLASSIAN CORPORATION | 3 | $774.0M | 3 new | |
| 345 | MLIMUELLER INDS INC | 3 | $770.0M | 3 new | |
| 346 | RRXREGAL REXNORD CORPORATION | 3 | $760.1M | 2 new | |
| 347 | ITGARTNER INC | 3 | $708.2M | 3 new | |
| 348 | BEAMBEAM THERAPEUTICS INC | 3 | $702.6M | 3 new | |
| 349 | LNTHLANTHEUS HLDGS INC | 3 | $696.6M | 1 new | |
| 350 | CORTCORCEPT THERAPEUTICS INC | 3 | $685.5M | 3 new | |
| 351 | CRCLCircle Internet Group Inc | 3 | $678.8M | 3 new | |
| 352 | RYTMRhythm Pharmaceuticals, Inc. | 3 | $668.3M | 2 new | |
| 353 | DINOHF SINCLAIR CORP | 3 | $648.8M | 3 new | |
| 354 | INTUINTUIT | 3 | $640.4M | 3 new | |
| 355 | PMPHILIP MORRIS INTL INC | 3 | $635.5M | 3 new | |
| 356 | ESTCELASTIC N V | 3 | $620.1M | 2 new | |
| 357 | AZOAUTOZONE INC | 3 | $606.8M | 2 new | |
| 358 | YUMYUM BRANDS INC | 3 | $590.2M | 2 new | |
| 359 | CSGPCOSTAR GROUP INC | 3 | $578.7M | 3 new | |
| 360 | CTRICenturi Holdings, Inc. | 3 | $578.0M | 2 new | |
| 361 | EGEVEREST GROUP LTD | 3 | $576.6M | 3 new | |
| 362 | GRALGRAIL INC | 3 | $563.7M | 3 new | |
| 363 | DOVDOVER CORP | 3 | $540.3M | 3 new | |
| 364 | TXTTEXTRON INC | 3 | $539.4M | 2 new | |
| 365 | AMKRAMKOR TECHNOLOGY INC | 3 | $534.0M | 2 new | |
| 366 | LPLALPL FINL HLDGS INC | 3 | $529.0M | 3 new | |
| 367 | BALLBALL CORP | 3 | $526.2M | 3 new | |
