CW
Cathie Wood
Growth / InnovationARK Invest
Founder and CEO of ARK Invest. Focuses on disruptive innovation across genomics, AI, fintech, and next-generation internet.
Total positions
182
Portfolio value
$15.01B
Top-10 concentration
39.4%
New positions
110
Exited positions
0
vs last quarter:▲ 110 new↑ 31 increased↓ 41 reduced
Q2 2026 Portfolio182 positions
| # | Company | % of Portfolio | Value | Shares | vs Last Qtr |
|---|---|---|---|---|---|
| 1 | TESLA Tesla Inc | 7.5% | $1.16B | 2.76M | NEW |
| 2 | AMDAdvanced Micro Devices Inc | 5.3% | $822.8M | 1.42M | 1.16M |
| 3 | SPCXSpace Exploration Technologies Corp | 5.0% | $765.1M | 4.48M | NEW |
| 4 | TEMPUSTempus AI Inc | 3.8% | $580.6M | 10.02M | NEW |
| 5 | ROBINHRobinhood Markets Inc | 3.4% | $525.1M | 5.24M | NEW |
| 6 | CRSPCRISPR Therapeutics AG | 3.4% | $516.0M | 9.46M | 1.06M |
| 7 | SHOPIFShopify Inc | 3.1% | $474.5M | 4.16M | NEW |
| 8 | TWSTTwist Bioscience Corp | 3.0% | $468.1M | 4.55M | 3.01M |
| 9 | 10X GE10X Genomics Inc | 2.5% | $383.5M | 10.00M | NEW |
| 10 | AMAZONAmazon.com Inc | 2.5% | $379.2M | 1.59M | NEW |
| 11 | PALANTPalantir Technologies Inc | 2.4% | $374.8M | 3.21M | NEW |
| 12 | COINBACoinbase Global Inc | 2.4% | $367.1M | 2.51M | NEW |
| 13 | RBLXROBLOX Corp | 2.3% | $351.6M | 6.47M | 1.63M |
| 14 | BEAM TBeam Therapeutics Inc | 2.3% | $351.3M | 10.23M | NEW |
| 15 | TERADYTeradyne Inc | 2.0% | $312.0M | 645K | NEW |
| 16 | INTELLIntellia Therapeutics Inc | 1.9% | $285.5M | 16.88M | NEW |
| 17 | CIRCLECircle Internet Group Inc | 1.9% | $285.5M | 4.56M | NEW |
| 18 | NVDANVIDIA Corp | 1.8% | $276.4M | 1.38M | 127K |
| 19 | COREWECoreWeave Inc | 1.7% | $264.5M | 2.66M | NEW |
| 20 | DEERE Deere & Co | 1.6% | $249.3M | 393K | NEW |
| 21 | BLOCK Block Inc | 1.5% | $235.4M | 3.10M | NEW |
| 22 | KRATOSKratos Defense & Security Solutions Inc. | 1.5% | $233.0M | 4.67M | 1.22M |
| 23 | TAIWANTaiwan Semiconductor Manufacturing Company Ltd | 1.5% | $230.3M | 482K | 266K |
| 24 | NATERANatera Inc | 1.2% | $187.0M | 689K | NEW |
| 25 | ILLUMIIllumina Inc | 1.2% | $183.7M | 1.05M | NEW |
| 26 | CEREBRCerebras Systems Inc | 1.1% | $169.0M | 765K | NEW |
| 27 | RKLBRocket Lab Corp | 1.1% | $165.8M | 1.63M | 604K |
| 28 | BLSHBullish | 1.0% | $158.1M | 6.75M | 1.92M |
| 29 | BROADCBroadcom Inc | 1.00% | $153.8M | 407K | NEW |
| 30 | RECURSRecursion Pharmaceuticals Inc | 0.98% | $151.7M | 41.34M | NEW |
| 31 | ARCHERArcher Aviation Inc | 0.98% | $151.2M | 31.96M | NEW |
| 32 | ABSIAbsci Corp | 0.97% | $149.8M | 12.93M | 374K |
| 33 | VERACYVeracyte Inc | 0.88% | $134.8M | 2.30M | NEW |
| 34 | META PMeta Platforms Inc | 0.87% | $134.6M | 239K | NEW |
| 35 | ARKBARK 21Shares Bitcoin ETF | 0.82% | $125.6M | 6.45M | 417K |
| 36 | L3HARRL3Harris Technologies Inc | 0.81% | $125.3M | 431K | NEW |
| 37 | BITMINBitMine Immersion Technologies | 0.76% | $117.3M | 8.81M | NEW |
| 38 | PERSONPersonalis Inc | 0.72% | $110.8M | 8.27M | NEW |
| 39 | GENEDXGeneDx Holdings Corp | 0.72% | $110.5M | 1.61M | NEW |
| 40 | BWX TEBWX Technologies Inc | 0.69% | $107.0M | 550K | NEW |
| 41 | AVAVAeroVironment Inc | 0.65% | $100.3M | 608K | 174K |
| 42 | X-ENERX-Energy Inc | 0.65% | $99.4M | 5.41M | NEW |
| 43 | ELI LIEli Lilly & Co | 0.60% | $92.7M | 77K | 65K |
| 44 | ROKU IRoku Inc | 0.53% | $82.3M | 596K | NEW |
| 45 | GUARDAGuardant Health Inc | 0.49% | $76.0M | 506K | NEW |
| 46 | DOORDADoorDash Inc | 0.46% | $70.1M | 380K | NEW |
| 47 | SNOWFLSnowflake Inc | 0.45% | $68.6M | 270K | NEW |
| 48 | TRIMBLTrimble Inc | 0.44% | $68.2M | 1.33M | NEW |
| 49 | SOFI TSoFi Technologies Inc | 0.44% | $67.1M | 3.74M | NEW |
| 50 | IRIDIUIridium Communications Inc | 0.43% | $66.6M | 1.22M | NEW |
| 51 | JOBY AJoby Aviation Inc | 0.39% | $59.7M | 6.69M | NEW |
| 52 | CATCaterpillar Inc | 0.39% | $59.6M | 56K | 22K |
| 53 | INTUITIntuitive Machines Inc | 0.37% | $57.7M | 2.70M | NEW |
| 54 | CAREDXCareDx Inc | 0.36% | $55.7M | 1.95M | NEW |
| 55 | FIGMA Figma Inc | 0.36% | $55.0M | 3.04M | NEW |
| 56 | DATADODatadog Inc | 0.36% | $54.7M | 210K | NEW |
| 57 | CERSCerus Corp | 0.34% | $52.4M | 17.93M | 268K |
| 58 | TOAST Toast Inc | 0.34% | $51.7M | 1.86M | NEW |
| 59 | ALPHABAlphabet Inc | 0.33% | $50.1M | 140K | NEW |
| 60 | PACBPacific Biosciences of California, Inc. | 0.32% | $50.0M | 29.78M | 7.48M |
| 61 | CMPSCompass Pathways Plc | 0.32% | $48.8M | 3.45M | 1.30M |
| 62 | ESLTElbit Systems Ltd | 0.31% | $47.6M | 63K | 6K |
| 63 | ADPTAdaptive Biotechnologies Corp | 0.29% | $44.8M | 2.09M | 49K |
| 64 | NURIX Nurix Therapeutics Inc | 0.28% | $43.5M | 1.79M | NEW |
| 65 | CLOUDFCloudflare Inc | 0.28% | $43.1M | 176K | NEW |
| 66 | BUTTERButterfly Network Inc | 0.28% | $42.8M | 5.09M | NEW |
| 67 | AURORAAurora Innovation Inc | 0.27% | $41.8M | 6.13M | NEW |
| 68 | MELIMercadoLibre Inc | 0.24% | $37.4M | 22K | 4K |
| 69 | ALAMARAlamar Biosciences Inc | 0.24% | $37.2M | 1.37M | NEW |
| 70 | CCJCameco Corp | 0.24% | $36.8M | 362K | 7K |
| 71 | TDYTeledyne Technologies Inc | 0.24% | $36.6M | 55K | 11K |
| 72 | SNPSSynopsys Inc | 0.24% | $36.3M | 81K | 19K |
| 73 | SYMBOTSymbotic Inc | 0.23% | $35.8M | 797K | NEW |
| 74 | SCHRODSchrodinger Inc | 0.23% | $35.0M | 2.15M | NEW |
| 75 | BAIDU Baidu Inc | 0.22% | $34.5M | 302K | NEW |
| 76 | SPOTIFSpotify Technology SA | 0.22% | $34.5M | 75K | 3K |
| 77 | EVERPUEverpure Inc | 0.20% | $31.4M | 398K | NEW |
| 78 | DRAFTKDraftKings Inc | 0.20% | $31.0M | 1.23M | NEW |
| 79 | PRIME Prime Medicine Inc | 0.20% | $30.8M | 8.35M | NEW |
| 80 | RUBRIKRubrik Inc | 0.19% | $29.3M | 365K | NEW |
| 81 | ISRGIntuitive Surgical Inc | 0.18% | $28.0M | 70K | 21K |
| 82 | KODIAKKodiak AI Inc | 0.17% | $26.2M | 5.15M | NEW |
| 83 | IONSIonis Pharmaceuticals Inc | 0.15% | $23.8M | 301K | 122K |
| 84 | GITLABGitlab Inc | 0.15% | $23.4M | 768K | NEW |
| 85 | WERIDEWeRide Inc | 0.14% | $21.8M | 3.74M | NEW |
| 86 | GENERAGenerate Biomedicines Inc | 0.14% | $21.7M | 1.28M | NEW |
| 87 | AIRBNBAirbnb Inc | 0.14% | $21.2M | 148K | NEW |
| 88 | ARCTURArcturus Therapeutics Holdings | 0.13% | $19.5M | 2.90M | NEW |
| 89 | OKLO IOklo Inc | 0.13% | $19.5M | 372K | NEW |
| 90 | GENIGenius Sports Ltd | 0.12% | $18.6M | 3.07M | 694K |
| 91 | CROWDSCrowdstrike Holdings Inc | 0.12% | $18.0M | 95K | NEW |
| 92 | HEI-AHEICO Corp | 0.12% | $17.8M | 50K | 31K |
| 93 | 908 DE908 Devices Inc | 0.11% | $17.6M | 2.03M | NEW |
| 94 | NFLXNetflix Inc | 0.10% | $16.1M | 225K | 59K |
| 95 | PONY APony AI Inc | 0.10% | $15.4M | 2.21M | NEW |
| 96 | SESea Ltd | 0.10% | $15.2M | 158K | 10K |
| 97 | GRMNGarmin Ltd | 0.10% | $14.7M | 62K | 23K |
| 98 | KLARKlarna Group PLC | 0.09% | $14.4M | 712K | 24K |
| 99 | NU HOLNU Holdings Ltd | 0.09% | $14.3M | 1.07M | NEW |
| 100 | ETORO Etoro Group Ltd | 0.08% | $12.5M | 316K | NEW |
| 101 | BNTXBioNTech SE | 0.08% | $12.4M | 133K | 5K |
| 102 | BBAAYAlibaba Group Holding Ltd | 0.07% | $11.5M | 120K | 518K |
| 103 | CANTONCanton Strategic Holdings Inc | 0.07% | $10.3M | 3.66M | NEW |
| 104 | LMTLockheed Martin Corp | 0.05% | $7.5M | 15K | 9K |
| 105 | QSIQuantum-Si Inc | 0.04% | $6.3M | 7.17M | NEW |
| 106 | HONHoneywell International Inc | 0.03% | $5.2M | 23K | NEW |
| 107 | HONEYWHoneywell Aerospace Inc | 0.03% | $5.1M | 23K | NEW |
| 108 | SIMILASimilarWeb Ltd | 0.03% | $5.1M | 835K | NEW |
| 109 | ZILLOWZillow Group Inc | 0.03% | $4.8M | 153K | NEW |
| 110 | FROGJFrog Ltd | 0.03% | $4.6M | 51K | 6K |
| 111 | XOMETRXometry Inc | 0.03% | $4.4M | 46K | NEW |
| 112 | STRATAStratasys Ltd | 0.03% | $4.4M | 512K | NEW |
| 113 | UROGENUroGen Pharma Ltd | 0.02% | $3.7M | 102K | NEW |
| 114 | KASPI.Kaspi.KZ JSC | 0.02% | $3.6M | 42K | 92K |
| 115 | PAYPPayPay Corp | 0.02% | $3.5M | 245K | 23K |
| 116 | ALPHA Alpha Tau Medical Ltd | 0.02% | $3.5M | 277K | NEW |
| 117 | VELO3DVelo3D Inc | 0.02% | $3.4M | 195K | NEW |
| 118 | VALENSValens Semiconductor Ltd | 0.02% | $3.2M | 1.41M | NEW |
| 119 | DDD3D Systems Corp | 0.02% | $3.1M | 1.03M | 87K |
| 120 | MTLSMaterialise NV | 0.02% | $3.1M | 420K | 73K |
| 121 | TABOOLTaboola.com Ltd | 0.02% | $3.0M | 603K | NEW |
| 122 | PRLBProto Labs Inc | 0.02% | $2.9M | 35K | 21K |
| 123 | MOBILEMobileye Global Inc | 0.02% | $2.7M | 281K | NEW |
| 124 | PAGAYAPagaya Technologies Ltd | 0.02% | $2.7M | 148K | NEW |
| 125 | RDWRRadware Ltd | 0.02% | $2.7M | 86K | 4K |
| 126 | TSEMTower Semiconductor Ltd | 0.02% | $2.6M | 10K | 17K |
| 127 | ALLOT Allot Ltd | 0.02% | $2.6M | 298K | NEW |
| 128 | TATTTAT Technologies Ltd | 0.02% | $2.5M | 52K | 2K |
| 129 | DENTSPDentsply Sirona Inc | 0.02% | $2.5M | 236K | NEW |
| 130 | HPQHP Inc | 0.02% | $2.5M | 114K | 6K |
| 131 | CELLEBCellebrite DI Ltd | 0.02% | $2.5M | 171K | NEW |
| 132 | RISKIFRiskified Ltd | 0.02% | $2.5M | 489K | NEW |
| 133 | RDCMRADCOM Ltd | 0.02% | $2.5M | 174K | 23K |
| 134 | ITURANIturan Location and Control Ltd | 0.02% | $2.4M | 40K | 15K |
| 135 | MONDAYMonday.com Ltd | 0.02% | $2.4M | 33K | NEW |
| 136 | PTC INPTC Inc | 0.02% | $2.4M | 21K | NEW |
| 137 | AUDCAudioCodes Ltd | 0.02% | $2.4M | 246K | 24K |
| 138 | AUTODEAutodesk Inc | 0.02% | $2.4M | 12K | NEW |
| 139 | TEVA PTeva Pharmaceutical Industries | 0.02% | $2.3M | 69K | NEW |
| 140 | MSFTMicrosoft Corp | 0.01% | $2.3M | 6K | 670 |
| 141 | NOVA LNova Ltd | 0.01% | $2.3M | 4K | NEW |
| 142 | PLAYTIPlaytika Holding Corp | 0.01% | $2.3M | 614K | NEW |
| 143 | INMODEInmode Ltd | 0.01% | $2.2M | 153K | NEW |
| 144 | ODDOddity Tech Ltd | 0.01% | $2.2M | 147K | 105K |
| 145 | BRAINSBrainsway Ltd | 0.01% | $2.2M | 143K | NEW |
| 146 | NAYAX Nayax Ltd | 0.01% | $2.2M | 33K | NEW |
| 147 | CHKPCheck Point Software Technologies Ltd | 0.01% | $2.1M | 16K | 5K |
| 148 | FIVERRFiverr International Ltd | 0.01% | $2.1M | 202K | NEW |
| 149 | PERIONPerion Network Ltd | 0.01% | $2.1M | 212K | NEW |
| 150 | CAMTCamtek Ltd | 0.01% | $2.0M | 12K | 5K |
| 151 | COGNYTCognyte Software Ltd | 0.01% | $2.0M | 226K | NEW |
| 152 | KMDAKamada Ltd | 0.01% | $1.9M | 263K | 6K |
| 153 | NICE LNice Ltd | 0.01% | $1.9M | 21K | NEW |
| 154 | MEDIWOMediWound Ltd | 0.01% | $1.9M | 127K | NEW |
| 155 | NANO DNano Dimension Ltd | 0.01% | $1.8M | 1.25M | NEW |
| 156 | CGENCompugen Ltd | 0.01% | $1.7M | 787K | 263K |
| 157 | GILTGilat Satellite Networks Ltd | 0.01% | $1.6M | 119K | 30K |
| 158 | KALUKaiser Aluminum Corp | <0.01% | $1.5M | 8K | 7K |
| 159 | WIX.COWix.com Ltd | <0.01% | $1.5M | 32K | NEW |
| 160 | MOOG IMoog Inc | <0.01% | $1.5M | 3K | NEW |
| 161 | GE AERGE Aerospace | <0.01% | $1.3M | 4K | 237 |
| 162 | ENLIVEEnlivex Ltd | <0.01% | $1.3M | 2.38M | NEW |
| 163 | LECOLincoln Electric Holdings Inc | <0.01% | $1.1M | 4K | 731 |
| 164 | AMETEKAMETEK Inc | <0.01% | $1.0M | 4K | 2K |
| 165 | NANO-XNano-X Imaging Ltd | <0.01% | $936K | 807K | NEW |
| 166 | ALGNAlign Technology Inc | <0.01% | $888K | 5K | 4K |
| 167 | ARK INARK Innovation ETF | <0.01% | $719K | 9K | 74K |
| 168 | OCTLFOctave Intelligence PLC | <0.01% | $145K | 9K | NEW |
| 169 | MTRNMaterion Corp | <0.01% | $135K | 455 | 110 |
| 170 | CRSCarpenter Technology Corp | <0.01% | $110K | 178 | 126 |
| 171 | ATIATI Inc | <0.01% | $96K | 487 | 402 |
| 172 | JBLJabil Inc | <0.01% | $94K | 245 | 98 |
| 173 | MMM3M Co | <0.01% | $76K | 470 | 1 |
| 174 | AVNTAvient Corp | <0.01% | $74K | 2K | 267 |
| 175 | ARK GEARK Genomic Revolution ETF | <0.01% | $70K | 2K | 3K |
| 176 | KMTKennametal Inc | <0.01% | $69K | 2K | 1K |
| 177 | VANGUAVanguard Growth ETF | <0.01% | $66K | 768 | 640 |
| 178 | GRAYSCGrayscale Ethereum Staking Min | <0.01% | $64K | 4K | 178 |
| 179 | DAUCH Dauch Corporation | <0.01% | $35K | 6K | NEW |
| 180 | STATE State Street SPDR S&P Aerospace & Defense ETF | <0.01% | $729 | 3 | NEW |
| 181 | FIDELIFidelity MSCI Communication Services Index ETF | <0.01% | $482 | 7 | NEW |
| 182 | ISHAREiShares U.S. Broker-Dealers & Securities Exchanges ETF | <0.01% | $424 | 2 | 1K |
Data sourced from SEC 13F-HR filings via EDGAR. Holdings are reported quarterly and may not reflect current positions. CUSIP-to-ticker mapping is approximate. Not financial advice.