RD
Ray Dalio
Macro / Risk ParityBridgewater Associates
Founder of Bridgewater Associates, the world's largest hedge fund. Known for "All Weather" portfolio construction and principles-based management.
Total positions
478
Portfolio value
$15.37B
Top-10 concentration
14.8%
New positions
397
Exited positions
0
vs last quarter:▲ 397 new↑ 53 increased↓ 28 reduced
Q2 2026 Portfolio478 positions
| # | Company | % of Portfolio | Value | Shares | vs Last Qtr |
|---|---|---|---|---|---|
| 1 | NVIDIANVIDIA CORPORATION | 3.2% | $773.6M | 3.87M | NEW |
| 2 | BROADCBROADCOM INC | 2.0% | $497.8M | 1.32M | NEW |
| 3 | AMZNAMAZON COM INC | 2.0% | $482.8M | 2.03M | 2.36M |
| 4 | LRCXLAM RESEARCH CORP | 1.7% | $406.6M | 938K | 633K |
| 5 | AMDADVANCED MICRO DEVICES INC | 1.3% | $312.9M | 539K | 754K |
| 6 | MSFTMICROSOFT CORP | 1.1% | $265.6M | 712K | 373K |
| 7 | NEWMONNEWMONT CORP | 1.0% | $251.7M | 2.70M | NEW |
| 8 | APPLIEAPPLIED MATLS INC | 0.86% | $210.7M | 291K | 273K |
| 9 | ORCL-PDORACLE CORP | 0.86% | $210.0M | 1.43M | 159K |
| 10 | SEAGATSEAGATE TECHNOLOGY HLDNGS PL | 0.79% | $192.8M | 200K | 129K |
| 11 | JOHNSOJOHNSON & JOHNSON | 0.70% | $169.9M | 669K | 28K |
| 12 | VANGUAVANGUARD INTL EQUITY INDEX F | 0.67% | $164.0M | 2.75M | 134K |
| 13 | GE VERGE VERNOVA INC | 0.59% | $144.2M | 123K | NEW |
| 14 | UNION UNION PAC CORP | 0.57% | $139.9M | 514K | NEW |
| 15 | MUMICRON TECHNOLOGY INC | 0.55% | $134.7M | 117K | 1.36M |
| 16 | ALTRIAALTRIA GROUP INC | 0.51% | $124.3M | 1.73M | NEW |
| 17 | AMPHENAMPHENOL CORP | 0.50% | $123.0M | 698K | NEW |
| 18 | ASML HASML HLDG NV | 0.50% | $122.7M | 62K | 31K |
| 19 | BARRICBARRICK MNG CORP | 0.50% | $121.4M | 3.30M | 226K |
| 20 | CLSCELESTICA INC | 0.49% | $120.6M | 331K | 195K |
| 21 | VISTRAVISTRA CORP | 0.49% | $119.2M | 752K | NEW |
| 22 | RYDAFSHELL PLC | 0.49% | $118.3M | 1.53M | NEW |
| 23 | SESEA LTD | 0.47% | $115.4M | 1.20M | 134K |
| 24 | NUENUCOR CORP | 0.47% | $114.4M | 513K | 105K |
| 25 | PCARPACCAR INC | 0.47% | $113.6M | 946K | 169K |
| 26 | WDCWESTERN DIGITAL CORP | 0.45% | $110.1M | 172K | 77K |
| 27 | CSXCSX CORP | 0.43% | $106.0M | 2.23M | 145K |
| 28 | PETROLPETROLEO BRASILEIRO S A | 0.43% | $105.4M | 6.52M | NEW |
| 29 | APPLE APPLE INC | 0.43% | $105.4M | 364K | NEW |
| 30 | ELI LIELI LILLY & CO | 0.43% | $104.4M | 87K | 16K |
| 31 | PG&PG&E CORP | 0.41% | $99.8M | 5.93M | 5.91M |
| 32 | KLACKLA CORP | 0.41% | $99.0M | 328K | 219K |
| 33 | COMFORCOMFORT SYS USA INC | 0.39% | $96.1M | 49K | 38K |
| 34 | NXP SENXP SEMICONDUCTORS N V | 0.39% | $94.8M | 337K | NEW |
| 35 | WELLS WELLS FARGO & CO | 0.39% | $94.7M | 1.15M | NEW |
| 36 | EDISONEDISON INTL | 0.38% | $91.9M | 1.23M | NEW |
| 37 | MARATHMARATHON PETE CORP | 0.37% | $89.3M | 349K | NEW |
| 38 | STLDSTEEL DYNAMICS INC | 0.36% | $86.8M | 378K | 60K |
| 39 | ESEVERSOURCE ENERGY | 0.35% | $86.4M | 1.20M | NEW |
| 40 | TELTE CONNECTIVITY PLC | 0.35% | $86.0M | 427K | 91K |
| 41 | ADIANALOG DEVICES INC | 0.33% | $80.7M | 203K | NEW |
| 42 | HCA HEHCA HEALTHCARE INC | 0.33% | $79.2M | 203K | NEW |
| 43 | TAPESTTAPESTRY INC | 0.32% | $79.0M | 539K | NEW |
| 44 | APPAPPLOVIN CORP | 0.31% | $75.5M | 147K | NEW |
| 45 | VALEROVALERO ENERGY CORP | 0.30% | $74.2M | 285K | NEW |
| 46 | C-PRCITIGROUP INC | 0.30% | $73.2M | 523K | 271K |
| 47 | EOG REEOG RES INC | 0.29% | $70.0M | 539K | 527K |
| 48 | EDCONSOLIDATED EDISON INC | 0.28% | $69.0M | 624K | NEW |
| 49 | BAKER BAKER HUGHES COMPANY | 0.28% | $67.7M | 1.22M | NEW |
| 50 | NISOURNISOURCE INC | 0.28% | $67.0M | 1.41M | NEW |
| 51 | FTITECHNIPFMC PLC | 0.27% | $65.6M | 990K | NEW |
| 52 | SERVICSERVICENOW INC | 0.26% | $63.1M | 635K | NEW |
| 53 | SLB LISLB LIMITED | 0.26% | $62.2M | 1.34M | NEW |
| 54 | META PMETA PLATFORMS INC | 0.25% | $62.0M | 110K | NEW |
| 55 | CITIZECITIZENS FINL GROUP INC | 0.24% | $59.4M | 848K | NEW |
| 56 | MONSTEMONSTER BEVERAGE CORP NEW | 0.24% | $58.2M | 605K | NEW |
| 57 | DUKE EDUKE ENERGY CORP NEW | 0.23% | $56.0M | 442K | NEW |
| 58 | OVINTIOVINTIV INC | 0.22% | $54.8M | 1.04M | NEW |
| 59 | HALHALLIBURTON CO | 0.22% | $54.0M | 1.59M | 1.56M |
| 60 | MARVELMARVELL TECHNOLOGY INC | 0.22% | $54.0M | 181K | NEW |
| 61 | AUANGLOGOLD ASHANTI PLC | 0.22% | $53.8M | 666K | 68K |
| 62 | TRUISTTRUIST FINL CORP | 0.22% | $53.7M | 1.08M | NEW |
| 63 | PPLCPPL CORP | 0.22% | $53.4M | 1.47M | NEW |
| 64 | MCKMCKESSON CORP | 0.22% | $53.2M | 70K | 3K |
| 65 | ARANTERO RESOURCES CORP | 0.22% | $53.0M | 1.51M | NEW |
| 66 | SOUTHWSOUTHWEST AIRLS CO | 0.22% | $52.6M | 1.02M | NEW |
| 67 | MET-PFMETLIFE INC | 0.22% | $52.6M | 622K | NEW |
| 68 | NUTANINUTANIX INC | 0.21% | $50.9M | 999K | NEW |
| 69 | CIENCIENA CORP | 0.20% | $49.6M | 101K | NEW |
| 70 | CREDO CREDO TECHNOLOGY GROUP HOLDI | 0.20% | $48.7M | 179K | NEW |
| 71 | INSMINSMED INC | 0.20% | $48.6M | 455K | NEW |
| 72 | SBYSFSIBANYE STILLWATER LTD | 0.20% | $48.3M | 5.69M | NEW |
| 73 | TERADYTERADYNE INC | 0.20% | $47.7M | 99K | NEW |
| 74 | APA COAPA CORPORATION | 0.19% | $47.0M | 1.44M | NEW |
| 75 | TLNTALEN ENERGY CORP | 0.19% | $46.7M | 122K | 145K |
| 76 | POPULAPOPULAR INC | 0.19% | $45.7M | 278K | NEW |
| 77 | CVSCVS HEALTH CORP | 0.19% | $45.6M | 441K | NEW |
| 78 | TEVA PTEVA PHARMACEUTICAL INDS LTD | 0.18% | $44.9M | 1.33M | NEW |
| 79 | REDDITREDDIT INC | 0.18% | $44.7M | 257K | NEW |
| 80 | TKRTIMKEN CO | 0.18% | $44.0M | 303K | NEW |
| 81 | ARISTAARISTA NETWORKS INC | 0.18% | $43.2M | 254K | NEW |
| 82 | VZVERIZON COMMUNICATIONS INC | 0.17% | $41.5M | 980K | NEW |
| 83 | BWABORGWARNER INC | 0.17% | $41.4M | 623K | NEW |
| 84 | NVENT NVENT ELEC PLC | 0.17% | $41.2M | 243K | NEW |
| 85 | ZIONS ZIONS BANCORPORATION NATL AS | 0.17% | $40.9M | 591K | NEW |
| 86 | EXPANDEXPAND ENERGY CORPORATION | 0.17% | $40.8M | 448K | NEW |
| 87 | NRG ENNRG ENERGY INC | 0.17% | $40.6M | 278K | NEW |
| 88 | ZEBRA ZEBRA TECHNOLOGIES CORPORATI | 0.16% | $39.8M | 151K | NEW |
| 89 | TOAST TOAST INC | 0.16% | $39.8M | 1.43M | NEW |
| 90 | VALE SVALE S A | 0.16% | $39.5M | 2.63M | 1.36M |
| 91 | TRANSOTRANSOCEAN LTD | 0.16% | $38.9M | 7.96M | NEW |
| 92 | S&S&P GLOBAL INC | 0.16% | $38.7M | 95K | NEW |
| 93 | SUNCORSUNCOR ENERGY INC NEW | 0.16% | $38.1M | 709K | NEW |
| 94 | GE AERGE AEROSPACE | 0.16% | $38.0M | 102K | NEW |
| 95 | MDTMEDTRONIC PLC | 0.15% | $37.7M | 483K | NEW |
| 96 | ONTO IONTO INNOVATION INC | 0.15% | $37.5M | 99K | NEW |
| 97 | RBCRBC BEARINGS INC | 0.15% | $37.2M | 58K | NEW |
| 98 | GILEADGILEAD SCIENCES INC | 0.15% | $36.7M | 291K | NEW |
| 99 | KEYCORKEYCORP | 0.15% | $36.3M | 1.57M | NEW |
| 100 | HALOZYHALOZYME THERAPEUTICS INC | 0.15% | $36.3M | 463K | NEW |
| 101 | LENNOXLENNOX INTL INC | 0.15% | $36.2M | 63K | NEW |
| 102 | NOV INNOV INC | 0.15% | $36.1M | 1.94M | NEW |
| 103 | DINOHF SINCLAIR CORP | 0.15% | $35.6M | 511K | NEW |
| 104 | NBIXNEUROCRINE BIOSCIENCES INC | 0.14% | $34.7M | 206K | NEW |
| 105 | F N B F N B CORP | 0.14% | $34.4M | 1.80M | NEW |
| 106 | UNIVERUNIVERSAL HLTH SVCS INC | 0.14% | $33.9M | 228K | NEW |
| 107 | AIRBNBAIRBNB INC | 0.14% | $33.9M | 237K | NEW |
| 108 | JBLJABIL INC | 0.14% | $33.7M | 88K | NEW |
| 109 | DECKDECKERS OUTDOOR CORP | 0.14% | $33.4M | 337K | NEW |
| 110 | BRIDGEBRIDGEBIO PHARMA INC | 0.14% | $33.4M | 448K | NEW |
| 111 | WESTERWESTERN ALLIANCE BANCORP | 0.14% | $33.0M | 402K | NEW |
| 112 | VULCANVULCAN MATLS CO | 0.13% | $32.1M | 109K | NEW |
| 113 | REGENEREGENERON PHARMACEUTICALS | 0.13% | $32.0M | 51K | NEW |
| 114 | TENARITENARIS S A | 0.13% | $31.5M | 568K | 540K |
| 115 | BLOCK BLOCK INC | 0.13% | $31.4M | 413K | NEW |
| 116 | CAHCARDINAL HEALTH INC | 0.13% | $31.4M | 132K | NEW |
| 117 | BRITISBRITISH AMERN TOB PLC | 0.13% | $31.3M | 507K | NEW |
| 118 | AEMAGNICO EAGLE MINES LTD | 0.13% | $30.5M | 197K | NEW |
| 119 | DEVON DEVON ENERGY CORP NEW | 0.12% | $30.4M | 735K | NEW |
| 120 | CRSCARPENTER TECHNOLOGY CORP | 0.12% | $30.1M | 49K | NEW |
| 121 | QUALCOQUALCOMM INC | 0.12% | $30.0M | 162K | NEW |
| 122 | ALNYLAALNYLAM PHARMACEUTICALS INC | 0.12% | $30.0M | 100K | NEW |
| 123 | UNITEDUNITED AIRLS HLDGS INC | 0.12% | $29.7M | 219K | 24K |
| 124 | EXXON EXXON MOBIL CORP | 0.12% | $29.6M | 216K | NEW |
| 125 | KGCRFKINROSS GOLD CORP | 0.12% | $29.3M | 1.24M | NEW |
| 126 | WALMARWALMART INC | 0.12% | $29.3M | 259K | NEW |
| 127 | CAPITACAPITAL ONE FINL CORP | 0.12% | $29.2M | 146K | NEW |
| 128 | KEYSIGKEYSIGHT TECHNOLOGIES INC | 0.12% | $29.0M | 83K | NEW |
| 129 | T-MOBIT-MOBILE US INC | 0.12% | $28.9M | 173K | NEW |
| 130 | AMETEKAMETEK INC | 0.12% | $28.5M | 118K | NEW |
| 131 | VISA IVISA INC | 0.11% | $28.0M | 82K | NEW |
| 132 | PRPERMIAN RESOURCES CORP | 0.11% | $27.9M | 1.52M | NEW |
| 133 | GRAB HGRAB HOLDINGS LIMITED | 0.11% | $27.9M | 7.40M | NEW |
| 134 | REGAL REGAL REXNORD CORPORATION | 0.11% | $27.8M | 117K | NEW |
| 135 | GLOBUSGLOBUS MED INC | 0.11% | $27.8M | 352K | NEW |
| 136 | MANULIMANULIFE FINL CORP | 0.11% | $27.8M | 685K | NEW |
| 137 | GPORGULFPORT ENERGY CORP | 0.11% | $27.1M | 160K | NEW |
| 138 | CF INDCF INDUSTRIES HOLD | 0.11% | $27.0M | 250K | 231K |
| 139 | DXCMDEXCOM INC | 0.11% | $27.0M | 401K | NEW |
| 140 | VTRSVIATRIS INC | 0.11% | $27.0M | 1.70M | NEW |
| 141 | REINSUREINSURANCE GROUP AMER INC | 0.11% | $26.9M | 126K | NEW |
| 142 | EMCOR EMCOR GROUP INC | 0.11% | $26.8M | 32K | NEW |
| 143 | GLAXFGSK PLC | 0.11% | $26.4M | 504K | NEW |
| 144 | SANMSANMINA CORP | 0.11% | $26.3M | 104K | NEW |
| 145 | ALPHABALPHABET INC | 0.11% | $26.2M | 74K | NEW |
| 146 | OTISOTIS WORLDWIDE CORP | 0.11% | $26.1M | 364K | NEW |
| 147 | FORMFORMFACTOR INC | 0.11% | $26.0M | 163K | NEW |
| 148 | EVERESEVEREST GROUP LTD | 0.11% | $25.8M | 72K | NEW |
| 149 | CHEVROCHEVRON CORPORATION | 0.11% | $25.7M | 155K | NEW |
| 150 | MICROCMICROCHIP TECHNOLOGY INC. | 0.10% | $25.2M | 276K | NEW |
| 151 | MP MATMP MATERIALS CORP | 0.10% | $25.0M | 446K | NEW |
| 152 | EWEDWARDS LIFESCIENCES CORP | 0.10% | $24.9M | 275K | NEW |
| 153 | CENTENCENTENE CORP DEL | 0.10% | $24.9M | 387K | NEW |
| 154 | COSTCOCOSTCO WHOLESALE CORPORATION | 0.10% | $24.8M | 27K | NEW |
| 155 | CRANE CRANE COMPANY | 0.10% | $24.6M | 110K | NEW |
| 156 | FLAGSTFLAGSTAR BANK NATIONAL ASSOC | 0.10% | $24.4M | 1.63M | NEW |
| 157 | THE CITHE CIGNA GROUP | 0.10% | $24.2M | 88K | 141K |
| 158 | RENAISRENAISSANCERE HLDGS LTD | 0.10% | $24.0M | 76K | NEW |
| 159 | PORTLAPORTLAND GEN ELEC CO | 0.10% | $23.9M | 461K | NEW |
| 160 | PODDINSULET CORP | 0.10% | $23.8M | 156K | NEW |
| 161 | VRTVERTIV HOLDINGS CO | 0.10% | $23.8M | 71K | 359K |
| 162 | HEXCELHEXCEL CORP NEW | 0.10% | $23.6M | 236K | NEW |
| 163 | TG THETG THERAPEUTICS INC | 0.10% | $23.6M | 430K | NEW |
| 164 | VAL-WTVALARIS LTD | 0.10% | $23.4M | 322K | NEW |
| 165 | FIVE BFIVE BELOW INC | 0.10% | $23.3M | 130K | NEW |
| 166 | LIBERTLIBERTY ENERGY INC | 0.09% | $23.1M | 884K | NEW |
| 167 | CHUBB CHUBB LIMITED | 0.09% | $22.8M | 67K | NEW |
| 168 | ATIATI INC | 0.09% | $22.7M | 115K | 93K |
| 169 | COMCASCOMCAST CORP NEW | 0.09% | $22.6M | 920K | NEW |
| 170 | WOODWAWOODWARD INC | 0.09% | $21.9M | 51K | NEW |
| 171 | SWSMURFIT WESTROCK PLC | 0.09% | $21.8M | 472K | NEW |
| 172 | GXO LOGXO LOGISTICS INCORPORATED | 0.09% | $21.8M | 430K | 365K |
| 173 | EXELIXEXELIXIS INC | 0.09% | $21.8M | 401K | NEW |
| 174 | CENTURCENTURY ALUM CO | 0.09% | $21.8M | 474K | NEW |
| 175 | ARCH CARCH CAP GROUP LTD | 0.09% | $21.7M | 224K | NEW |
| 176 | KMTKENNAMETAL INC | 0.09% | $21.4M | 612K | NEW |
| 177 | PSXPHILLIPS 66 | 0.09% | $21.2M | 125K | NEW |
| 178 | HASBROHASBRO INC | 0.09% | $20.8M | 252K | NEW |
| 179 | FDXFEDEX CORP | 0.09% | $20.8M | 66K | 65K |
| 180 | ETSYETSY INC | 0.08% | $20.6M | 273K | NEW |
| 181 | CORTEVCORTEVA INC | 0.08% | $20.6M | 243K | NEW |
| 182 | EASTEREASTERN BANKSHARES INC | 0.08% | $20.6M | 925K | NEW |
| 183 | ROSS SROSS STORES INC | 0.08% | $20.6M | 97K | NEW |
| 184 | XP INCXP INC | 0.08% | $20.4M | 1.26M | NEW |
| 185 | PNC FIPNC FINL SVCS GROUP INC | 0.08% | $20.3M | 82K | NEW |
| 186 | UNMAUNUM GROUP | 0.08% | $20.3M | 227K | NEW |
| 187 | KRYSTAKRYSTAL BIOTECH INC | 0.08% | $20.3M | 54K | NEW |
| 188 | PROCTEPROCTER & GAMBLE CO | 0.08% | $20.2M | 138K | NEW |
| 189 | WSO-BWATSCO INC | 0.08% | $20.0M | 48K | NEW |
| 190 | DOLLARDOLLAR GEN CORP | 0.08% | $19.8M | 172K | NEW |
| 191 | LMTLOCKHEED MARTIN CORP | 0.08% | $19.7M | 39K | NEW |
| 192 | WYWEYERHAEUSER CO | 0.08% | $19.7M | 822K | NEW |
| 193 | CHARTECHARTER COMMUNICATIONS INC | 0.08% | $19.6M | 138K | NEW |
| 194 | CROCS CROCS INC | 0.08% | $19.5M | 162K | NEW |
| 195 | GFIOFGOLD FIELDS LTD | 0.08% | $19.5M | 579K | NEW |
| 196 | AVAAVISTA CORP | 0.08% | $19.3M | 472K | 454K |
| 197 | INCYINCYTE CORP | 0.08% | $19.1M | 168K | NEW |
| 198 | HANCOCHANCOCK WHITNEY CORPORATION | 0.08% | $19.0M | 254K | NEW |
| 199 | CROWDSCROWDSTRIKE HLDGS INC | 0.08% | $19.0M | 25K | NEW |
| 200 | BSXBOSTON SCIENTIFIC CORP | 0.08% | $18.9M | 442K | NEW |
| 201 | KOCOCA COLA CO | 0.08% | $18.3M | 225K | NEW |
| 202 | ADOBE ADOBE INC | 0.07% | $18.2M | 89K | NEW |
| 203 | LVSLAS VEGAS SANDS CORP | 0.07% | $18.2M | 394K | 338K |
| 204 | AVYAVERY DENNISON CORP | 0.07% | $18.2M | 112K | 101K |
| 205 | FEFIRSTENERGY CORP | 0.07% | $18.1M | 381K | NEW |
| 206 | PINNACPINNACLE WEST CAP CORP | 0.07% | $18.1M | 169K | NEW |
| 207 | SBLKSTAR BULK CARRIERS CORP. | 0.07% | $17.9M | 718K | NEW |
| 208 | SNPSSYNOPSYS INC | 0.07% | $17.9M | 40K | 168K |
| 209 | IDEXX IDEXX LABS INC | 0.07% | $17.7M | 34K | NEW |
| 210 | TETRA TETRA TECH INC NEW | 0.07% | $17.6M | 608K | NEW |
| 211 | EQTEQT CORP | 0.07% | $17.5M | 328K | NEW |
| 212 | VODAFOVODAFONE GROUP PLC | 0.07% | $17.2M | 1.30M | NEW |
| 213 | CHENIECHENIERE ENERGY INC | 0.07% | $17.2M | 72K | NEW |
| 214 | VALLEYVALLEY NATL BANCORP | 0.07% | $17.2M | 1.17M | NEW |
| 215 | AXIS CAXIS CAP HLDGS LTD | 0.07% | $17.1M | 159K | NEW |
| 216 | EXCEXELON CORP | 0.07% | $17.1M | 366K | 349K |
| 217 | MELIMERCADOLIBRE INC | 0.07% | $17.0M | 10K | NEW |
| 218 | STERLISTERLING INFRASTRUCTURE INC | 0.07% | $16.9M | 20K | NEW |
| 219 | STATE STATE STR CORP | 0.07% | $16.9M | 100K | NEW |
| 220 | INDEPEINDEPENDENT BK CORP MASS | 0.07% | $16.8M | 201K | NEW |
| 221 | ISHAREISHARES INC | 0.07% | $16.8M | 223K | 9.22M |
| 222 | PVH COPVH CORPORATION | 0.07% | $16.7M | 225K | NEW |
| 223 | IDAIDACORP INC | 0.07% | $16.5M | 109K | NEW |
| 224 | TAIWANTAIWAN SEMICONDUCTOR MANUFAC | 0.07% | $16.5M | 35K | 1.04M |
| 225 | KIMBERKIMBERLY-CLARK CORP | 0.07% | $16.5M | 150K | 131K |
| 226 | LEIDOSLEIDOS HOLDINGS INC | 0.07% | $16.3M | 159K | NEW |
| 227 | PEPPEPSICO INC | 0.07% | $16.3M | 120K | NEW |
| 228 | COPA HCOPA HOLDINGS SA | 0.07% | $16.3M | 104K | NEW |
| 229 | DYNATRDYNATRACE INC | 0.07% | $16.2M | 369K | NEW |
| 230 | ROCKETROCKET COS INC | 0.07% | $16.1M | 1.02M | NEW |
| 231 | AEEAMEREN CORP | 0.07% | $16.0M | 142K | NEW |
| 232 | LUMENTLUMENTUM HLDGS INC | 0.07% | $16.0M | 19K | NEW |
| 233 | HARTFOHARTFORD INSURANCE GROUP INC | 0.07% | $15.9M | 120K | NEW |
| 234 | BMRNBIOMARIN PHARMACEUTICAL INC | 0.06% | $15.7M | 275K | NEW |
| 235 | ALB-PAALBEMARLE CORP | 0.06% | $15.7M | 116K | NEW |
| 236 | MODINEMODINE MFG CO | 0.06% | $15.6M | 59K | NEW |
| 237 | HELMERHELMERICH & PAYNE INC | 0.06% | $15.5M | 473K | 404K |
| 238 | CACTUSCACTUS INC | 0.06% | $15.4M | 301K | NEW |
| 239 | MCDMCDONALDS CORP | 0.06% | $15.3M | 57K | NEW |
| 240 | CMICUMMINS INC | 0.06% | $15.2M | 21K | NEW |
| 241 | YPFYPF SOCIEDAD ANONIMA | 0.06% | $15.1M | 331K | NEW |
| 242 | BANK OBANK OZK LITTLE ROCK ARK | 0.06% | $15.0M | 288K | NEW |
| 243 | COLUMBCOLUMBIA BKG SYS INC | 0.06% | $14.9M | 466K | NEW |
| 244 | VERISKVERISK ANALYTICS INC | 0.06% | $14.9M | 83K | NEW |
| 245 | SPOTIFSPOTIFY TECHNOLOGY S A | 0.06% | $14.8M | 32K | NEW |
| 246 | NOVTUNOVANTA INC | 0.06% | $14.6M | 90K | NEW |
| 247 | EVERGYEVERGY INC | 0.06% | $14.5M | 168K | NEW |
| 248 | SYYSYSCO CORP | 0.06% | $14.5M | 173K | NEW |
| 249 | AXSOMEAXSOME THERAPEUTICS INC. | 0.06% | $14.2M | 58K | NEW |
| 250 | SSR MISSR MINING IN | 0.06% | $14.2M | 503K | NEW |
| 251 | WEATHEWEATHERFORD INTL PLC | 0.06% | $14.1M | 173K | NEW |
| 252 | ALGNALIGN TECHNOLOGY INC | 0.06% | $13.9M | 82K | 72K |
| 253 | LKQLKQ CORP | 0.06% | $13.8M | 524K | NEW |
| 254 | SOLVSOLVENTUM CORP | 0.06% | $13.7M | 178K | 175K |
| 255 | MOODYSMOODYS CORP | 0.06% | $13.7M | 30K | NEW |
| 256 | M &M & T BK CORP | 0.06% | $13.6M | 57K | NEW |
| 257 | ALL-PBALLSTATE CORP | 0.05% | $13.4M | 56K | NEW |
| 258 | MURPHYMURPHY USA INC | 0.05% | $13.3M | 25K | NEW |
| 259 | NE-WTNOBLE CORP PLC | 0.05% | $13.2M | 355K | NEW |
| 260 | RSMDFRESMED INC | 0.05% | $13.1M | 67K | NEW |
| 261 | ENSENERSYS | 0.05% | $13.0M | 56K | 36K |
| 262 | REMITLREMITLY GLOBAL INC | 0.05% | $12.9M | 576K | NEW |
| 263 | US BANUS BANCORP | 0.05% | $12.9M | 213K | NEW |
| 264 | MATCH MATCH GROUP INC NEW | 0.05% | $12.8M | 337K | NEW |
| 265 | C H ROC H ROBINSON WORLDWIDE IN | 0.05% | $12.8M | 68K | 51K |
| 266 | TRAVELTRAVELERS COMPANIES INC | 0.05% | $12.7M | 39K | NEW |
| 267 | SEI INSEI INVTS CO | 0.05% | $12.7M | 144K | NEW |
| 268 | PRUDENPRUDENTIAL FINL INC | 0.05% | $12.6M | 117K | NEW |
| 269 | CHORD CHORD ENERGY CORPORATION | 0.05% | $12.5M | 110K | NEW |
| 270 | CBOE GCBOE GLOBAL MKTS INC | 0.05% | $12.5M | 51K | NEW |
| 271 | PAN AMPAN AMERN SILVER CORP | 0.05% | $12.4M | 278K | NEW |
| 272 | TD SYNTD SYNNEX CORPORATION | 0.05% | $12.4M | 46K | NEW |
| 273 | GLOBALGLOBAL PMTS INC | 0.05% | $12.3M | 170K | NEW |
| 274 | RPRXROYALTY PHARMA PLC | 0.05% | $12.3M | 220K | NEW |
| 275 | MONGODMONGODB INC | 0.05% | $12.2M | 36K | NEW |
| 276 | VICTORVICTORIAS SECRET AND CO | 0.05% | $12.2M | 147K | NEW |
| 277 | VSATVIASAT INC | 0.05% | $12.2M | 136K | NEW |
| 278 | WSFS FWSFS FINL CORP | 0.05% | $12.2M | 158K | NEW |
| 279 | MKS INMKS INC. | 0.05% | $12.1M | 27K | NEW |
| 280 | ILLINOILLINOIS TOOL WKS INC | 0.05% | $12.1M | 45K | NEW |
| 281 | MURMURPHY OIL CORP | 0.05% | $12.0M | 369K | 349K |
| 282 | SMUCKESMUCKER J M CO | 0.05% | $11.9M | 106K | NEW |
| 283 | ABERCRABERCROMBIE & FITCH CO | 0.05% | $11.9M | 132K | NEW |
| 284 | GLOBE GLOBE LIFE INC | 0.05% | $11.8M | 66K | NEW |
| 285 | RALRALLIANT CORP | 0.05% | $11.8M | 160K | NEW |
| 286 | PHPARKER-HANNIFIN CORP | 0.05% | $11.8M | 12K | NEW |
| 287 | KEXKIRBY CORP | 0.05% | $11.7M | 86K | NEW |
| 288 | SYF-PBSYNCHRONY FINANCIAL | 0.05% | $11.7M | 154K | NEW |
| 289 | BANKUNBANKUNITED INC | 0.05% | $11.6M | 240K | NEW |
| 290 | XELLLXCEL ENERGY INC | 0.05% | $11.6M | 144K | NEW |
| 291 | OUSTEROUSTER INC | 0.05% | $11.5M | 183K | NEW |
| 292 | DARLINDARLING INGREDIENTS INC | 0.05% | $11.5M | 210K | NEW |
| 293 | EQUITAEQUITABLE HLDGS INC | 0.05% | $11.5M | 261K | NEW |
| 294 | RLRALPH LAUREN CORP | 0.05% | $11.4M | 28K | 21K |
| 295 | ACMAECOM | 0.05% | $11.4M | 163K | NEW |
| 296 | SCORPISCORPIO TANKERS INC | 0.05% | $11.4M | 164K | NEW |
| 297 | SCIENCSCIENCE APPLICATIONS INTL CO | 0.05% | $11.4M | 103K | NEW |
| 298 | KULICKKULICKE & SOFFA INDS INC | 0.05% | $11.3M | 85K | 51K |
| 299 | EVERCOEVERCORE INC | 0.05% | $11.3M | 33K | NEW |
| 300 | TTCTORO CO | 0.05% | $11.2M | 115K | NEW |
| 301 | CARLISCARLISLE COS INC | 0.04% | $10.9M | 30K | NEW |
| 302 | AFGEAMERICAN FINANCIAL GROUP INC | 0.04% | $10.9M | 78K | NEW |
| 303 | BOOZ ABOOZ ALLEN HAMILTON HLDG COR | 0.04% | $10.8M | 178K | 146K |
| 304 | LOUISILOUISIANA PAC CORP | 0.04% | $10.7M | 136K | NEW |
| 305 | FERGUSFERGUSON ENTERPRISES INC | 0.04% | $10.6M | 45K | NEW |
| 306 | PATTERPATTERSON-UTI ENERGY INC | 0.04% | $10.6M | 1.15M | 1.07M |
| 307 | DYCOM DYCOM INDS INC | 0.04% | $10.6M | 21K | NEW |
| 308 | EQIXEQUINIX INC | 0.04% | $10.4M | 10K | NEW |
| 309 | INGRINGREDION INC | 0.04% | $10.3M | 108K | NEW |
| 310 | AXPAMERICAN EXPRESS CO | 0.04% | $10.0M | 30K | NEW |
| 311 | KOSMOSKOSMOS ENERGY LTD | 0.04% | $10.0M | 4.72M | NEW |
| 312 | CSTMCONSTELLIUM SE | 0.04% | $9.9M | 312K | NEW |
| 313 | SENSATSENSATA TECHNOLOGIES HLDG PL | 0.04% | $9.9M | 207K | NEW |
| 314 | REGIONREGIONS FINANCIAL CORP NEW | 0.04% | $9.8M | 326K | NEW |
| 315 | FIRST FIRST HAWAIIAN INC | 0.04% | $9.8M | 334K | NEW |
| 316 | COREBRCOREBRIDGE FINL INC | 0.04% | $9.8M | 341K | NEW |
| 317 | INTERNINTERNATIONAL BANCSHARES COR | 0.04% | $9.8M | 129K | NEW |
