VOOG vs SPYG Stock Comparison: AI Score, Valuation, Performance and Upside
VOOG and SPYG both target large-cap growth exposure but take different paths to get there — VOOG via the S&P 500 Growth Index, and SPYG via the S&P 500 Growth Index. The practical differences come down to issuer, cost structure, and the specific index rules each fund follows, since both are pursuing a similar investment outcome.
VOOG vs SPYG is largely a question of which issuer and index methodology you trust more for large-cap growth exposure — the underlying investment case is similar, so cost, liquidity, and tracking precision tend to be the deciding factors.
SPYG holds the edge across 4 of 5 key metrics in this comparison. VOOG has delivered stronger 1-year price return (+17.44% vs +17.42% for SPYG).
- want core large-cap growth exposure at rock-bottom cost
- prefer Vanguard's approach and fund lineup
- value extremely low expense ratio for a growth-factor fund
- are comfortable with heavy concentration in mega-cap tech names
- want the cheapest possible way to buy S&P 500 growth exposure
- prefer State Street's approach and fund lineup
- value one of the lowest expense ratios in the growth ETF category
- are comfortable with smaller asset base and volume than Vanguard's growth funds
| Metric | VOOG | SPYG |
|---|---|---|
| ETF scorei | 75.0 | 75.0 |
| Latest closei | $84.35 | $121.47 |
| 1M returni | +0.68% | +0.68% |
| 6M returni | +23.15% | +23.12% |
| 1Y returni | +17.44% | +17.42% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | VOOG | SPYG |
|---|---|---|
| 1Y ago | $11.8K (+18.0%) started 2025-09-18 | $11.8K (+18.0%) started 2025-09-18 |
| 5Y ago | $19.97K (+99.7%) started 2021-09-20 | $20.07K (+100.7%) started 2021-09-20 |
| 10Y ago | $57.29K (+472.9%) started 2016-09-19 | $57.82K (+478.2%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | VOOG | SPYG |
|---|---|---|
| Expense ratioi | 0.07% | 0.04% |
| Total assets (AUM)i | $27.12B | $54.46B |
| Dividend yieldi | 0.45% | 0.48% |
| Trailing P/Ei | 27.02 | 27.00 |
| Betai | 1.18 | 1.17 |
| 52-week change | 17.44% | 17.42% |
| Metric | VOOG | SPYG |
|---|---|---|
| 1Y returni | +17.44% | +17.42% |
| 6M returni | +23.15% | +23.12% |
| 1M returni | +0.68% | +0.68% |
| 1Y Sharpe ratio | 0.73 | 0.73 |
| Betai | 1.18 | 1.17 |
| Dividend yieldi | 0.45% | 0.48% |
| 5Y CAGR | +13.98% | +14.04% |
Over the past year, VOOG and SPYG have moved strongly in the same direction (correlation of 1.00), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | VOOG | SPYG |
|---|---|---|---|
| 1Y | Growthi | +17.44% | +17.42% |
| CAGRi | +17.46% | +17.43% | |
| Volatilityi | 18.10% | 18.27% | |
| Sharpe ratioi | 0.73 | 0.73 | |
| Sortino ratioi | 1.07 | 1.07 | |
| Max drawdowni | 13.71% | 13.76% | |
| Current drawdowni | 1.56% | 1.56% | |
| Avg drawdowni | 2.89% | 2.90% | |
| Ulcer Indexi | 3.84% | 3.85% | |
| Max daily dropi | 3.79% | 3.83% | |
| Max wkly dropi | 6.07% | 6.01% | |
| 5Y | Growthi | +92.23% | +92.68% |
| CAGRi | +13.98% | +14.04% | |
| Volatilityi | 21.57% | 21.56% | |
| Sharpe ratioi | 0.51 | 0.51 | |
| Sortino ratioi | 0.72 | 0.73 | |
| Max drawdowni | 32.73% | 32.67% | |
| Current drawdowni | 1.56% | 1.56% | |
| Avg drawdowni | 10.00% | 9.97% | |
| Ulcer Indexi | 14.09% | 14.04% | |
| Max daily dropi | 6.18% | 6.14% | |
| Max wkly dropi | 11.22% | 11.27% | |
| 10Y | Growthi | +416.45% | +418.19% |
| CAGRi | +17.85% | +17.89% | |
| Volatilityi | 20.90% | 20.81% | |
| Sharpe ratioi | 0.68 | 0.68 | |
| Sortino ratioi | 0.96 | 0.96 | |
| Max drawdowni | 32.73% | 32.67% | |
| Current drawdowni | 1.56% | 1.56% | |
| Avg drawdowni | 6.46% | 6.44% | |
| Ulcer Indexi | 10.64% | 10.60% | |
| Max daily dropi | 11.90% | 11.98% | |
| Max wkly dropi | 17.07% | 16.78% |
| Category | VOOG | SPYG |
|---|---|---|
| Fund name | Vanguard S&P 500 Growth Index Fund ETF Shares | State Street SPDR Portfolio S&P 500 Growth ETF |
| Type | ETF | ETF |
| Expense ratioi | 0.07% | 0.04% |
| Total assets (AUM)i | $27.12B | $54.46B |
| Dividend yieldi | 0.45% | 0.48% |
- Extremely low expense ratio for a growth-factor fund
- Full S&P 500 quality screen before the growth tilt is applied
- Vanguard's index-tracking discipline and tax efficiency
- One of the lowest expense ratios in the growth ETF category
- Tracks the same well-established S&P 500 Growth index as VOOG
- Backed by State Street's SPDR indexing infrastructure
- Heavy concentration in mega-cap tech names
- Growth style underperforms sharply in rate-driven rotations
- Overlaps significantly with plain S&P 500 funds
- Smaller asset base and volume than Vanguard's growth funds
- Same mega-cap tech concentration as any S&P growth fund
- Rebalances only twice a year, so style drift can build up
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.