XLY vs VCR Stock Comparison: AI Score, Valuation, Performance and Upside
XLY and VCR both target consumer discretionary sector exposure but take different paths to get there — XLY via the Consumer Discretionary Select Sector Index, and VCR via the MSCI US Investable Market Consumer Discretionary Index. The practical differences come down to issuer, cost structure, and the specific index rules each fund follows, since both are pursuing a similar investment outcome.
XLY vs VCR is largely a question of which issuer and index methodology you trust more for consumer discretionary sector exposure — the underlying investment case is similar, so cost, liquidity, and tracking precision tend to be the deciding factors.
XLY holds the edge across 4 of 5 key metrics in this comparison. VCR has delivered stronger 1-year price return (-6.03% vs -7.06% for XLY).
- want concentrated exposure to e-commerce, EVs, and discretionary retail
- prefer State Street's approach and fund lineup
- value direct exposure to Amazon and Tesla, two of the market's largest movers
- are comfortable with extremely concentrated in two mega-cap names
- want broader discretionary-sector exposure beyond the mega-cap leaders
- prefer Vanguard's approach and fund lineup
- value lower expense ratio than the SPDR sector fund
- are comfortable with thinner liquidity than XLY
| Metric | XLY | VCR |
|---|---|---|
| ETF scorei | 40.0 | 41.0 |
| Latest closei | $111.39 | $373.72 |
| 1M returni | -4.27% | -4.47% |
| 6M returni | +1.95% | +3.87% |
| 1Y returni | -7.06% | -6.03% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | XLY | VCR |
|---|---|---|
| 1Y ago | $9.37K (-6.3%) started 2025-09-17 | $9.47K (-5.3%) started 2025-09-17 |
| 5Y ago | $13.15K (+31.5%) started 2021-09-17 | $12.77K (+27.7%) started 2021-09-17 |
| 10Y ago | $34.87K (+248.7%) started 2016-09-19 | $38.12K (+281.2%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | XLY | VCR |
|---|---|---|
| Expense ratioi | 0.08% | 0.09% |
| Total assets (AUM)i | $22.75B | $6.63B |
| Dividend yieldi | 0.77% | 0.73% |
| Trailing P/Ei | 24.34 | 22.24 |
| Betai | 1.23 | 1.26 |
| 52-week change | -7.06% | -6.03% |
| Metric | XLY | VCR |
|---|---|---|
| 1Y returni | -7.06% | -6.03% |
| 6M returni | +1.95% | +3.87% |
| 1M returni | -4.27% | -4.47% |
| 1Y Sharpe ratio | -0.51 | -0.45 |
| Betai | 1.23 | 1.26 |
| Dividend yieldi | 0.77% | 0.73% |
| 5Y CAGR | +4.75% | +4.05% |
Over the past year, XLY and VCR have moved strongly in the same direction (correlation of 0.99), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | XLY | VCR |
|---|---|---|---|
| 1Y | Growthi | -7.06% | -6.03% |
| CAGRi | -7.07% | -6.04% | |
| Volatilityi | 19.45% | 19.47% | |
| Sharpe ratioi | -0.51 | -0.45 | |
| Sortino ratioi | -0.70 | -0.63 | |
| Max drawdowni | 14.98% | 15.59% | |
| Current drawdowni | 10.19% | 9.10% | |
| Avg drawdowni | 4.98% | 4.65% | |
| Ulcer Indexi | 6.03% | 5.73% | |
| Max daily dropi | 4.61% | 4.27% | |
| Max wkly dropi | 7.31% | 6.91% | |
| 5Y | Growthi | +26.09% | +21.98% |
| CAGRi | +4.75% | +4.05% | |
| Volatilityi | 24.14% | 24.29% | |
| Sharpe ratioi | 0.13 | 0.10 | |
| Sortino ratioi | 0.18 | 0.14 | |
| Max drawdowni | 39.67% | 39.20% | |
| Current drawdowni | 10.19% | 9.10% | |
| Avg drawdowni | 14.20% | 14.10% | |
| Ulcer Indexi | 17.64% | 17.66% | |
| Max daily dropi | 6.54% | 6.55% | |
| Max wkly dropi | 14.23% | 14.55% | |
| 10Y | Growthi | +213.90% | +237.70% |
| CAGRi | +12.13% | +12.95% | |
| Volatilityi | 22.22% | 22.54% | |
| Sharpe ratioi | 0.43 | 0.46 | |
| Sortino ratioi | 0.59 | 0.63 | |
| Max drawdowni | 39.67% | 39.20% | |
| Current drawdowni | 10.19% | 9.10% | |
| Avg drawdowni | 8.77% | 8.80% | |
| Ulcer Indexi | 13.13% | 13.26% | |
| Max daily dropi | 12.67% | 13.03% | |
| Max wkly dropi | 18.40% | 20.76% |
| Category | XLY | VCR |
|---|---|---|
| Fund name | State Street Consumer Discretionary Select Sector SPDR ETF | Vanguard Consumer Discretionary Index Fund ETF Shares |
| Type | ETF | ETF |
| Expense ratioi | 0.08% | 0.09% |
| Total assets (AUM)i | $22.75B | $6.63B |
| Dividend yieldi | 0.77% | 0.73% |
- Direct exposure to Amazon and Tesla, two of the market's largest movers
- Deep liquidity among sector SPDR funds
- Low expense ratio for sector exposure
- Lower expense ratio than the SPDR sector fund
- More diversified beyond Amazon and Tesla
- Vanguard's low-cost indexing approach
- Extremely concentrated in two mega-cap names
- Highly sensitive to consumer spending and economic cycles
- Discretionary spending is the first to pull back in a slowdown
- Thinner liquidity than XLY
- Still cyclical and consumer-spending-sensitive as a sector
- Broader universe adds smaller, more volatile names
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.