SCHD vs DGRW Stock Comparison: AI Score, Valuation, Performance and Upside
SCHD and DGRW sit in related but distinct corners of the ETF landscape — SCHD centers on quality-screened dividend growth at a very low cost, while DGRW focuses on quality- and growth-weighted dividend exposure. Investors choosing between them should weigh how each fund's strategy lines up with their own goals rather than assuming they're interchangeable.
Choosing between SCHD and DGRW comes down to which specific exposure — quality-screened dividend growth at a very low cost or quality- and growth-weighted dividend exposure — better matches the role you want this holding to play in a diversified portfolio.
SCHD holds the edge across 5 of 5 key metrics in this comparison. SCHD has delivered stronger 1-year price return (+27.20% vs +11.58% for DGRW).
- want quality-screened dividend growth at a very low cost
- prefer Charles Schwab's approach and fund lineup
- value rigorous quality and dividend-growth screening process
- are comfortable with excludes REITs and many high-yield sectors by design
- want quality- and growth-weighted dividend exposure
- prefer WisdomTree's approach and fund lineup
- value weighting method targets future dividend growth, not just current yield
- are comfortable with lower current yield than pure high-income dividend funds
| Metric | SCHD | DGRW |
|---|---|---|
| ETF scorei | 88.0 | 69.0 |
| Latest closei | $33.68 | $97.93 |
| 1M returni | -4.02% | -1.49% |
| 6M returni | +12.65% | +12.98% |
| 1Y returni | +27.20% | +11.58% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SCHD | DGRW |
|---|---|---|
| 1Y ago | $13.19K (+31.9%) started 2025-09-18 | $11.31K (+13.1%) started 2025-09-18 |
| 5Y ago | $19.7K (+97.0%) started 2021-09-20 | $19.5K (+95.0%) started 2021-09-20 |
| 10Y ago | $50.11K (+401.1%) started 2016-09-19 | $46.18K (+361.8%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SCHD | DGRW |
|---|---|---|
| Expense ratioi | 0.06% | 0.28% |
| Total assets (AUM)i | $112.34B | $17.17B |
| Dividend yieldi | 3.00% | 1.21% |
| Trailing P/Ei | 18.59 | 24.34 |
| Betai | 0.71 | 0.83 |
| 52-week change | 27.20% | 11.58% |
| Metric | SCHD | DGRW |
|---|---|---|
| 1Y returni | +27.20% | +11.58% |
| 6M returni | +12.65% | +12.98% |
| 1M returni | -4.02% | -1.49% |
| 1Y Sharpe ratio | 1.81 | 0.67 |
| Betai | 0.71 | 0.83 |
| Dividend yieldi | 3.00% | 1.21% |
| 5Y CAGR | +10.16% | +12.26% |
Over the past year, SCHD and DGRW have moved moderately in the same direction (correlation of 0.51), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SCHD | DGRW |
|---|---|---|---|
| 1Y | Growthi | +27.20% | +11.58% |
| CAGRi | +27.22% | +11.59% | |
| Volatilityi | 11.18% | 10.52% | |
| Sharpe ratioi | 1.81 | 0.67 | |
| Sortino ratioi | 2.99 | 0.96 | |
| Max drawdowni | 4.61% | 8.30% | |
| Current drawdowni | 4.35% | 2.33% | |
| Avg drawdowni | 1.26% | 1.40% | |
| Ulcer Indexi | 1.75% | 2.10% | |
| Max daily dropi | 1.84% | 1.94% | |
| Max wkly dropi | 3.17% | 2.70% | |
| 5Y | Growthi | +62.12% | +78.18% |
| CAGRi | +10.16% | +12.26% | |
| Volatilityi | 14.38% | 14.01% | |
| Sharpe ratioi | 0.43 | 0.58 | |
| Sortino ratioi | 0.62 | 0.83 | |
| Max drawdowni | 16.84% | 17.27% | |
| Current drawdowni | 4.35% | 2.33% | |
| Avg drawdowni | 4.38% | 3.29% | |
| Ulcer Indexi | 5.69% | 4.83% | |
| Max daily dropi | 5.42% | 5.47% | |
| Max wkly dropi | 12.74% | 11.01% | |
| 10Y | Growthi | +237.28% | +272.63% |
| CAGRi | +12.93% | +14.06% | |
| Volatilityi | 16.72% | 16.17% | |
| Sharpe ratioi | 0.54 | 0.62 | |
| Sortino ratioi | 0.77 | 0.87 | |
| Max drawdowni | 33.37% | 32.04% | |
| Current drawdowni | 4.35% | 2.33% | |
| Avg drawdowni | 3.99% | 3.23% | |
| Ulcer Indexi | 5.83% | 5.17% | |
| Max daily dropi | 9.95% | 10.62% | |
| Max wkly dropi | 18.00% | 17.04% |
| Category | SCHD | DGRW |
|---|---|---|
| Fund name | Schwab U.S. Dividend Equity ETF | WisdomTree U.S. Quality Dividend Growth Fund |
| Type | ETF | ETF |
| Expense ratioi | 0.06% | 0.28% |
| Total assets (AUM)i | $112.34B | $17.17B |
| Dividend yieldi | 3.00% | 1.21% |
- Rigorous quality and dividend-growth screening process
- One of the lowest expense ratios among dividend ETFs
- Strong long-term track record combining yield and price growth
- Weighting method targets future dividend growth, not just current yield
- Quality screens (ROE, earnings growth) reduce dividend-cut risk
- Strong long-term total-return track record
- Excludes REITs and many high-yield sectors by design
- Can lag pure high-yield funds during income-focused rallies
- Concentrated toward mature, slower-growing dividend payers
- Lower current yield than pure high-income dividend funds
- More concentrated in quality mega-caps than broader dividend funds
- Rebalancing methodology differs meaningfully from simpler dividend indexes
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.