SGOL vs IAU Comparison: AI Score, Valuation, Performance and Upside
Compare Aberdeen Physical Gold Shares ETF and iShares Gold Trust by vault location (Switzerland vs various), expense ratio, AUM and liquidity, trading spread, and which low-cost physical gold ETF is the better core precious metals holding.
Use this SGOL vs IAU comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SGOL holds the edge across 3 of 5 key metrics in this comparison. SGOL has delivered stronger 1-year price return (+20.07% vs +19.99% for IAU).
| Metric | SGOL | IAU |
|---|---|---|
| ETF score | 61.0 | 70.0 |
| Latest close | $38.59 | $76.23 |
| 1M return | +1.66% | +1.65% |
| 6M return | -17.65% | -17.64% |
| 1Y return | +20.07% | +19.99% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SGOL | IAU |
|---|---|---|
| 1Y ago | $12.01K (+20.1%) started 2025-07-24 | $12K (+20.0%) started 2025-07-24 |
| 5Y ago | $22.37K (+123.7%) started 2021-07-26 | $22.27K (+122.7%) started 2021-07-26 |
| 10Y ago | $30.16K (+201.6%) started 2016-07-25 | $30.06K (+200.6%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | SGOL | IAU |
|---|---|---|
| Expense ratio | 0.17% | 0.25% |
| Total assets (AUM) | $6.74B | $60.14B |
| Dividend yield | 0.00% | 0.00% |
| Trailing P/E | N/A | N/A |
| Beta | 0.18 | 0.18 |
| 52-week change | 20.07% | 19.99% |
| Metric | SGOL | IAU |
|---|---|---|
| 1Y return | +20.07% | +19.99% |
| 6M return | -17.65% | -17.64% |
| 1M return | +1.66% | +1.65% |
| 1Y Sharpe ratio | 0.64 | 0.64 |
| Beta | 0.18 | 0.18 |
| Dividend yield | 0.00% | 0.00% |
| 5Y CAGR | +17.50% | +17.39% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SGOL | IAU |
|---|---|---|---|
| 1Y | Growth | +20.07% | +19.99% |
| CAGR | +20.08% | +20.01% | |
| Sharpe ratio | 0.64 | 0.64 | |
| Max drawdown | 26.32% | 26.36% | |
| Max daily drop | 10.04% | 10.21% | |
| Max wkly drop | 12.25% | 12.24% | |
| 5Y | Growth | +123.71% | +122.70% |
| CAGR | +17.50% | +17.39% | |
| Sharpe ratio | 0.73 | 0.72 | |
| Max drawdown | 26.32% | 26.36% | |
| Max daily drop | 10.04% | 10.21% | |
| Max wkly drop | 12.25% | 12.24% | |
| 10Y | Growth | +201.63% | +200.59% |
| CAGR | +11.68% | +11.64% | |
| Sharpe ratio | 0.49 | 0.49 | |
| Max drawdown | 26.32% | 26.36% | |
| Max daily drop | 10.04% | 10.21% | |
| Max wkly drop | 12.25% | 12.24% |
| Category | SGOL | IAU |
|---|---|---|
| Fund name | abrdn Physical Gold Shares ETF | iShares Gold Trust |
| Type | ETF | ETF |
| Expense ratio | 0.17% | 0.25% |
| Total assets (AUM) | $6.74B | $60.14B |
| Dividend yield | 0.00% | 0.00% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.