SPLG vs VOO Stock Comparison: AI Score, Valuation, Performance and Upside
SPLG and VOO are both low-cost exchange-traded funds tracking the S&P 500 Index, providing essentially the same broad exposure to 500 large-cap US companies, with the primary differences being expense ratio, trading liquidity, and assets under management between the two fund providers.
SPLG and VOO offer nearly identical underlying index exposure to the S&P 500, so the decision largely comes down to comparing current expense ratios, trading liquidity, and any preference for one fund provider's broader product ecosystem over the other.
SPLG holds the edge across 2 of 5 key metrics in this comparison.
- Want low-cost, broad exposure to the S&P 500 Index
- Value a simple, passive core portfolio holding
- Are comfortable comparing current expense ratios between similar S&P 500 index funds before choosing
- Prefer the SPDR fund family or brokerage platform commission-free access to this particular fund
- Want low-cost, broad exposure to the S&P 500 Index
- Value a fund with substantial assets under management and high trading liquidity
- Are comfortable comparing current expense ratios between similar S&P 500 index funds before choosing
- Prefer the Vanguard fund family or brokerage platform commission-free access to this particular fund
| Metric | SPLG | VOO |
|---|---|---|
| ETF scorei | 33.0 | 80.0 |
| Latest closei | $80.00 | $701.78 |
| 1M returni | N/A | -0.73% |
| 6M returni | N/A | +18.08% |
| 1Y returni | N/A | +16.61% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SPLG | VOO |
|---|---|---|
| 1Y ago | N/A | $11.8K (+18.0%) started 2025-09-18 |
| 5Y ago | N/A | $20.24K (+102.4%) started 2021-09-20 |
| 10Y ago | N/A | $50.02K (+400.2%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SPLG | VOO |
|---|---|---|
| Expense ratioi | 0.02% | 0.03% |
| Total assets (AUM)i | $97.33B | $1.76T |
| Dividend yieldi | 1.13% | 1.04% |
| Trailing P/Ei | 27.43 | 24.68 |
| Betai | N/A | 1.02 |
| 52-week change | N/A | 16.61% |
| Metric | SPLG | VOO |
|---|---|---|
| 1Y returni | N/A | +16.61% |
| 6M returni | N/A | +18.08% |
| 1M returni | N/A | -0.73% |
| 1Y Sharpe ratio | N/A | 0.92 |
| Betai | N/A | 1.02 |
| Dividend yieldi | 1.13% | 1.04% |
| 5Y CAGR | N/A | +13.49% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SPLG | VOO |
|---|---|---|---|
| 1Y | Growthi | N/A | +16.61% |
| CAGRi | N/A | +16.62% | |
| Volatilityi | N/A | 12.81% | |
| Sharpe ratioi | N/A | 0.92 | |
| Sortino ratioi | N/A | 1.32 | |
| Max drawdowni | N/A | 8.90% | |
| Current drawdowni | N/A | 1.84% | |
| Avg drawdowni | N/A | 1.44% | |
| Ulcer Indexi | N/A | 2.14% | |
| Max daily dropi | N/A | 2.69% | |
| Max wkly dropi | N/A | 3.79% | |
| 5Y | Growthi | N/A | +88.13% |
| CAGRi | N/A | +13.49% | |
| Volatilityi | N/A | 16.94% | |
| Sharpe ratioi | N/A | 0.57 | |
| Sortino ratioi | N/A | 0.81 | |
| Max drawdowni | N/A | 24.52% | |
| Current drawdowni | N/A | 1.84% | |
| Avg drawdowni | N/A | 5.57% | |
| Ulcer Indexi | N/A | 8.45% | |
| Max daily dropi | N/A | 5.80% | |
| Max wkly dropi | N/A | 11.45% | |
| 10Y | Growthi | N/A | +320.62% |
| CAGRi | N/A | +15.46% | |
| Volatilityi | N/A | 18.01% | |
| Sharpe ratioi | N/A | 0.64 | |
| Sortino ratioi | N/A | 0.90 | |
| Max drawdowni | N/A | 33.99% | |
| Current drawdowni | N/A | 1.84% | |
| Avg drawdowni | N/A | 4.31% | |
| Ulcer Indexi | N/A | 7.17% | |
| Max daily dropi | N/A | 11.74% | |
| Max wkly dropi | N/A | 18.11% |
| Category | SPLG | VOO |
|---|---|---|
| Fund name | State Street SPDR Portfolio S&P 500 ETF | Vanguard S&P 500 ETF |
| Type | ETF | ETF |
| Expense ratioi | 0.02% | 0.03% |
| Total assets (AUM)i | $97.33B | $1.76T |
| Dividend yieldi | 1.13% | 1.04% |
- Very low expense ratio makes it a cost-efficient way to gain broad exposure to the US large-cap equity market
- Broad diversification across 500 large-cap companies spanning all major economic sectors reduces single-stock and single-sector risk
- Straightforward, passive index-tracking structure provides a simple, low-maintenance core portfolio holding
- Very low expense ratio and large asset base make it one of the most cost-efficient and widely held S&P 500 index funds available
- Broad diversification across 500 large-cap companies spanning all major economic sectors reduces single-stock and single-sector risk
- High trading liquidity and substantial assets under management support tight bid-ask spreads for investors
- As a market-cap-weighted index fund, performance is influenced disproportionately by its largest holdings
- Does not provide exposure to smaller companies, international markets, or fixed income outside of its large-cap US equity focus
- Trading liquidity, while generally sufficient, may be lower than some larger, more established S&P 500 index funds
- As a market-cap-weighted index fund, performance is influenced disproportionately by its largest holdings
- Does not provide exposure to smaller companies, international markets, or fixed income outside of its large-cap US equity focus
- Being a widely held, well-known fund does not itself provide any advantage over other low-cost S&P 500 index funds tracking the same underlying index
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.