IEMG vs EEM Comparison: AI Score, Valuation, Performance and Upside
Compare iShares Core MSCI Emerging Markets ETF and iShares MSCI Emerging Markets ETF by expense ratio difference, AUM, small-cap inclusion, China weighting, and which emerging market ETF delivers better long-term net returns.
Use this IEMG vs EEM comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
IEMG holds the edge across 4 of 5 key metrics in this comparison. EEM has delivered stronger 1-year price return (+30.02% vs +28.07% for IEMG).
| Metric | IEMG | EEM |
|---|---|---|
| ETF score | 76.0 | 53.0 |
| Latest close | $77.05 | $63.33 |
| 1M return | -5.40% | -5.83% |
| 6M return | +7.93% | +8.45% |
| 1Y return | +28.07% | +30.02% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | IEMG | EEM |
|---|---|---|
| 1Y ago | $13.13K (+31.3%) started 2025-07-24 | $13.26K (+32.6%) started 2025-07-24 |
| 5Y ago | $16.49K (+64.9%) started 2021-07-26 | $15.66K (+56.6%) started 2021-07-26 |
| 10Y ago | $31.83K (+218.3%) started 2016-07-25 | $28.26K (+182.6%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | IEMG | EEM |
|---|---|---|
| Expense ratio | 0.09% | 0.72% |
| Total assets (AUM) | $160.72B | $30.32B |
| Dividend yield | 2.17% | 1.63% |
| Trailing P/E | 16.37 | N/A |
| Beta | 0.75 | 0.75 |
| 52-week change | 28.07% | 30.02% |
| Metric | IEMG | EEM |
|---|---|---|
| 1Y return | +28.07% | +30.02% |
| 6M return | +7.93% | +8.45% |
| 1M return | -5.40% | -5.83% |
| 1Y Sharpe ratio | 0.99 | 1.03 |
| Beta | 0.75 | 0.75 |
| Dividend yield | 2.17% | 1.63% |
| 5Y CAGR | +7.14% | +6.71% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | IEMG | EEM |
|---|---|---|---|
| 1Y | Growth | +28.07% | +30.02% |
| CAGR | +28.09% | +30.05% | |
| Sharpe ratio | 0.99 | 1.03 | |
| Max drawdown | 13.21% | 13.52% | |
| Max daily drop | 6.40% | 6.53% | |
| Max wkly drop | 8.17% | 8.41% | |
| 5Y | Growth | +41.08% | +38.28% |
| CAGR | +7.14% | +6.71% | |
| Sharpe ratio | 0.22 | 0.20 | |
| Max drawdown | 33.61% | 35.00% | |
| Max daily drop | 6.40% | 6.53% | |
| Max wkly drop | 11.94% | 12.14% | |
| 10Y | Growth | +133.56% | +121.42% |
| CAGR | +8.86% | +8.28% | |
| Sharpe ratio | 0.30 | 0.27 | |
| Max drawdown | 38.71% | 39.82% | |
| Max daily drop | 12.67% | 12.48% | |
| Max wkly drop | 18.11% | 17.72% |
| Category | IEMG | EEM |
|---|---|---|
| Fund name | iShares Core MSCI Emerging Markets ETF | iShares MSCI Emerging Markets ETF |
| Type | ETF | ETF |
| Expense ratio | 0.09% | 0.72% |
| Total assets (AUM) | $160.72B | $30.32B |
| Dividend yield | 2.17% | 1.63% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.