PATH vs ASAN Stock Comparison: AI Score, Valuation, Performance and Upside
PATH is the established leader in robotic process automation now expanding into AI agents, while ASAN provides work and project management software increasingly enhanced with AI automation features. Both are enterprise software companies navigating a similar challenge: defending their core categories against a wave of newer AI-native automation competitors.
PATH vs ASAN compares two enterprise automation and productivity software companies, both working to incorporate AI agents into their platforms to defend and expand their respective market positions.
PATH holds the edge across 3 of 5 key metrics in this comparison. PATH has delivered stronger 1-year price return (+18.93% vs -32.57%), though ASAN has the better forward P/E setup (19.29x vs 19.82x for PATH). PATH leads on both revenue growth (17.30%) and operating margin (7.27%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for ASAN (+14.90%) than for PATH (-22.88%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to the established leader in robotic process automation
- Believe UiPath's expansion into agentic AI will reaccelerate growth
- See value in cross-selling new AI products into UiPath's large existing customer base
- Want exposure to a leading work and project management software platform
- Believe AI-powered work automation features will drive renewed growth
- See value in Asana's growing enterprise customer segment
| Metric | PATH | ASAN |
|---|---|---|
| AI scorei | 24.8 | 23.9 |
| AI ranki | #3078 | #3520 |
| Latest closei | $13.76 | $9.69 |
| 1M returni | -11.68% | +1.24% |
| 6M returni | +12.42% | +45.70% |
| 1Y returni | +18.93% | -32.57% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PATH | ASAN |
|---|---|---|
| 1Y ago | $11.64K (+16.4%) started 2025-09-17 | $6.74K (-32.6%) started 2025-09-18 |
| 5Y ago | $2.54K (-74.6%) started 2021-09-17 | $814.89 (-91.9%) started 2021-09-20 |
| 10Y ago | $1.99K (-80.1%) started 2021-04-21 | $3.36K (-66.4%) started 2020-09-30 |
Hypothetical — past performance does not guarantee future results.
| Metric | PATH | ASAN |
|---|---|---|
| Market capi | $9.32B | $2.01B |
| Trailing P/Ei | 29.98 | N/A |
| Forward P/Ei | 19.82 | 19.29 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 4.89 | 2.33 |
| Analyst targeti | $13.87 | $10.08 |
| Target upsidei | -22.88% | +14.90% |
| Metric | PATH | ASAN |
|---|---|---|
| Revenue growthi | 17.30% | 9.90% |
| Earnings growthi | N/A | N/A |
| EPS growthi | N/A | N/A |
| FCF margini | +30.59% | +23.79% |
| Operating margini | 7.27% | -19.05% |
| Profit margini | 19.58% | -18.63% |
| ROIC proxyi | 18.18% | -93.80% |
| Return on equityi | 18.18% | -93.80% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 0.96 | 0.95 |
| Debt/equityi | 4.36 | 247.62 |
| Current ratioi | 2.31 | 0.92 |
| Quick ratioi | 2.06 | 0.82 |
Over the past year, PATH and ASAN have moved moderately in the same direction (correlation of 0.61), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PATH | ASAN |
|---|---|---|---|
| 1Y | Growthi | +16.41% | -32.57% |
| CAGRi | +16.44% | -32.59% | |
| Volatilityi | 70.68% | 65.54% | |
| Sharpe ratioi | 0.50 | -0.35 | |
| Sortino ratioi | 0.78 | -0.52 | |
| Max drawdowni | 51.37% | 64.06% | |
| Current drawdowni | 28.67% | 36.21% | |
| Avg drawdowni | 28.99% | 35.93% | |
| Ulcer Indexi | 32.64% | 41.34% | |
| Max daily dropi | 16.63% | 12.69% | |
| Max wkly dropi | 25.19% | 18.73% | |
| 5Y | Growthi | -74.65% | -91.85% |
| CAGRi | -24.01% | -39.47% | |
| Volatilityi | 64.67% | 79.32% | |
| Sharpe ratioi | -0.17 | -0.30 | |
| Sortino ratioi | -0.24 | -0.43 | |
| Max drawdowni | 83.69% | 96.17% | |
| Current drawdowni | 76.07% | 93.21% | |
| Avg drawdowni | 68.45% | 83.49% | |
| Ulcer Indexi | 70.61% | 85.33% | |
| Max daily dropi | 34.04% | 26.40% | |
| Max wkly dropi | 38.39% | 39.53% | |
| 10Y | Growthi | -80.06% | -66.36% |
| CAGRi | -25.78% | -16.69% | |
| Volatilityi | 64.37% | 76.71% | |
| Sharpe ratioi | -0.21 | 0.08 | |
| Sortino ratioi | -0.30 | 0.12 | |
| Max drawdowni | 88.98% | 96.17% | |
| Current drawdowni | 83.83% | 93.21% | |
| Avg drawdowni | 74.24% | 71.68% | |
| Ulcer Indexi | 76.73% | 78.31% | |
| Max daily dropi | 34.04% | 26.40% | |
| Max wkly dropi | 38.39% | 39.53% |
| Category | PATH | ASAN |
|---|---|---|
| Company | UiPath Inc. | Asana, Inc. |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Application |
| Core business | UiPath provides robotic process automation (RPA) software, helping enterprises automate repetitive digital tasks and workflows, increasingly incorporating AI agents to expand beyond traditional rules-based automation. | Asana provides cloud-based work and project management software, helping teams organize, track, and manage work across organizations, increasingly incorporating AI-powered work automation features. |
| Investor focus | Investors track UiPath's annual recurring revenue growth, net retention rate trends, and the company's expansion into agentic AI automation beyond traditional RPA. | Investors track Asana's enterprise customer growth (larger accounts with greater than $100,000 in annual spend), net retention trends, and progress toward sustained profitability. |
- Established market leadership position in robotic process automation software
- Large existing enterprise customer base provides cross-sell opportunity for new AI agent products
- Growing platform expansion into AI-powered agentic automation broadens addressable market
- Strong brand recognition and user-friendly interface in the work management software category
- Growing enterprise customer base provides higher-value, stickier revenue
- AI-powered work automation features add incremental product differentiation
- Net retention rates have moderated as the RPA market matures and faces budget scrutiny
- Faces increasing competition from both established software vendors and newer AI-native automation startups
- Must successfully transition value proposition from rules-based RPA to broader agentic AI automation
- Faces intense competition from Monday.com, Smartsheet, and Microsoft's bundled productivity tools
- Has historically prioritized growth over profitability, though margins have been improving
- Smaller-customer churn has been a more persistent headwind than enterprise segment performance
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.