TEAM vs NOW Stock Comparison: AI Score, Valuation, Performance and Upside
Atlassian and ServiceNow both provide workflow automation for enterprise teams but serve different buyers: Atlassian is developer-first (software engineers, IT), reaching customers through product-led growth with viral adoption. ServiceNow is enterprise-IT-first, selling top-down into CIOs and IT executives at large corporations. ServiceNow is significantly larger, more profitable, and more deeply entrenched in enterprise IT operations.
TEAM vs NOW is a comparison between the developer-led PLG workflow platform (Atlassian) and the enterprise ITSM workflow automation leader (ServiceNow) — Atlassian offers greater growth potential from cloud migration and developer adoption, while ServiceNow's enterprise lock-in and AI workflow automation create more predictable long-term compounding.
TEAM holds the edge across 3 of 5 key metrics in this comparison. NOW has delivered stronger 1-year price return (-52.71% vs -57.83%), though TEAM trades at the lower forward P/E (14.21x vs 20.32x). On fundamentals, TEAM is growing revenue faster (31.70%), while NOW maintains the higher operating margin (13.34%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for TEAM (+63.48%) than for NOW (+38.88%).
- →prefer a product-led growth developer toolchain with Jira's dominant position in software project management globally
- →value cloud migration as a multi-year revenue uplift catalyst from converting server customers to higher-ARPC cloud subscriptions
- →want developer-first software exposure with network effects from team collaboration and documentation workflows
- →are comfortable with mid-market focus and server migration execution risk as cloud conversion accelerates
- →prefer the dominant enterprise ITSM platform with Fortune 500 lock-in and AI-powered workflow automation expansion
- →value Now Assist AI as the most deployed AI automation in enterprise IT service management
- →want a high-quality enterprise software compounder with consistent 20%+ subscription growth and expanding margins
- →are comfortable with premium valuation (50–70x earnings) justified by strong free cash flow growth and enterprise retention
| Metric | TEAM | NOW |
|---|---|---|
| AI score | 50.6 | 38.4 |
| AI rank | #428 | #1286 |
| Latest close | $82.72 | $95.04 |
| 1M return | -4.50% | -6.67% |
| 6M return | -48.93% | -39.26% |
| 1Y return | -57.83% | -52.71% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | TEAM | NOW |
|---|---|---|
| 1Y ago | $4.22K (-57.8%) started 2025-06-18 | $4.84K (-51.6%) started 2025-06-18 |
| 5Y ago | $3.1K (-69.0%) started 2021-06-18 | $8.89K (-11.1%) started 2021-06-21 |
| 10Y ago | $31.5K (+215.0%) started 2016-06-20 | $13.09K (+30.9%) started 2016-06-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | TEAM | NOW |
|---|---|---|
| Market cap | $22.46B | $105.35B |
| Trailing P/E | N/A | 60.80 |
| Forward P/E | 14.21 | 20.32 |
| Price/Sales | 11.35 | 18.61 |
| EV/Revenue | 3.65 | 7.35 |
| Analyst target | $144.71 | $141.86 |
| Target upside | +63.48% | +38.88% |
| Metric | TEAM | NOW |
|---|---|---|
| Revenue growth | 31.70% | 22.10% |
| Earnings growth | N/A | 2.30% |
| EPS growth | N/A | +2.30% |
| FCF margin | +25.51% | +36.59% |
| Operating margin | 9.38% | 13.34% |
| Profit margin | -3.50% | 12.59% |
| ROIC proxy | -19.29% | 16.07% |
| Return on equity | -19.29% | 16.07% |
| Dividend yield | N/A | N/A |
| Beta | 1.07 | 0.93 |
| Debt/equity | 141.41 | 20.73 |
| Current ratio | 0.70 | 0.84 |
| Quick ratio | 0.61 | 0.69 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | TEAM | NOW |
|---|---|---|---|
| 1Y | Growth | -57.83% | -51.61% |
| CAGR | -57.85% | -51.66% | |
| Sharpe ratio | -1.11 | -1.28 | |
| Max drawdown | 74.13% | 60.28% | |
| Max daily drop | 10.67% | 17.75% | |
| Max wkly drop | 22.05% | 18.63% | |
| 5Y | Growth | -68.97% | -11.14% |
| CAGR | -20.87% | -2.34% | |
| Sharpe ratio | -0.16 | 0.06 | |
| Max drawdown | 87.53% | 64.54% | |
| Max daily drop | 28.96% | 17.75% | |
| Max wkly drop | 41.19% | 18.63% | |
| 10Y | Growth | +215.00% | +30.91% |
| CAGR | +12.17% | +2.73% | |
| Sharpe ratio | 0.39 | 0.59 | |
| Max drawdown | 87.53% | 79.88% | |
| Max daily drop | 28.96% | 79.81% | |
| Max wkly drop | 41.19% | 79.56% |
| Category | TEAM | NOW |
|---|---|---|
| Company | Atlassian Corporation Plc | ServiceNow, Inc. |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | Atlassian provides developer and team collaboration software — Jira (project and issue tracking), Confluence (team wiki and documentation), Jira Service Management (IT service desk), and Bitbucket (code repository). Its low-touch, self-serve model allows developers to adopt tools without enterprise sales cycles, growing from the bottom up within organizations. Atlassian Cloud migration is the primary growth driver as customers move from server/data center deployments to cloud subscriptions. | ServiceNow provides enterprise workflow automation and digital transformation software — IT Service Management (ITSM), Customer Service Management, HR Service Delivery, and Industry Cloud workflows for finance, healthcare, and government. Its Now Platform is the underlying workflow engine allowing enterprises to automate and integrate processes across departments. ServiceNow AI (Now Assist) is being deployed across all workflows for AI-powered ticket resolution, code generation, and process automation. |
| Investor focus | Investors track cloud ARR growth and cloud migration progress from server/data center, net revenue retention rate (indicating expansion within existing customers), and the path to consistent free cash flow generation above 30% margins. | Investors track subscription revenue growth, net new ACV (annual contract value), Now Assist AI paid seat adoption, and operating margin expansion as the business scales toward 30%+ margins. |
- →Dominant developer toolchain with Jira used by 300,000+ companies globally — near-universal adoption in software engineering teams
- →Bottom-up PLG model allows massive customer acquisition at very low CAC relative to enterprise sales-led competitors
- →Cloud migration creates multi-year ARR uplift as server license customers convert to higher-ARPC cloud subscriptions
- →Dominant enterprise ITSM platform with near-monopoly among Fortune 500 IT departments creating very high switching costs
- →Now Platform's workflow automation engine extends far beyond IT into HR, finance, and customer service, expanding the TAM per customer
- →Now Assist AI is deeply integrated into enterprise workflows where AI-powered automation has immediately measurable ROI for large customers
- →Server license end-of-life creates a hard migration deadline — execution risk if cloud conversion rates underperform
- →Linear and GitHub Issues are growing alternatives to Jira in developer-first environments
- →ServiceNow competes in IT service management (ITSM) which overlaps with Jira Service Management
- →Premium valuation requires consistent 20%+ subscription revenue growth to justify a 50–70x earnings multiple
- →Atlassian JSM competes in mid-market ITSM at lower price points, and Microsoft's Power Platform competes in workflow automation
- →Enterprise spending caution during economic uncertainty can slow large contract expansions
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.