PLTR vs NOW Stock Comparison: AI Score, Valuation, Performance and Upside
PLTR is a high-growth AI analytics platform with deep government roots and rapidly accelerating commercial AI adoption, while NOW is a more established, highly profitable enterprise workflow automation leader now layering in AI agents across its platform. Both are viewed as leading enterprise AI software plays but differ in growth stage, profitability profile, and core platform focus.
PLTR vs NOW compares a high-growth, AI-native data analytics platform with government and commercial momentum against an established, highly profitable enterprise workflow automation leader expanding into AI agents.
PLTR holds the edge across 4 of 5 key metrics in this comparison. PLTR has delivered stronger 1-year price return (+4.70% vs -27.15%), though NOW has the better forward P/E setup (28.91x vs 80.50x for PLTR). PLTR leads on both revenue growth (92.80%) and operating margin (47.12%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for PLTR (+2.89%) than for NOW (-1.71%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to a high-growth, AI-native data analytics and operating system platform
- Believe AIP-driven commercial customer acquisition will continue accelerating
- Are comfortable with a very high valuation tied to sustained high growth expectations
- Want exposure to an established, highly profitable enterprise workflow automation leader
- Believe Now Assist AI agents will drive a meaningful new growth vector
- Prefer a company with a longer track record of combining high growth with strong margins
| Metric | PLTR | NOW |
|---|---|---|
| AI scorei | 69.3 | 40.4 |
| AI ranki | #48 | #1148 |
| Latest closei | $176.24 | $138.47 |
| 1M returni | +2.74% | +15.88% |
| 6M returni | +13.21% | +22.25% |
| 1Y returni | +4.70% | -27.15% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PLTR | NOW |
|---|---|---|
| 1Y ago | $9.96K (-0.4%) started 2025-09-18 | $7.31K (-26.9%) started 2025-09-18 |
| 5Y ago | $66.38K (+563.8%) started 2021-09-20 | $10.67K (+6.7%) started 2021-09-20 |
| 10Y ago | $185.52K (+1755.2%) started 2020-09-30 | $18.22K (+82.2%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | PLTR | NOW |
|---|---|---|
| Market capi | $447.67B | $149.61B |
| Trailing P/Ei | 159.22 | 89.88 |
| Forward P/Ei | 80.50 | 28.91 |
| Price/Salesi | 96.76 | 18.61 |
| EV/Revenuei | 71.25 | 10.41 |
| Analyst targeti | $191.68 | $142.23 |
| Target upsidei | +2.89% | -1.71% |
| Metric | PLTR | NOW |
|---|---|---|
| Revenue growthi | 92.80% | 24.00% |
| Earnings growthi | 215.40% | -21.90% |
| EPS growthi | +215.40% | -21.90% |
| FCF margini | +35.07% | +34.95% |
| Operating margini | 47.12% | 4.06% |
| Profit margini | 49.01% | 11.34% |
| ROIC proxyi | 38.10% | 14.24% |
| Return on equityi | 38.10% | 14.24% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.56 | 0.93 |
| Debt/equityi | 2.14 | 67.54 |
| Current ratioi | 7.23 | 0.70 |
| Quick ratioi | 7.09 | 0.56 |
Over the past year, PLTR and NOW have moved moderately in the same direction (correlation of 0.46), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PLTR | NOW |
|---|---|---|---|
| 1Y | Growthi | -0.41% | -26.95% |
| CAGRi | -0.41% | -26.97% | |
| Volatilityi | 60.51% | 57.17% | |
| Sharpe ratioi | 0.21 | -0.34 | |
| Sortino ratioi | 0.33 | -0.48 | |
| Max drawdowni | 48.22% | 56.82% | |
| Current drawdowni | 14.93% | 27.97% | |
| Avg drawdowni | 22.77% | 32.36% | |
| Ulcer Indexi | 25.97% | 36.31% | |
| Max daily dropi | 11.62% | 17.75% | |
| Max wkly dropi | 17.88% | 18.63% | |
| 5Y | Growthi | +563.80% | +6.72% |
| CAGRi | +46.08% | +1.31% | |
| Volatilityi | 66.99% | 45.42% | |
| Sharpe ratioi | 0.83 | 0.16 | |
| Sortino ratioi | 1.32 | 0.22 | |
| Max drawdowni | 79.14% | 64.54% | |
| Current drawdowni | 14.93% | 40.84% | |
| Avg drawdowni | 33.94% | 24.21% | |
| Ulcer Indexi | 42.14% | 29.73% | |
| Max daily dropi | 21.31% | 17.75% | |
| Max wkly dropi | 38.89% | 18.63% | |
| 10Y | Growthi | +1755.16% | +82.22% |
| CAGRi | +63.15% | +6.19% | |
| Volatilityi | 70.11% | 282.63% | |
| Sharpe ratioi | 0.98 | 0.60 | |
| Sortino ratioi | 1.61 | 2.52 | |
| Max drawdowni | 84.62% | 79.88% | |
| Current drawdowni | 14.93% | 40.84% | |
| Avg drawdowni | 39.70% | 35.14% | |
| Ulcer Indexi | 47.63% | 43.03% | |
| Max daily dropi | 21.31% | 79.81% | |
| Max wkly dropi | 38.89% | 79.56% |
| Category | PLTR | NOW |
|---|---|---|
| Company | Palantir Technologies Inc. | ServiceNow, Inc. |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Application |
| Core business | Palantir Technologies provides AI-powered data analytics and operating system platforms (Gotham, Foundry, AIP) to government and commercial customers, helping organizations integrate and act on complex data. | ServiceNow provides a cloud-based enterprise workflow automation platform, helping organizations digitize and automate IT, HR, customer service, and other business processes, increasingly enhanced with AI agents. |
| Investor focus | Investors track Palantir's U.S. commercial revenue growth (a key diversification metric beyond its government roots), AIP (Artificial Intelligence Platform) bootcamp-driven customer adoption, and government contract renewal and expansion. | Investors track ServiceNow's subscription revenue growth, net new annual contract value, and adoption of its newer AI-powered Now Assist and AI agent products. |
- Deep, long-standing relationships with U.S. and allied government defense and intelligence agencies
- Rapidly accelerating U.S. commercial business diversifying beyond government revenue concentration
- AIP platform has driven a notable acceleration in new customer acquisition through its bootcamp sales model
- Dominant, sticky position in enterprise IT service management and broader workflow automation
- Strong track record of consistent high growth combined with healthy profitability
- Expanding AI agent product suite (Now Assist) provides a clear new growth vector
- Very high valuation reflects elevated growth expectations that must be sustained for years
- Historical revenue concentration in government contracts, though commercial diversification is improving
- Complex, lengthy implementation processes can affect the pace of new customer revenue ramp
- Premium valuation reflects sustained high growth and margin expectations
- Faces increasing competition from both established software vendors and newer AI-native workflow startups
- Must continue successfully cross-selling new AI products into its large existing customer base
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.