WDAY vs NOW Stock Comparison: AI Score, Valuation, Performance and Upside
Workday and ServiceNow are both enterprise SaaS leaders but in different workflow categories. Workday owns HCM and ERP for workforce and financial management; ServiceNow owns IT workflow automation and is rapidly expanding into all enterprise process categories. ServiceNow has exhibited faster revenue growth and more aggressive AI monetization; Workday has deeper integration within the HCM and finance function but is growing more slowly.
WDAY vs NOW is a choice between the enterprise HCM/Finance cloud leader (Workday) and the enterprise workflow automation platform (ServiceNow) — ServiceNow's platform breadth expansion and AI workflow monetization have driven faster growth, while Workday's HCM and finance lock-in provide more predictable recurring revenue from a dominant system-of-record position.
WDAY holds the edge across 4 of 5 key metrics in this comparison. WDAY leads on both 1-year return (-50.64%) and forward P/E (9.25x vs 20.32x for NOW), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for WDAY (+46.35%) than for NOW (+38.88%).
- →prefer the dominant cloud HCM and ERP system-of-record with deep Fortune 500 customer lock-in
- →value unified workforce and financial management data in a single platform that is very difficult to replace
- →want AI adoption as a margin enhancement rather than a standalone new product revenue line within existing enterprise customers
- →are comfortable with slower revenue growth rates as Workday approaches maturity in large enterprise HCM penetration
- →prefer the enterprise workflow automation platform with the most aggressive AI commercial deployment in enterprise SaaS
- →value Now Assist GenAI as the leading indicator of AI monetization in SaaS — paid seats and contract expansions are already happening
- →want a faster-growing enterprise software platform with consistent 20%+ subscription revenue growth and expanding margins
- →are comfortable with a premium valuation that requires sustained execution on both growth and margin expansion targets
| Metric | WDAY | NOW |
|---|---|---|
| AI score | 39.8 | 38.4 |
| AI rank | #1129 | #1286 |
| Latest close | $116.93 | $95.04 |
| 1M return | -9.59% | -6.67% |
| 6M return | -45.87% | -39.26% |
| 1Y return | -50.64% | -52.71% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | WDAY | NOW |
|---|---|---|
| 1Y ago | $4.94K (-50.6%) started 2025-06-18 | $4.84K (-51.6%) started 2025-06-18 |
| 5Y ago | $4.94K (-50.6%) started 2021-06-18 | $8.89K (-11.1%) started 2021-06-21 |
| 10Y ago | $14.74K (+47.4%) started 2016-06-20 | $13.09K (+30.9%) started 2016-06-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | WDAY | NOW |
|---|---|---|
| Market cap | $28.88B | $105.35B |
| Trailing P/E | 36.43 | 60.80 |
| Forward P/E | 9.25 | 20.32 |
| Price/Sales | 2.93 | 18.61 |
| EV/Revenue | 3.12 | 7.35 |
| Analyst target | $171.13 | $141.86 |
| Target upside | +46.35% | +38.88% |
| Metric | WDAY | NOW |
|---|---|---|
| Revenue growth | 13.50% | 22.10% |
| Earnings growth | 248.00% | 2.30% |
| EPS growth | +248.00% | +2.30% |
| FCF margin | +31.65% | +36.59% |
| Operating margin | N/A | 13.34% |
| Profit margin | 8.60% | 12.59% |
| ROIC proxy | 10.86% | 16.07% |
| Return on equity | 10.86% | 16.07% |
| Dividend yield | 0.00% | N/A |
| Beta | 1.08 | 0.93 |
| Debt/equity | 56.94 | 20.73 |
| Current ratio | 1.01 | 0.84 |
| Quick ratio | 0.91 | 0.69 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | WDAY | NOW |
|---|---|---|---|
| 1Y | Growth | -50.64% | -51.61% |
| CAGR | -50.66% | -51.66% | |
| Sharpe ratio | -1.49 | -1.28 | |
| Max drawdown | 54.58% | 60.28% | |
| Max daily drop | 9.42% | 17.75% | |
| Max wkly drop | 15.05% | 18.63% | |
| 5Y | Growth | -50.56% | -11.14% |
| CAGR | -13.14% | -2.34% | |
| Sharpe ratio | -0.28 | 0.06 | |
| Max drawdown | 63.38% | 64.54% | |
| Max daily drop | 15.33% | 17.75% | |
| Max wkly drop | 20.18% | 18.63% | |
| 10Y | Growth | +47.40% | +30.91% |
| CAGR | +3.96% | +2.73% | |
| Sharpe ratio | 0.18 | 0.59 | |
| Max drawdown | 63.38% | 79.88% | |
| Max daily drop | 15.33% | 79.81% | |
| Max wkly drop | 20.58% | 79.56% |
| Category | WDAY | NOW |
|---|---|---|
| Company | Workday, Inc. | ServiceNow, Inc. |
| Sector | Technology | Technology |
| Industry | N/A | Software - Application |
| Core business | Workday provides cloud-based human capital management (HCM) and financial management applications for large enterprises. Its unified platform for HR (recruiting, payroll, benefits, workforce planning) and finance (ERP, accounting, planning) serves Fortune 500 companies as a single system of record for workforce and financial data. Workday's AI assistant and People Intelligence capabilities are being embedded across its HCM and finance platform to automate routine HR and financial processes. | ServiceNow provides a cloud-based workflow automation platform that originated in IT Service Management (ITSM) and has expanded into HR, customer service, and enterprise-wide process automation. Its Now Platform with AI copilots (Now Assist) and GenAI-powered workflows is one of the most aggressive enterprise AI deployments in SaaS. ServiceNow serves large enterprises with workflows that automate approval processes, incident routing, employee onboarding, and customer service case resolution — replacing manual processes with automated AI-powered decisions. |
| Investor focus | Investors track subscription revenue growth, remaining performance obligations (RPO) as a leading indicator of booked ARR, AI product adoption within existing customers, and operating margin expansion toward the 25%+ target as Workday scales. | Investors focus on subscription revenue growth (consistently above 20%), Now Assist AI product adoption across the platform, expansion from ITSM into adjacent workflow domains, and operating margin improvement as the company scales toward 30%+. |
- →Dominant position in cloud HCM for large enterprises with very high switching costs from ERP-level integrations
- →Unified HCM + Finance system of record creates deep, durable customer lock-in versus best-of-breed alternatives
- →AI People Intelligence and Workday Assistant embed AI across all modules without requiring separate AI infrastructure investments
- →Platform of platforms architecture with Now Platform embedded in enterprise workflows across IT, HR, and customer service makes it extraordinarily sticky
- →Now Assist GenAI is among the most commercially mature enterprise AI deployments, with paying customers and measurable productivity metrics
- →Consistent 20%+ subscription revenue growth and expanding margins demonstrate disciplined execution across multiple enterprise workflow categories
- →Revenue growth has decelerated as Workday approaches its total addressable market ceiling in large enterprise HCM
- →SAP's SuccessFactors and Oracle HCM are competing with native AI capabilities in legacy ERP environments
- →Hiring freeze environments reduce Workday's value proposition as customers need fewer new HCM features when headcount is frozen
- →Premium valuation requires sustained 20%+ growth with margin expansion — any execution miss creates outsized stock reactions
- →Expanding into new workflow domains (healthcare, finance operations) creates competition with specialized software in each vertical
- →Microsoft 365 Copilot offers competing workflow automation capabilities built into Microsoft's existing enterprise footprint
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.