TWLO vs SEND Stock Comparison: AI Score, Valuation, Performance and Upside
TWLO (Twilio) is the dominant publicly traded cloud communications API platform powering enterprise developer-built customer communications, while Brevo (formerly Sendinblue, SEND) is a private SMB-focused marketing automation platform not directly accessible to most public market investors. The comparison explores developer API platforms versus all-in-one SMB marketing tools.
TWLO vs SEND compares a publicly traded enterprise cloud communications API leader against a private SMB-focused marketing automation platform, useful for understanding the landscape of customer communications software.
TWLO and SEND are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to the leading cloud communications API platform for enterprise and developer-driven communications
- Believe Twilio's expanding customer data and engagement products will increase revenue per customer
- See value in Twilio's profitability improvement trajectory after significant restructuring
- Investors seeking SMB marketing automation exposure can consider Klaviyo, HubSpot, or Mailchimp-parent Intuit as public alternatives
- The SMB email and marketing automation space has many publicly accessible investments including Constant Contact (part of Endurance) and others
- Check the current status of any 'SEND' ticker before investing as the ticker may represent a different company
| Metric | TWLO | SEND |
|---|---|---|
| AI scorei | 59.4 | N/A |
| AI ranki | #184 | N/A |
| Latest closei | $243.84 | N/A |
| 1M returni | +9.90% | N/A |
| 6M returni | +91.47% | N/A |
| 1Y returni | +124.99% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | TWLO | SEND |
|---|---|---|
| 1Y ago | $22.5K (+125.0%) started 2025-09-18 | N/A |
| 5Y ago | $7.22K (-27.8%) started 2021-09-20 | N/A |
| 10Y ago | $42.57K (+325.7%) started 2016-09-19 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | TWLO | SEND |
|---|---|---|
| Market capi | $34.82B | N/A |
| Trailing P/Ei | 31.28 | N/A |
| Forward P/Ei | 33.41 | N/A |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 5.96 | N/A |
| Analyst targeti | $256.10 | N/A |
| Target upsidei | +12.94% | N/A |
| Metric | TWLO | SEND |
|---|---|---|
| Revenue growthi | 22.00% | N/A |
| Earnings growthi | 4671.50% | N/A |
| EPS growthi | +4671.50% | N/A |
| FCF margini | +17.13% | N/A |
| Operating margini | 7.83% | N/A |
| Profit margini | 20.61% | N/A |
| ROIC proxyi | 13.50% | N/A |
| Return on equityi | 13.50% | N/A |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | N/A |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.38 | N/A |
| Debt/equityi | 11.87 | N/A |
| Current ratioi | 4.62 | N/A |
| Quick ratioi | 4.21 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | TWLO | SEND |
|---|---|---|---|
| 1Y | Growthi | +124.99% | N/A |
| CAGRi | +125.11% | N/A | |
| Volatilityi | 61.57% | N/A | |
| Sharpe ratioi | 1.54 | N/A | |
| Sortino ratioi | 3.00 | N/A | |
| Max drawdowni | 24.73% | N/A | |
| Current drawdowni | 4.73% | N/A | |
| Avg drawdowni | 9.15% | N/A | |
| Ulcer Indexi | 11.34% | N/A | |
| Max daily dropi | 8.94% | N/A | |
| Max wkly dropi | 18.19% | N/A | |
| 5Y | Growthi | -27.83% | N/A |
| CAGRi | -6.32% | N/A | |
| Volatilityi | 60.54% | N/A | |
| Sharpe ratioi | 0.12 | N/A | |
| Sortino ratioi | 0.18 | N/A | |
| Max drawdowni | 88.42% | N/A | |
| Current drawdowni | 33.96% | N/A | |
| Avg drawdowni | 69.38% | N/A | |
| Ulcer Indexi | 71.81% | N/A | |
| Max daily dropi | 34.61% | N/A | |
| Max wkly dropi | 43.47% | N/A | |
| 10Y | Growthi | +325.70% | N/A |
| CAGRi | +15.59% | N/A | |
| Volatilityi | 59.92% | N/A | |
| Sharpe ratioi | 0.46 | N/A | |
| Sortino ratioi | 0.70 | N/A | |
| Max drawdowni | 90.36% | N/A | |
| Current drawdowni | 45.02% | N/A | |
| Avg drawdowni | 50.63% | N/A | |
| Ulcer Indexi | 59.05% | N/A | |
| Max daily dropi | 34.61% | N/A | |
| Max wkly dropi | 43.47% | N/A |
| Category | TWLO | SEND |
|---|---|---|
| Company | Twilio Inc. | Brevo (formerly Sendinblue) |
| Sector | Technology | Information Technology - Marketing Automation |
| Industry | Software - Infrastructure | N/A |
| Core business | Twilio provides a cloud communications platform as a service (CPaaS), offering APIs for SMS, voice, email (via SendGrid), and other communication channels that developers and businesses use to build customer communication features into applications. | Brevo (rebranded from Sendinblue) provides an all-in-one marketing platform including email, SMS, WhatsApp, chat, CRM, and marketing automation tools, primarily targeting small and medium-sized businesses seeking affordable customer communication solutions. |
| Investor focus | Investors track Twilio's organic revenue growth and dollar-based net expansion rate, progress toward sustained profitability, and its ability to move beyond pure API consumption toward higher-value customer data and engagement products. | Brevo is not a publicly traded company in the U.S. — it is a private company. Investors interested in the SMB marketing automation space would evaluate it through peers like Twilio, HubSpot, or Klaviyo. Note: the 'SEND' ticker may refer to different securities depending on exchange. |
- Leading cloud communications platform with deep developer adoption and extensive API capabilities
- SendGrid email platform provides a large, established customer base for email delivery services
- Segment customer data platform provides data infrastructure for personalized customer communications
- All-in-one platform approach provides SMB customers with a simpler, more affordable alternative to enterprise communication tools
- Strong European market presence with GDPR-compliant data practices
- Multi-channel capability spanning email, SMS, WhatsApp, and chat in a single platform
- Revenue growth has moderated significantly from COVID-era highs when digital communication demand surged
- Faces competition from communication API competitors and bundled messaging features in CRM and marketing platforms
- Path to sustained GAAP profitability has required significant cost cutting and restructuring
- Private company status limits U.S. public market investor access
- SMB marketing tools market is highly competitive with many alternatives at various price points
- Scale is significantly smaller than Twilio and other publicly traded communications platform peers
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.