MNDY vs NOW Stock Comparison: AI Score, Valuation, Performance and Upside
NOW is a much larger, more established enterprise workflow automation leader with deep penetration into large enterprise IT and business process management, while MNDY is a smaller, faster-growing, more flexible work management platform popular with small and mid-sized teams expanding upmarket. Both compete in adjacent corners of the enterprise work software market.
MNDY vs NOW contrasts a smaller, flexible, fast-growing work management platform against the dominant, large-scale enterprise workflow automation leader.
MNDY holds the edge across 3 of 5 key metrics in this comparison. NOW has delivered stronger 1-year price return (-25.71% vs -58.28%), though MNDY has the better forward P/E setup (14.13x vs 28.91x for NOW). On fundamentals, NOW is growing revenue faster (24.00%), while MNDY maintains the higher operating margin (5.46%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for MNDY (+15.42%) than for NOW (-1.71%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to a faster-growing, more flexible work management platform
- See value in monday.com's expansion into CRM and adjacent product categories
- Are comfortable with smaller scale in exchange for higher percentage growth potential
- Want exposure to an established, highly profitable enterprise workflow automation leader
- Believe Now Assist AI agents will drive a meaningful new growth vector
- Prefer a company with a longer track record of combining high growth with strong margins
| Metric | MNDY | NOW |
|---|---|---|
| AI scorei | 24.0 | 40.4 |
| AI ranki | #3461 | #1148 |
| Latest closei | $86.02 | $138.47 |
| 1M returni | -5.48% | +15.88% |
| 6M returni | +16.48% | +22.25% |
| 1Y returni | -58.28% | -25.71% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | MNDY | NOW |
|---|---|---|
| 1Y ago | $4.17K (-58.3%) started 2025-09-18 | $7.29K (-27.1%) started 2025-09-17 |
| 5Y ago | $2.47K (-75.3%) started 2021-09-20 | $10.67K (+6.7%) started 2021-09-20 |
| 10Y ago | $4.81K (-51.9%) started 2021-06-10 | $18.22K (+82.2%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | MNDY | NOW |
|---|---|---|
| Market capi | $3.99B | $149.61B |
| Trailing P/Ei | 40.02 | 89.88 |
| Forward P/Ei | 14.13 | 28.91 |
| Price/Salesi | N/A | 18.61 |
| EV/Revenuei | 2.37 | 10.41 |
| Analyst targeti | $109.00 | $142.23 |
| Target upsidei | +15.42% | -1.71% |
| Metric | MNDY | NOW |
|---|---|---|
| Revenue growthi | 21.90% | 24.00% |
| Earnings growthi | 163.90% | -21.90% |
| EPS growthi | +163.90% | -21.90% |
| FCF margini | +20.83% | +34.95% |
| Operating margini | 5.46% | 4.06% |
| Profit margini | 8.87% | 11.34% |
| ROIC proxyi | 13.39% | 14.24% |
| Return on equityi | 13.39% | 14.24% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.13 | 0.93 |
| Debt/equityi | 38.43 | 67.54 |
| Current ratioi | 1.53 | 0.70 |
| Quick ratioi | 1.42 | 0.56 |
Over the past year, MNDY and NOW have moved moderately in the same direction (correlation of 0.65), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | MNDY | NOW |
|---|---|---|---|
| 1Y | Growthi | -58.28% | -27.15% |
| CAGRi | -58.30% | -27.18% | |
| Volatilityi | 64.70% | 57.17% | |
| Sharpe ratioi | -1.10 | -0.35 | |
| Sortino ratioi | -1.47 | -0.49 | |
| Max drawdowni | 73.16% | 56.82% | |
| Current drawdowni | 60.75% | 27.97% | |
| Avg drawdowni | 49.39% | 32.25% | |
| Ulcer Indexi | 53.52% | 36.27% | |
| Max daily dropi | 20.79% | 17.75% | |
| Max wkly dropi | 31.19% | 18.63% | |
| 5Y | Growthi | -75.31% | +6.72% |
| CAGRi | -24.43% | +1.31% | |
| Volatilityi | 70.69% | 45.43% | |
| Sharpe ratioi | -0.10 | 0.16 | |
| Sortino ratioi | -0.14 | 0.22 | |
| Max drawdowni | 86.78% | 64.54% | |
| Current drawdowni | 80.66% | 40.84% | |
| Avg drawdowni | 58.30% | 24.20% | |
| Ulcer Indexi | 61.16% | 29.72% | |
| Max daily dropi | 29.80% | 17.75% | |
| Max wkly dropi | 45.56% | 18.63% | |
| 10Y | Growthi | -51.91% | +82.22% |
| CAGRi | -12.96% | +6.19% | |
| Volatilityi | 71.66% | 282.69% | |
| Sharpe ratioi | 0.10 | 0.61 | |
| Sortino ratioi | 0.15 | 2.53 | |
| Max drawdowni | 86.78% | 79.88% | |
| Current drawdowni | 80.66% | 40.84% | |
| Avg drawdowni | 55.64% | 35.14% | |
| Ulcer Indexi | 59.56% | 43.03% | |
| Max daily dropi | 29.80% | 79.81% | |
| Max wkly dropi | 45.56% | 79.56% |
| Category | MNDY | NOW |
|---|---|---|
| Company | monday.com Ltd. | ServiceNow, Inc. |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | monday.com provides a flexible work operating system (Work OS) that businesses use to build custom workflows for project management, CRM, and other team collaboration needs, with growing AI-powered automation features. | ServiceNow provides a cloud-based enterprise workflow automation platform, helping organizations digitize and automate IT, HR, customer service, and other business processes, increasingly enhanced with AI agents. |
| Investor focus | Investors track monday.com's enterprise customer growth, net dollar retention rate, and expansion of its platform beyond core work management into CRM and other adjacent product lines. | Investors track ServiceNow's subscription revenue growth, net new annual contract value, and adoption of its newer AI-powered Now Assist and AI agent products. |
- Highly flexible, customizable Work OS platform appeals to a broad range of use cases and team sizes
- Strong land-and-expand sales motion drives efficient customer acquisition and growth
- Expanding into adjacent products like CRM broadens total addressable market
- Dominant, sticky position in enterprise IT service management and broader workflow automation
- Strong track record of consistent high growth combined with healthy profitability
- Expanding AI agent product suite (Now Assist) provides a clear new growth vector
- Smaller scale than larger enterprise software platforms like ServiceNow limits some competitive resources
- Faces competition from numerous other work management and collaboration software vendors
- Must continue successful expansion into new product categories to sustain growth rates
- Premium valuation reflects sustained high growth and margin expectations
- Faces increasing competition from both established software vendors and newer AI-native workflow startups
- Must continue successfully cross-selling new AI products into its large existing customer base
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.