VTIP vs STIP Stock Comparison: AI Score, Valuation, Performance and Upside
VTIP and STIP both target short-term tips exposure but take different paths to get there — VTIP via the Bloomberg U.S. Treasury 0-5 Year Inflation-Protected Securities Index, and STIP via the Bloomberg US Treasury Inflation-Protected Securities 0-5 Year Index. The practical differences come down to issuer, cost structure, and the specific index rules each fund follows, since both are pursuing a similar investment outcome.
VTIP vs STIP is largely a question of which issuer and index methodology you trust more for short-term tips exposure — the underlying investment case is similar, so cost, liquidity, and tracking precision tend to be the deciding factors.
VTIP holds the edge across 3 of 5 key metrics in this comparison. VTIP has delivered stronger 1-year price return (+1.38% vs +1.35% for STIP).
- want low-duration inflation protection with less rate risk than broad TIPS funds
- prefer Vanguard's approach and fund lineup
- value lower interest-rate sensitivity than full-duration TIPS funds like TIP
- are comfortable with lower real-return potential than longer-duration TIPS
- want the iShares alternative for low-duration, CPI-linked inflation protection
- prefer iShares (BlackRock)'s approach and fund lineup
- value low interest-rate sensitivity due to short duration
- are comfortable with nearly identical exposure to Vanguard's competing VTIP
| Metric | VTIP | STIP |
|---|---|---|
| ETF scorei | 39.0 | 39.0 |
| Latest closei | $49.31 | $99.93 |
| 1M returni | -0.94% | -0.97% |
| 6M returni | +0.18% | +0.18% |
| 1Y returni | +1.38% | +1.35% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | VTIP | STIP |
|---|---|---|
| 1Y ago | $10.57K (+5.7%) started 2025-09-18 | $10.65K (+6.5%) started 2025-09-18 |
| 5Y ago | $14.52K (+45.2%) started 2021-09-20 | $14.39K (+43.9%) started 2021-09-20 |
| 10Y ago | $18.97K (+89.7%) started 2016-09-19 | $19.32K (+93.2%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | VTIP | STIP |
|---|---|---|
| Expense ratioi | 0.03% | 0.03% |
| Total assets (AUM)i | $73.17B | $16.08B |
| Dividend yieldi | 4.15% | 5.37% |
| Trailing P/Ei | N/A | N/A |
| Betai | 0.10 | 0.12 |
| 52-week change | 1.38% | 1.35% |
| Metric | VTIP | STIP |
|---|---|---|
| 1Y returni | +1.38% | +1.35% |
| 6M returni | +0.18% | +0.18% |
| 1M returni | -0.94% | -0.97% |
| 1Y Sharpe ratio | -2.01 | -2.06 |
| Betai | 0.10 | 0.12 |
| Dividend yieldi | 4.15% | 5.37% |
| 5Y CAGR | +2.91% | +2.91% |
Over the past year, VTIP and STIP have moved strongly in the same direction (correlation of 0.97), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | VTIP | STIP |
|---|---|---|---|
| 1Y | Growthi | +1.38% | +1.35% |
| CAGRi | +1.38% | +1.35% | |
| Volatilityi | 1.55% | 1.52% | |
| Sharpe ratioi | -2.01 | -2.06 | |
| Sortino ratioi | -2.48 | -2.54 | |
| Max drawdowni | 1.08% | 1.10% | |
| Current drawdowni | 1.08% | 1.10% | |
| Avg drawdowni | 0.19% | 0.19% | |
| Ulcer Indexi | 0.27% | 0.27% | |
| Max daily dropi | 0.46% | 0.44% | |
| Max wkly dropi | 0.76% | 0.77% | |
| 5Y | Growthi | +15.40% | +15.42% |
| CAGRi | +2.91% | +2.91% | |
| Volatilityi | 2.77% | 2.74% | |
| Sharpe ratioi | -0.57 | -0.58 | |
| Sortino ratioi | -0.79 | -0.80 | |
| Max drawdowni | 5.50% | 5.50% | |
| Current drawdowni | 1.08% | 1.10% | |
| Avg drawdowni | 1.11% | 1.09% | |
| Ulcer Indexi | 1.74% | 1.72% | |
| Max daily dropi | 0.99% | 0.90% | |
| Max wkly dropi | 1.67% | 1.64% | |
| 10Y | Growthi | +34.45% | +35.06% |
| CAGRi | +3.01% | +3.05% | |
| Volatilityi | 2.74% | 2.45% | |
| Sharpe ratioi | -0.55 | -0.59 | |
| Sortino ratioi | -0.76 | -0.80 | |
| Max drawdowni | 6.27% | 5.50% | |
| Current drawdowni | 1.08% | 1.10% | |
| Avg drawdowni | 0.70% | 0.68% | |
| Ulcer Indexi | 1.29% | 1.27% | |
| Max daily dropi | 1.81% | 1.72% | |
| Max wkly dropi | 5.49% | 4.05% |
| Category | VTIP | STIP |
|---|---|---|
| Fund name | Vanguard Short-Term Inflation-Protected Securities Index Fund ETF Shares | iShares 0-5 Year TIPS Bond ETF |
| Type | ETF | ETF |
| Expense ratioi | 0.03% | 0.03% |
| Total assets (AUM)i | $73.17B | $16.08B |
| Dividend yieldi | 4.15% | 5.37% |
- Lower interest-rate sensitivity than full-duration TIPS funds like TIP
- Still directly hedges CPI inflation via principal adjustments
- Vanguard's low expense ratio
- Low interest-rate sensitivity due to short duration
- Direct CPI-linked inflation protection
- High liquidity among short-duration TIPS funds
- Lower real-return potential than longer-duration TIPS
- Still underperforms if inflation expectations fall
- Minimal capital appreciation compared to nominal short-term bonds
- Nearly identical exposure to Vanguard's competing VTIP
- Lower real-return potential than longer-duration TIPS
- Underperforms if inflation expectations decline
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.