BNDW vs BND Stock Comparison: AI Score, Valuation, Performance and Upside
BNDW and BND sit in related but distinct corners of the ETF landscape — BNDW centers on one-fund exposure to global investment-grade bonds, US and international, while BND focuses on the default core US investment-grade bond holding. Investors choosing between them should weigh how each fund's strategy lines up with their own goals rather than assuming they're interchangeable.
Choosing between BNDW and BND comes down to which specific exposure — one-fund exposure to global investment-grade bonds, US and international or the default core US investment-grade bond holding — better matches the role you want this holding to play in a diversified portfolio.
BNDW holds the edge across 3 of 5 key metrics in this comparison. BNDW has delivered stronger 1-year price return (-0.29% vs -0.30% for BND).
- want one-fund exposure to global investment-grade bonds, US and international
- prefer Vanguard's approach and fund lineup
- value single holding for global bond diversification
- are comfortable with international bond sleeve is currency-hedged, adding a layer of complexity
- want the default core US investment-grade bond holding
- prefer Vanguard's approach and fund lineup
- value broad diversification across Treasuries, agencies, and corporates
- are comfortable with duration risk means the fund loses value when rates rise
| Metric | BNDW | BND |
|---|---|---|
| ETF scorei | 25.0 | 33.0 |
| Latest closei | $66.69 | $71.47 |
| 1M returni | -0.71% | -0.69% |
| 6M returni | -0.88% | -1.11% |
| 1Y returni | -0.29% | -0.30% |
The ETF score weights long-term returns and risk-adjusted performance most heavily, but still rewards low expense ratios, larger fund size, and broader diversification — so it can favor low-cost, broad, mega-cap funds over smaller thematic or actively-managed funds even when the latter have delivered stronger returns.
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | BNDW | BND |
|---|---|---|
| 1Y ago | $10.41K (+4.1%) started 2025-09-17 | $10.38K (+3.8%) started 2025-09-17 |
| 5Y ago | $11.97K (+19.7%) started 2021-09-17 | $11.71K (+17.1%) started 2021-09-17 |
| 10Y ago | $15.05K (+50.5%) started 2018-09-06 | $16.33K (+63.3%) started 2016-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | BNDW | BND |
|---|---|---|
| Expense ratioi | 0.05% | 0.03% |
| Total assets (AUM)i | $1.89B | $398.83B |
| Dividend yieldi | 4.29% | 4.04% |
| Trailing P/Ei | N/A | N/A |
| Betai | 0.25 | 0.26 |
| 52-week change | -0.29% | -0.30% |
| Metric | BNDW | BND |
|---|---|---|
| 1Y returni | -0.29% | -0.30% |
| 6M returni | -0.88% | -1.11% |
| 1M returni | -0.71% | -0.69% |
| 1Y Sharpe ratio | -1.37 | -1.28 |
| Betai | 0.25 | 0.26 |
| Dividend yieldi | 4.29% | 4.04% |
| 5Y CAGR | -0.24% | -0.44% |
Over the past year, BNDW and BND have moved strongly in the same direction (correlation of 0.95), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | BNDW | BND |
|---|---|---|---|
| 1Y | Growthi | -0.29% | -0.30% |
| CAGRi | -0.29% | -0.30% | |
| Volatilityi | 3.45% | 3.68% | |
| Sharpe ratioi | -1.37 | -1.28 | |
| Sortino ratioi | -1.76 | -1.67 | |
| Max drawdowni | 3.19% | 3.16% | |
| Current drawdowni | 2.68% | 2.67% | |
| Avg drawdowni | 1.07% | 1.05% | |
| Ulcer Indexi | 1.35% | 1.31% | |
| Max daily dropi | 0.76% | 0.80% | |
| Max wkly dropi | 1.17% | 1.10% | |
| 5Y | Growthi | -1.19% | -2.19% |
| CAGRi | -0.24% | -0.44% | |
| Volatilityi | 5.25% | 6.04% | |
| Sharpe ratioi | -0.88 | -0.79 | |
| Sortino ratioi | -1.20 | -1.07 | |
| Max drawdowni | 16.45% | 17.78% | |
| Current drawdowni | 2.68% | 2.67% | |
| Avg drawdowni | 6.53% | 7.62% | |
| Ulcer Indexi | 7.95% | 8.96% | |
| Max daily dropi | 1.56% | 1.62% | |
| Max wkly dropi | 3.39% | 3.50% | |
| 10Y | Growthi | +13.72% | +15.32% |
| CAGRi | +1.61% | +1.44% | |
| Volatilityi | 4.86% | 5.54% | |
| Sharpe ratioi | -0.57 | -0.53 | |
| Sortino ratioi | -0.76 | -0.71 | |
| Max drawdowni | 17.21% | 18.58% | |
| Current drawdowni | 2.68% | 3.50% | |
| Avg drawdowni | 4.86% | 4.96% | |
| Ulcer Indexi | 6.85% | 6.99% | |
| Max daily dropi | 3.60% | 5.44% | |
| Max wkly dropi | 5.04% | 8.05% |
| Category | BNDW | BND |
|---|---|---|
| Fund name | Vanguard Total World Bond ETF | Vanguard Total Bond Market Index Fund ETF Shares |
| Type | ETF | ETF |
| Expense ratioi | 0.05% | 0.03% |
| Total assets (AUM)i | $1.89B | $398.83B |
| Dividend yieldi | 4.29% | 4.04% |
- Single holding for global bond diversification
- Combines US and international bonds without needing two funds
- Vanguard's low-cost, tax-efficient bond indexing
- Broad diversification across Treasuries, agencies, and corporates
- Very low expense ratio for core bond exposure
- Massive scale and liquidity
- International bond sleeve is currency-hedged, adding a layer of complexity
- Diluted concentration means less control over duration or credit exposure
- Lower yield than credit-focused or high-yield bond funds
- Duration risk means the fund loses value when rates rise
- Lower yield than credit-focused or high-yield alternatives
- No international bond exposure on its own
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.