CYBR vs OKTA Stock Comparison: AI Score, Valuation, Performance and Upside
CyberArk and Okta both operate in the identity security market, but CyberArk has built its franchise around privileged access management for sensitive credentials, while Okta provides a broader workforce and customer identity platform spanning authentication and access management.
CYBR offers focused exposure to privileged access and machine identity security, while OKTA offers exposure to a broader identity and access management platform navigating intense competition from bundled offerings. The decision depends on whether you prefer a focused security niche or a broader identity platform with more direct exposure to Microsoft competition.
CYBR and OKTA are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want focused exposure to privileged access and machine identity security
- Value a company with a long-standing leadership position in its core security niche
- Believe expansion into machine identity will continue supporting growth
- Prefer a specialized security vendor over a broader identity platform
- Want exposure to a broad workforce and customer identity management platform
- Value an independent, best-of-breed identity vendor not tied to a single cloud provider
- Believe net revenue retention trends will continue to recover over time
- Are comfortable with a company facing direct competition from Microsoft's bundled identity offerings
| Metric | CYBR | OKTA |
|---|---|---|
| AI scorei | N/A | 58.7 |
| AI ranki | N/A | #203 |
| Latest closei | N/A | $170.60 |
| 1M returni | N/A | +15.02% |
| 6M returni | N/A | +114.03% |
| 1Y returni | N/A | +86.49% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CYBR | OKTA |
|---|---|---|
| 1Y ago | N/A | $18.41K (+84.1%) started 2025-09-08 |
| 5Y ago | N/A | $6.48K (-35.2%) started 2021-09-08 |
| 10Y ago | N/A | $72.56K (+625.6%) started 2017-04-07 |
Hypothetical — past performance does not guarantee future results.
| Metric | CYBR | OKTA |
|---|---|---|
| Market capi | N/A | $29.06B |
| Trailing P/Ei | N/A | 100.14 |
| Forward P/Ei | N/A | 37.97 |
| Price/Salesi | 15.16 | 8.60 |
| EV/Revenuei | N/A | 8.73 |
| Analyst targeti | N/A | $180.41 |
| Target upsidei | N/A | +8.53% |
| Metric | CYBR | OKTA |
|---|---|---|
| Revenue growthi | N/A | 10.60% |
| Earnings growthi | N/A | 75.70% |
| EPS growthi | N/A | +75.70% |
| FCF margini | N/A | +33.77% |
| Operating margini | N/A | 13.29% |
| Profit margini | N/A | 9.63% |
| ROIC proxyi | N/A | 4.31% |
| Return on equityi | N/A | 4.31% |
| Dividend yieldi | N/A | N/A |
| Betai | -0.11 | 0.76 |
| Debt/equityi | N/A | 0.76 |
| Current ratioi | N/A | 1.52 |
| Quick ratioi | N/A | 1.38 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CYBR | OKTA |
|---|---|---|---|
| 1Y | Growthi | N/A | +84.07% |
| CAGRi | N/A | +84.28% | |
| Volatilityi | N/A | 64.46% | |
| Sharpe ratioi | N/A | 1.18 | |
| Sortino ratioi | N/A | 2.25 | |
| Max drawdowni | N/A | 33.70% | |
| Current drawdowni | N/A | 1.41% | |
| Avg drawdowni | N/A | 10.12% | |
| Ulcer Indexi | N/A | 12.44% | |
| Max daily dropi | N/A | 10.89% | |
| Max wkly dropi | N/A | 21.52% | |
| 5Y | Growthi | N/A | -35.25% |
| CAGRi | N/A | -8.33% | |
| Volatilityi | N/A | 59.52% | |
| Sharpe ratioi | N/A | 0.07 | |
| Sortino ratioi | N/A | 0.11 | |
| Max drawdowni | N/A | 83.22% | |
| Current drawdowni | N/A | 36.41% | |
| Avg drawdowni | N/A | 61.49% | |
| Ulcer Indexi | N/A | 63.85% | |
| Max daily dropi | N/A | 33.70% | |
| Max wkly dropi | N/A | 38.52% | |
| 10Y | Growthi | N/A | +625.65% |
| CAGRi | N/A | +23.41% | |
| Volatilityi | N/A | 54.68% | |
| Sharpe ratioi | N/A | 0.58 | |
| Sortino ratioi | N/A | 0.86 | |
| Max drawdowni | N/A | 84.57% | |
| Current drawdowni | N/A | 41.53% | |
| Avg drawdowni | N/A | 38.59% | |
| Ulcer Indexi | N/A | 49.13% | |
| Max daily dropi | N/A | 33.70% | |
| Max wkly dropi | N/A | 38.52% |
| Category | CYBR | OKTA |
|---|---|---|
| Company | CyberArk Software Ltd. | Okta, Inc. |
| Sector | Cybersecurity | Technology |
| Industry | N/A | Software - Infrastructure |
| Core business | A cybersecurity company specializing in privileged access management, helping organizations secure, manage, and monitor credentials and access rights for both human and machine identities. | A cloud-based identity and access management platform providing workforce and customer identity solutions, including single sign-on, multi-factor authentication, and identity governance for enterprises. |
| Investor focus | Growth in annual recurring revenue as the company transitions to a subscription model, expansion into machine identity and cloud security, and net retention trends among enterprise customers. | Net revenue retention recovery following past growth deceleration, competitive positioning against Microsoft's bundled identity offerings, and progress toward sustained profitability. |
- Long-standing leadership position in privileged access management provides a defensible niche within the broader identity security market
- Expansion into machine identity security addresses a growing need as organizations manage increasing numbers of non-human credentials
- Deep integration with enterprise security stacks creates high switching costs once deployed across an organization
- Broad workforce and customer identity platform addresses a wide range of authentication and access management use cases
- Independent, best-of-breed positioning appeals to enterprises seeking identity solutions not tied to a single cloud or software vendor
- Continued investment in identity governance and privileged access adjacencies expands the platform's addressable market
- Transition to a subscription-based revenue model has involved short-term revenue recognition tradeoffs during the shift
- Faces competition from both dedicated identity security vendors and broader identity platform providers expanding into privileged access
- Growth increasingly depends on successful cross-sell into adjacent identity security categories beyond its core privileged access franchise
- Faces significant competitive pressure from Microsoft's Entra ID, which is often bundled with existing enterprise software agreements
- Net revenue retention has faced pressure and requires sustained improvement to support long-term growth targets
- Historical security incidents have required ongoing investment in security posture and customer trust rebuilding
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.