NXPI vs MPWR Comparison: AI Score, Valuation, Performance and Upside
Compare NXP's automotive and IoT chip scale against Monolithic Power Systems' high-margin power management niche.
Use this NXP Semiconductors vs Monolithic Power Systems comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
MPWR holds the edge across 4 of 5 key metrics in this comparison. MPWR has delivered stronger 1-year price return (+47.89% vs -0.16%), though NXPI has the better forward P/E setup (12.36x vs 36.10x for MPWR). MPWR leads on both revenue growth (47.60%) and operating margin (30.99%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for MPWR (+46.68%) than for NXPI (+39.15%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | NXPI | MPWR |
|---|---|---|
| AI scorei | 52.3 | 75.1 |
| AI ranki | #387 | #22 |
| Latest closei | $227.84 | $1,223.86 |
| 1M returni | -1.43% | -9.04% |
| 6M returni | +8.20% | +13.48% |
| 1Y returni | -0.16% | +47.89% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | NXPI | MPWR |
|---|---|---|
| 1Y ago | $10.11K (+1.1%) started 2025-09-04 | $14.43K (+44.3%) started 2025-09-04 |
| 5Y ago | $12.28K (+22.8%) started 2021-09-07 | $26K (+160.0%) started 2021-09-07 |
| 10Y ago | $32.12K (+221.2%) started 2016-09-06 | $185.07K (+1750.7%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | NXPI | MPWR |
|---|---|---|
| Market capi | $56.38B | $61.74B |
| Trailing P/Ei | 19.08 | 76.93 |
| Forward P/Ei | 12.36 | 36.10 |
| Price/Salesi | 4.26 | 13.78 |
| EV/Revenuei | 4.89 | 18.43 |
| Analyst targeti | $311.10 | $1,842.64 |
| Target upsidei | +39.15% | +46.68% |
| Metric | NXPI | MPWR |
|---|---|---|
| Revenue growthi | 19.50% | 47.60% |
| Earnings growthi | 72.60% | 85.80% |
| EPS growthi | +72.60% | +85.80% |
| FCF margini | +26.96% | +13.57% |
| Operating margini | 30.41% | 30.99% |
| Profit margini | 22.56% | 24.50% |
| ROIC proxyi | 27.92% | 21.98% |
| Return on equityi | 27.92% | 21.98% |
| Dividend yieldi | 1.80% | 0.61% |
| Betai | 1.82 | 1.69 |
| Debt/equityi | 93.33 | 0.49 |
| Current ratioi | 2.04 | 4.97 |
| Quick ratioi | 1.19 | 3.53 |
Over the past year, NXPI and MPWR have moved moderately in the same direction (correlation of 0.58), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | NXPI | MPWR |
|---|---|---|---|
| 1Y | Growthi | +1.09% | +44.30% |
| CAGRi | +1.09% | +44.38% | |
| Volatilityi | 48.71% | 53.18% | |
| Sharpe ratioi | 0.16 | 0.87 | |
| Sortino ratioi | 0.27 | 1.27 | |
| Max drawdowni | 33.15% | 28.18% | |
| Current drawdowni | 31.51% | 27.58% | |
| Avg drawdowni | 11.15% | 9.99% | |
| Ulcer Indexi | 14.80% | 12.84% | |
| Max daily dropi | 8.15% | 10.38% | |
| Max wkly dropi | 16.25% | 16.01% | |
| 5Y | Growthi | +14.54% | +152.88% |
| CAGRi | +2.76% | +20.42% | |
| Volatilityi | 42.13% | 54.86% | |
| Sharpe ratioi | 0.17 | 0.53 | |
| Sortino ratioi | 0.25 | 0.78 | |
| Max drawdowni | 46.47% | 51.65% | |
| Current drawdowni | 31.51% | 27.58% | |
| Avg drawdowni | 19.10% | 16.95% | |
| Ulcer Indexi | 21.74% | 20.91% | |
| Max daily dropi | 11.25% | 17.45% | |
| Max wkly dropi | 19.21% | 25.60% | |
| 10Y | Growthi | +187.94% | +1617.02% |
| CAGRi | +11.16% | +32.91% | |
| Volatilityi | 41.03% | 48.00% | |
| Sharpe ratioi | 0.35 | 0.74 | |
| Sortino ratioi | 0.53 | 1.09 | |
| Max drawdowni | 53.26% | 51.65% | |
| Current drawdowni | 31.51% | 27.58% | |
| Avg drawdowni | 15.42% | 11.74% | |
| Ulcer Indexi | 19.37% | 16.20% | |
| Max daily dropi | 19.38% | 20.28% | |
| Max wkly dropi | 35.51% | 25.60% |
| Category | NXPI | MPWR |
|---|---|---|
| Company | NXPI | MPWR |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
| Core business | NXP Semiconductors N.V. provides semiconductor products in the United States, Germany, Japan, South Korea, Taiwan, Singapore, the Netherlands, Mainland China, Hong Kong, and internationally. | Monolithic Power Systems, Inc. provides semiconductor-based power electronics solutions in China, Taiwan, South Korea, Southeast Asia, Europe, the United States, Japan, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.