ZI vs U Comparison: AI Score, Valuation, Performance and Upside
Compare ZoomInfo's B2B data monetization model against Unity's game engine and real-time content platform.
Use this ZoomInfo vs Unity Software comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ZI and U are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ZI | U |
|---|---|---|
| AI scorei | N/A | 25.8 |
| AI ranki | N/A | #2705 |
| Latest closei | N/A | $41.66 |
| 1M returni | N/A | +17.45% |
| 6M returni | N/A | +100.96% |
| 1Y returni | N/A | +6.55% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ZI | U |
|---|---|---|
| 1Y ago | N/A | $10.37K (+3.7%) started 2025-09-04 |
| 5Y ago | N/A | $3.06K (-69.4%) started 2021-09-07 |
| 10Y ago | N/A | $6.1K (-39.0%) started 2020-09-18 |
Hypothetical — past performance does not guarantee future results.
| Metric | ZI | U |
|---|---|---|
| Market capi | N/A | $17.94B |
| Trailing P/Ei | N/A | N/A |
| Forward P/Ei | N/A | 23.41 |
| Price/Salesi | 2.60 | N/A |
| EV/Revenuei | N/A | 8.96 |
| Analyst targeti | N/A | $49.39 |
| Target upsidei | N/A | +21.17% |
| Metric | ZI | U |
|---|---|---|
| Revenue growthi | N/A | 23.90% |
| Earnings growthi | N/A | N/A |
| EPS growthi | N/A | N/A |
| FCF margini | N/A | +29.56% |
| Operating margini | N/A | -5.18% |
| Profit margini | N/A | -28.97% |
| ROIC proxyi | N/A | -17.38% |
| Return on equityi | N/A | -17.38% |
| Dividend yieldi | N/A | N/A |
| Betai | 0.70 | 2.02 |
| Debt/equityi | N/A | 70.18 |
| Current ratioi | N/A | 2.03 |
| Quick ratioi | N/A | 1.94 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ZI | U |
|---|---|---|---|
| 1Y | Growthi | N/A | +3.68% |
| CAGRi | N/A | +3.69% | |
| Volatilityi | N/A | 72.83% | |
| Sharpe ratioi | N/A | 0.37 | |
| Sortino ratioi | N/A | 0.50 | |
| Max drawdowni | N/A | 65.37% | |
| Current drawdowni | N/A | 15.79% | |
| Avg drawdowni | N/A | 30.38% | |
| Ulcer Indexi | N/A | 36.42% | |
| Max daily dropi | N/A | 26.32% | |
| Max wkly dropi | N/A | 39.56% | |
| 5Y | Growthi | N/A | -69.43% |
| CAGRi | N/A | -21.13% | |
| Volatilityi | N/A | 77.40% | |
| Sharpe ratioi | N/A | 0.02 | |
| Sortino ratioi | N/A | 0.04 | |
| Max drawdowni | N/A | 93.07% | |
| Current drawdowni | N/A | 79.29% | |
| Avg drawdowni | N/A | 77.72% | |
| Ulcer Indexi | N/A | 80.36% | |
| Max daily dropi | N/A | 37.05% | |
| Max wkly dropi | N/A | 56.35% | |
| 10Y | Growthi | N/A | -39.05% |
| CAGRi | N/A | -7.97% | |
| Volatilityi | N/A | 75.71% | |
| Sharpe ratioi | N/A | 0.21 | |
| Sortino ratioi | N/A | 0.31 | |
| Max drawdowni | N/A | 93.07% | |
| Current drawdowni | N/A | 79.29% | |
| Avg drawdowni | N/A | 69.90% | |
| Ulcer Indexi | N/A | 74.70% | |
| Max daily dropi | N/A | 37.05% | |
| Max wkly dropi | N/A | 56.35% |
| Category | ZI | U |
|---|---|---|
| Company | ZI | U |
| Sector | N/A | Technology |
| Industry | N/A | Software - Application |
| Core business | N/A | Unity Software Inc. operates a platform to develop, deploy, and grow games and interactive experiences for mobile phones, PCs, consoles, and extended reality devices in the United States, China, Hong Kong, Taiwan, Europ… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.