DECK vs YETI Comparison: AI Score, Valuation, Performance and Upside
Compare Deckers' Hoka and UGG-driven footwear growth against YETI's premium outdoor gear and drinkware brand.
Use this Deckers Brands vs YETI Holdings comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DECK holds the edge across 3 of 5 key metrics in this comparison. YETI has delivered stronger 1-year price return (+16.90% vs -30.61%), though DECK has the better forward P/E setup (10.05x vs 12.31x for YETI). YETI leads on both revenue growth (8.50%) and operating margin (19.33%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for DECK (+46.07%) than for YETI (+31.56%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | DECK | YETI |
|---|---|---|
| AI scorei | 53.7 | 38.2 |
| AI ranki | #324 | #1362 |
| Latest closei | $85.81 | $40.82 |
| 1M returni | -13.59% | -22.26% |
| 6M returni | -20.24% | -2.86% |
| 1Y returni | -30.61% | +16.90% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DECK | YETI |
|---|---|---|
| 1Y ago | $6.93K (-30.7%) started 2025-09-04 | $11.27K (+12.7%) started 2025-09-04 |
| 5Y ago | $12.61K (+26.1%) started 2021-09-07 | $4.2K (-58.0%) started 2021-09-07 |
| 10Y ago | $84.11K (+741.1%) started 2016-09-06 | $24.01K (+140.1%) started 2018-10-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | DECK | YETI |
|---|---|---|
| Market capi | $11.45B | $3.03B |
| Trailing P/Ei | 11.96 | 18.18 |
| Forward P/Ei | 10.05 | 12.31 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 1.88 | 1.66 |
| Analyst targeti | $122.81 | $54.53 |
| Target upsidei | +46.07% | +31.56% |
| Metric | DECK | YETI |
|---|---|---|
| Revenue growthi | 5.70% | 8.50% |
| Earnings growthi | 1.10% | 54.10% |
| EPS growthi | +1.10% | +54.10% |
| FCF margini | +15.77% | +6.58% |
| Operating margini | 15.23% | 19.33% |
| Profit margini | 18.36% | 9.24% |
| ROIC proxyi | 42.56% | 25.32% |
| Return on equityi | 42.56% | 25.32% |
| Dividend yieldi | N/A | N/A |
| Betai | 1.17 | 1.72 |
| Debt/equityi | 20.52 | 41.52 |
| Current ratioi | 2.75 | 1.75 |
| Quick ratioi | 1.87 | 0.74 |
Over the past year, DECK and YETI have moved moderately in the same direction (correlation of 0.42), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DECK | YETI |
|---|---|---|---|
| 1Y | Growthi | -30.75% | +12.73% |
| CAGRi | -30.78% | +12.75% | |
| Volatilityi | 44.78% | 39.69% | |
| Sharpe ratioi | -0.70 | 0.39 | |
| Sortino ratioi | -1.02 | 0.58 | |
| Max drawdowni | 35.81% | 30.08% | |
| Current drawdowni | 30.75% | 22.51% | |
| Avg drawdowni | 17.74% | 9.52% | |
| Ulcer Indexi | 19.43% | 13.09% | |
| Max daily dropi | 15.21% | 10.56% | |
| Max wkly dropi | 21.11% | 18.38% | |
| 5Y | Growthi | +26.09% | -57.97% |
| CAGRi | +4.75% | -15.94% | |
| Volatilityi | 44.42% | 48.81% | |
| Sharpe ratioi | 0.23 | -0.21 | |
| Sortino ratioi | 0.33 | -0.30 | |
| Max drawdowni | 64.35% | 74.99% | |
| Current drawdowni | 61.54% | 62.11% | |
| Avg drawdowni | 25.62% | 57.92% | |
| Ulcer Indexi | 33.27% | 59.70% | |
| Max daily dropi | 20.51% | 18.76% | |
| Max wkly dropi | 22.82% | 21.33% | |
| 10Y | Growthi | +741.14% | +140.12% |
| CAGRi | +23.75% | +11.79% | |
| Volatilityi | 42.64% | 52.82% | |
| Sharpe ratioi | 0.61 | 0.39 | |
| Sortino ratioi | 0.89 | 0.58 | |
| Max drawdowni | 64.35% | 74.99% | |
| Current drawdowni | 61.54% | 62.11% | |
| Avg drawdowni | 16.47% | 40.91% | |
| Ulcer Indexi | 24.67% | 48.55% | |
| Max daily dropi | 20.51% | 18.76% | |
| Max wkly dropi | 40.56% | 28.23% |
| Category | DECK | YETI |
|---|---|---|
| Company | DECK | YETI |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Footwear & Accessories | Leisure |
| Core business | Deckers Outdoor Corporation, together with its subsidiaries, designs, markets, and distributes footwear, apparel, and accessories for casual lifestyle use and high-performance activities in the United States and interna… | YETI Holdings, Inc. designs, retails, and distributes outdoor products under the YETI brand name in the United States, Canada, Australia, New Zealand, Europe, and Japan. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.