ROST vs YETI Comparison: AI Score, Valuation, Performance and Upside
Compare Ross Stores' value-driven off-price model against YETI's premium, higher-margin brand strategy.
Use this Ross Stores vs YETI Holdings comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
YETI holds the edge across 3 of 5 key metrics in this comparison. ROST has delivered stronger 1-year price return (+53.05% vs +16.90%), though YETI has the better forward P/E setup (12.31x vs 25.61x for ROST). On fundamentals, ROST is growing revenue faster (13.30%), while YETI maintains the higher operating margin (19.33%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for YETI (+31.56%) than for ROST (+18.11%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ROST | YETI |
|---|---|---|
| AI scorei | 55.4 | 38.2 |
| AI ranki | #265 | #1362 |
| Latest closei | $230.69 | $40.82 |
| 1M returni | -8.90% | -22.26% |
| 6M returni | +7.38% | -2.86% |
| 1Y returni | +53.05% | +16.90% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ROST | YETI |
|---|---|---|
| 1Y ago | $15.1K (+51.0%) started 2025-09-04 | $11.27K (+12.7%) started 2025-09-04 |
| 5Y ago | $21.88K (+118.8%) started 2021-09-07 | $4.2K (-58.0%) started 2021-09-07 |
| 10Y ago | $43.63K (+336.3%) started 2016-09-06 | $24.01K (+140.1%) started 2018-10-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | ROST | YETI |
|---|---|---|
| Market capi | $73.31B | $3.03B |
| Trailing P/Ei | 27.64 | 18.18 |
| Forward P/Ei | 25.61 | 12.31 |
| Price/Salesi | 2.22 | N/A |
| EV/Revenuei | 2.98 | 1.66 |
| Analyst targeti | $269.94 | $54.53 |
| Target upsidei | +18.11% | +31.56% |
| Metric | ROST | YETI |
|---|---|---|
| Revenue growthi | 13.30% | 8.50% |
| Earnings growthi | 70.50% | 54.10% |
| EPS growthi | +70.50% | +54.10% |
| FCF margini | +8.80% | +6.58% |
| Operating margini | 17.62% | 19.33% |
| Profit margini | 10.85% | 9.24% |
| ROIC proxyi | 42.63% | 25.32% |
| Return on equityi | 42.63% | 25.32% |
| Dividend yieldi | 0.78% | N/A |
| Betai | 0.88 | 1.72 |
| Debt/equityi | 70.28 | 41.52 |
| Current ratioi | 1.61 | 1.75 |
| Quick ratioi | 0.93 | 0.74 |
Over the past year, ROST and YETI have moved weakly in the same direction (correlation of 0.37), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ROST | YETI |
|---|---|---|---|
| 1Y | Growthi | +50.97% | +12.73% |
| CAGRi | +51.05% | +12.75% | |
| Volatilityi | 26.30% | 39.69% | |
| Sharpe ratioi | 1.53 | 0.39 | |
| Sortino ratioi | 2.56 | 0.58 | |
| Max drawdowni | 13.03% | 30.08% | |
| Current drawdowni | 9.61% | 22.51% | |
| Avg drawdowni | 2.38% | 9.52% | |
| Ulcer Indexi | 3.83% | 13.09% | |
| Max daily dropi | 5.89% | 10.56% | |
| Max wkly dropi | 11.87% | 18.38% | |
| 5Y | Growthi | +109.84% | -57.97% |
| CAGRi | +16.01% | -15.94% | |
| Volatilityi | 29.60% | 48.81% | |
| Sharpe ratioi | 0.50 | -0.21 | |
| Sortino ratioi | 0.72 | -0.30 | |
| Max drawdowni | 40.72% | 74.99% | |
| Current drawdowni | 9.61% | 62.11% | |
| Avg drawdowni | 8.91% | 57.92% | |
| Ulcer Indexi | 12.67% | 59.70% | |
| Max daily dropi | 22.47% | 18.76% | |
| Max wkly dropi | 21.93% | 21.33% | |
| 10Y | Growthi | +299.63% | +140.12% |
| CAGRi | +14.87% | +11.79% | |
| Volatilityi | 31.81% | 52.82% | |
| Sharpe ratioi | 0.46 | 0.39 | |
| Sortino ratioi | 0.66 | 0.58 | |
| Max drawdowni | 51.41% | 74.99% | |
| Current drawdowni | 9.61% | 62.11% | |
| Avg drawdowni | 10.45% | 40.91% | |
| Ulcer Indexi | 14.67% | 48.55% | |
| Max daily dropi | 22.47% | 18.76% | |
| Max wkly dropi | 38.97% | 28.23% |
| Category | ROST | YETI |
|---|---|---|
| Company | ROST | YETI |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Apparel Retail | Leisure |
| Core business | Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. | YETI Holdings, Inc. designs, retails, and distributes outdoor products under the YETI brand name in the United States, Canada, Australia, New Zealand, Europe, and Japan. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.