ROST vs TPR Comparison: AI Score, Valuation, Performance and Upside
Compare Ross Stores' value-priced off-price model against Tapestry's brand-driven handbag and accessories portfolio.
Use this Ross Stores vs Tapestry comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
TPR holds the edge across 3 of 5 key metrics in this comparison. ROST has delivered stronger 1-year price return (+53.05% vs +16.96%), though TPR has the better forward P/E setup (14.15x vs 25.61x for ROST). On fundamentals, ROST is growing revenue faster (13.30%), while TPR maintains the higher operating margin (19.82%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for TPR (+33.40%) than for ROST (+18.11%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ROST | TPR |
|---|---|---|
| AI scorei | 55.4 | 53.6 |
| AI ranki | #265 | #328 |
| Latest closei | $230.69 | $122.14 |
| 1M returni | -8.90% | -23.26% |
| 6M returni | +7.38% | -18.36% |
| 1Y returni | +53.05% | +16.96% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ROST | TPR |
|---|---|---|
| 1Y ago | $15.1K (+51.0%) started 2025-09-04 | $11.54K (+15.4%) started 2025-09-04 |
| 5Y ago | $21.88K (+118.8%) started 2021-09-07 | $37.26K (+272.6%) started 2021-09-07 |
| 10Y ago | $43.63K (+336.3%) started 2016-09-06 | $55.77K (+457.7%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | ROST | TPR |
|---|---|---|
| Market capi | $73.31B | $25.02B |
| Trailing P/Ei | 27.64 | 17.26 |
| Forward P/Ei | 25.61 | 14.15 |
| Price/Salesi | 2.22 | 2.38 |
| EV/Revenuei | 2.98 | 3.48 |
| Analyst targeti | $269.94 | $167.40 |
| Target upsidei | +18.11% | +33.40% |
| Metric | ROST | TPR |
|---|---|---|
| Revenue growthi | 13.30% | 8.90% |
| Earnings growthi | 70.50% | 73.70% |
| EPS growthi | +70.50% | +73.70% |
| FCF margini | +8.80% | +17.49% |
| Operating margini | 17.62% | 19.82% |
| Profit margini | 10.85% | 19.09% |
| ROIC proxyi | 42.63% | 197.13% |
| Return on equityi | 42.63% | 197.13% |
| Dividend yieldi | 0.78% | 1.47% |
| Betai | 0.88 | 1.46 |
| Debt/equityi | 70.28 | 571.61 |
| Current ratioi | 1.61 | 1.75 |
| Quick ratioi | 0.93 | 1.01 |
Over the past year, ROST and TPR have moved weakly in the same direction (correlation of 0.35), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ROST | TPR |
|---|---|---|---|
| 1Y | Growthi | +50.97% | +15.42% |
| CAGRi | +51.05% | +15.45% | |
| Volatilityi | 26.30% | 40.95% | |
| Sharpe ratioi | 1.53 | 0.45 | |
| Sortino ratioi | 2.56 | 0.59 | |
| Max drawdowni | 13.03% | 25.88% | |
| Current drawdowni | 9.61% | 25.88% | |
| Avg drawdowni | 2.38% | 7.45% | |
| Ulcer Indexi | 3.83% | 9.93% | |
| Max daily dropi | 5.89% | 16.49% | |
| Max wkly dropi | 11.87% | 21.70% | |
| 5Y | Growthi | +109.84% | +233.32% |
| CAGRi | +16.01% | +27.27% | |
| Volatilityi | 29.60% | 40.85% | |
| Sharpe ratioi | 0.50 | 0.69 | |
| Sortino ratioi | 0.72 | 1.00 | |
| Max drawdowni | 40.72% | 41.87% | |
| Current drawdowni | 9.61% | 25.88% | |
| Avg drawdowni | 8.91% | 13.12% | |
| Ulcer Indexi | 12.67% | 16.76% | |
| Max daily dropi | 22.47% | 16.49% | |
| Max wkly dropi | 21.93% | 21.70% | |
| 10Y | Growthi | +299.63% | +317.27% |
| CAGRi | +14.87% | +15.37% | |
| Volatilityi | 31.81% | 44.63% | |
| Sharpe ratioi | 0.46 | 0.45 | |
| Sortino ratioi | 0.66 | 0.63 | |
| Max drawdowni | 51.41% | 78.87% | |
| Current drawdowni | 9.61% | 25.88% | |
| Avg drawdowni | 10.45% | 21.57% | |
| Ulcer Indexi | 14.67% | 28.92% | |
| Max daily dropi | 22.47% | 29.27% | |
| Max wkly dropi | 38.97% | 37.71% |
| Category | ROST | TPR |
|---|---|---|
| Company | ROST | TPR |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | Apparel Retail | Luxury Goods |
| Core business | Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. | Tapestry, Inc. provides accessories and lifestyle brand products in North America, Greater China, rest of Asia, and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.