ROST vs COST Comparison: AI Score, Valuation, Performance and Upside
Compare Ross Stores' off-price apparel treasure-hunt model against Costco's membership-fee-driven warehouse retail.
Use this Ross Stores vs Costco comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ROST holds the edge across 4 of 5 key metrics in this comparison. ROST leads on both 1-year return (+53.05%) and forward P/E quality (25.61x vs 41.72x for COST), a relatively favorable combination of momentum and valuation. On fundamentals, COST is growing revenue faster (21.50%), while ROST maintains the higher operating margin (17.62%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for ROST (+18.11%) than for COST (+13.94%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | ROST | COST |
|---|---|---|
| AI scorei | 55.4 | 61.4 |
| AI ranki | #265 | #159 |
| Latest closei | $230.69 | $915.74 |
| 1M returni | -8.90% | -2.79% |
| 6M returni | +7.38% | -6.80% |
| 1Y returni | +53.05% | -3.58% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ROST | COST |
|---|---|---|
| 1Y ago | $15.1K (+51.0%) started 2025-09-04 | $9.58K (-4.2%) started 2025-09-04 |
| 5Y ago | $21.88K (+118.8%) started 2021-09-07 | $21.88K (+118.8%) started 2021-09-07 |
| 10Y ago | $43.63K (+336.3%) started 2016-09-06 | $80.92K (+709.2%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | ROST | COST |
|---|---|---|
| Market capi | $73.31B | $419.3B |
| Trailing P/Ei | 27.64 | 47.63 |
| Forward P/Ei | 25.61 | 41.72 |
| Price/Salesi | 2.22 | 1.67 |
| EV/Revenuei | 2.98 | 1.42 |
| Analyst targeti | $269.94 | $1,077.31 |
| Target upsidei | +18.11% | +13.94% |
| Metric | ROST | COST |
|---|---|---|
| Revenue growthi | 13.30% | 21.50% |
| Earnings growthi | 70.50% | 45.50% |
| EPS growthi | +70.50% | +45.50% |
| FCF margini | +8.80% | +2.37% |
| Operating margini | 17.62% | 3.67% |
| Profit margini | 10.85% | 3.01% |
| ROIC proxyi | 42.63% | 29.15% |
| Return on equityi | 42.63% | 29.15% |
| Dividend yieldi | 0.78% | 0.62% |
| Betai | 0.88 | 0.86 |
| Debt/equityi | 70.28 | 60.26 |
| Current ratioi | 1.61 | 1.07 |
| Quick ratioi | 0.93 | 0.56 |
Over the past year, ROST and COST have moved barely in the same direction (correlation of 0.13), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ROST | COST |
|---|---|---|---|
| 1Y | Growthi | +50.97% | -4.20% |
| CAGRi | +51.05% | -4.21% | |
| Volatilityi | 26.30% | 19.91% | |
| Sharpe ratioi | 1.53 | -0.34 | |
| Sortino ratioi | 2.56 | -0.47 | |
| Max drawdowni | 13.03% | 16.57% | |
| Current drawdowni | 9.61% | 16.32% | |
| Avg drawdowni | 2.38% | 6.79% | |
| Ulcer Indexi | 3.83% | 8.41% | |
| Max daily dropi | 5.89% | 4.21% | |
| Max wkly dropi | 11.87% | 8.96% | |
| 5Y | Growthi | +109.84% | +108.74% |
| CAGRi | +16.01% | +15.88% | |
| Volatilityi | 29.60% | 22.99% | |
| Sharpe ratioi | 0.50 | 0.56 | |
| Sortino ratioi | 0.72 | 0.79 | |
| Max drawdowni | 40.72% | 31.40% | |
| Current drawdowni | 9.61% | 16.32% | |
| Avg drawdowni | 8.91% | 9.30% | |
| Ulcer Indexi | 12.67% | 11.53% | |
| Max daily dropi | 22.47% | 12.45% | |
| Max wkly dropi | 21.93% | 16.26% | |
| 10Y | Growthi | +299.63% | +580.90% |
| CAGRi | +14.87% | +21.16% | |
| Volatilityi | 31.81% | 22.05% | |
| Sharpe ratioi | 0.46 | 0.78 | |
| Sortino ratioi | 0.66 | 1.11 | |
| Max drawdowni | 51.41% | 31.40% | |
| Current drawdowni | 9.61% | 16.32% | |
| Avg drawdowni | 10.45% | 6.88% | |
| Ulcer Indexi | 14.67% | 9.31% | |
| Max daily dropi | 22.47% | 12.45% | |
| Max wkly dropi | 38.97% | 16.26% |
| Category | ROST | COST |
|---|---|---|
| Company | ROST | COST |
| Sector | Consumer Cyclical | Consumer Defensive |
| Industry | Apparel Retail | Discount Stores |
| Core business | Ross Stores, Inc., together with its subsidiaries, operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brands in the United States. | Costco Wholesale Corporation, together with its subsidiaries, engages in the operation of membership warehouses in the United States, Puerto Rico, Canada, Mexico, Japan, the United Kingdom, Korea, Australia, Taiwan, Chi… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.