HUBS vs RNG Comparison: AI Score, Valuation, Performance and Upside
Compare HubSpot's marketing and CRM growth story against RingCentral's cloud communications and UCaaS business.
Use this HubSpot vs RingCentral comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
RNG holds the edge across 4 of 5 key metrics in this comparison. RNG leads on both 1-year return (+142.61%) and forward P/E quality (13.01x vs 15.70x for HUBS), a relatively favorable combination of momentum and valuation. On fundamentals, HUBS is growing revenue faster (19.80%), while RNG maintains the higher operating margin (8.80%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for HUBS (-7.67%) than for RNG (-23.48%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | HUBS | RNG |
|---|---|---|
| AI scorei | 42.7 | 45.9 |
| AI ranki | #896 | #722 |
| Latest closei | $247.60 | $73.39 |
| 1M returni | -1.04% | +19.37% |
| 6M returni | -15.05% | +85.00% |
| 1Y returni | -47.62% | +142.61% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | HUBS | RNG |
|---|---|---|
| 1Y ago | $5.33K (-46.7%) started 2025-09-04 | $24.04K (+140.4%) started 2025-09-04 |
| 5Y ago | $3.6K (-64.0%) started 2021-09-07 | $3.05K (-69.5%) started 2021-09-07 |
| 10Y ago | $43.1K (+331.0%) started 2016-09-06 | $32.82K (+228.2%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | HUBS | RNG |
|---|---|---|
| Market capi | $13.34B | $6.06B |
| Trailing P/Ei | 92.44 | 58.06 |
| Forward P/Ei | 15.70 | 13.01 |
| Price/Salesi | 11.26 | N/A |
| EV/Revenuei | 3.45 | 2.77 |
| Analyst targeti | $240.69 | $55.54 |
| Target upsidei | -7.67% | -23.48% |
| Metric | HUBS | RNG |
|---|---|---|
| Revenue growthi | 19.80% | 5.90% |
| Earnings growthi | 968.10% | 221.40% |
| EPS growthi | +968.10% | +221.40% |
| FCF margini | +19.33% | +24.75% |
| Operating margini | 4.87% | 8.80% |
| Profit margini | 4.26% | 4.27% |
| ROIC proxyi | 7.89% | N/A |
| Return on equityi | 7.89% | N/A |
| Dividend yieldi | N/A | 0.39% |
| Betai | 1.17 | 1.12 |
| Debt/equityi | 14.30 | N/A |
| Current ratioi | 1.38 | 1.11 |
| Quick ratioi | 1.11 | 0.76 |
Over the past year, HUBS and RNG have moved moderately in the same direction (correlation of 0.55), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | HUBS | RNG |
|---|---|---|---|
| 1Y | Growthi | -46.67% | +140.39% |
| CAGRi | -46.72% | +140.69% | |
| Volatilityi | 72.42% | 69.79% | |
| Sharpe ratioi | -0.56 | 1.52 | |
| Sortino ratioi | -0.75 | 2.84 | |
| Max drawdowni | 67.44% | 29.43% | |
| Current drawdowni | 52.66% | 3.89% | |
| Avg drawdowni | 41.79% | 10.59% | |
| Ulcer Indexi | 46.40% | 12.66% | |
| Max daily dropi | 19.10% | 12.46% | |
| Max wkly dropi | 27.02% | 16.76% | |
| 5Y | Growthi | -63.96% | -69.55% |
| CAGRi | -18.49% | -21.20% | |
| Volatilityi | 57.28% | 64.66% | |
| Sharpe ratioi | -0.15 | -0.12 | |
| Sortino ratioi | -0.21 | -0.19 | |
| Max drawdowni | 80.02% | 92.36% | |
| Current drawdowni | 70.94% | 73.94% | |
| Avg drawdowni | 44.15% | 80.26% | |
| Ulcer Indexi | 48.22% | 82.79% | |
| Max daily dropi | 19.10% | 23.42% | |
| Max wkly dropi | 27.02% | 30.54% | |
| 10Y | Growthi | +330.98% | +228.22% |
| CAGRi | +15.74% | +12.63% | |
| Volatilityi | 51.98% | 56.64% | |
| Sharpe ratioi | 0.46 | 0.41 | |
| Sortino ratioi | 0.65 | 0.63 | |
| Max drawdowni | 80.02% | 95.15% | |
| Current drawdowni | 70.94% | 83.44% | |
| Avg drawdowni | 26.47% | 48.23% | |
| Ulcer Indexi | 35.16% | 63.36% | |
| Max daily dropi | 19.10% | 23.42% | |
| Max wkly dropi | 28.86% | 33.66% |
| Category | HUBS | RNG |
|---|---|---|
| Company | HUBS | RNG |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | HubSpot, Inc., together with its subsidiaries, provides a cloud-based customer relationship management (CRM) platform for businesses in the Americas, Europe, and the Asia Pacific. | RingCentral, Inc., an agentic voice AIpowered cloud business communication services provider, delivering an integrated platform for business phone, SMS, contact center, workforce engagement management, video collaborat… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.