MPWR vs TXN Comparison: AI Score, Valuation, Performance and Upside
Compare Monolithic Power's data center and EV power niche against Texas Instruments' broad analog leadership.
Use this Monolithic Power Systems vs Texas Instruments comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
MPWR holds the edge across 3 of 5 key metrics in this comparison. MPWR has delivered stronger 1-year price return (+47.89% vs +32.03%), though TXN has the better forward P/E setup (24.30x vs 36.10x for MPWR). On fundamentals, MPWR is growing revenue faster (47.60%), while TXN maintains the higher operating margin (42.58%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for MPWR (+46.68%) than for TXN (+25.55%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | MPWR | TXN |
|---|---|---|
| AI scorei | 75.1 | 54.2 |
| AI ranki | #22 | #303 |
| Latest closei | $1,223.86 | $258.44 |
| 1M returni | -9.04% | -6.94% |
| 6M returni | +13.48% | +30.54% |
| 1Y returni | +47.89% | +32.03% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | MPWR | TXN |
|---|---|---|
| 1Y ago | $14.43K (+44.3%) started 2025-09-04 | $13.8K (+38.0%) started 2025-09-04 |
| 5Y ago | $26K (+160.0%) started 2021-09-07 | $17.04K (+70.4%) started 2021-09-07 |
| 10Y ago | $185.07K (+1750.7%) started 2016-09-06 | $61.73K (+517.3%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | MPWR | TXN |
|---|---|---|
| Market capi | $61.74B | $236.2B |
| Trailing P/Ei | 76.93 | 39.37 |
| Forward P/Ei | 36.10 | 24.30 |
| Price/Salesi | 13.78 | 10.89 |
| EV/Revenuei | 18.43 | 12.51 |
| Analyst targeti | $1,842.64 | $324.71 |
| Target upsidei | +46.68% | +25.55% |
| Metric | MPWR | TXN |
|---|---|---|
| Revenue growthi | 47.60% | 22.80% |
| Earnings growthi | 85.80% | 51.80% |
| EPS growthi | +85.80% | +51.80% |
| FCF margini | +13.57% | +18.22% |
| Operating margini | 30.99% | 42.58% |
| Profit margini | 24.50% | 31.11% |
| ROIC proxyi | 21.98% | 35.18% |
| Return on equityi | 21.98% | 35.18% |
| Dividend yieldi | 0.61% | 2.20% |
| Betai | 1.69 | 1.32 |
| Debt/equityi | 0.49 | 78.04 |
| Current ratioi | 4.97 | 4.86 |
| Quick ratioi | 3.53 | 3.25 |
Over the past year, MPWR and TXN have moved moderately in the same direction (correlation of 0.65), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | MPWR | TXN |
|---|---|---|---|
| 1Y | Growthi | +44.30% | +37.99% |
| CAGRi | +44.38% | +38.05% | |
| Volatilityi | 53.18% | 42.16% | |
| Sharpe ratioi | 0.87 | 0.86 | |
| Sortino ratioi | 1.27 | 1.46 | |
| Max drawdowni | 28.18% | 23.76% | |
| Current drawdowni | 27.58% | 22.22% | |
| Avg drawdowni | 9.99% | 8.09% | |
| Ulcer Indexi | 12.84% | 10.32% | |
| Max daily dropi | 10.38% | 8.46% | |
| Max wkly dropi | 16.01% | 14.08% | |
| 5Y | Growthi | +152.88% | +52.10% |
| CAGRi | +20.42% | +8.76% | |
| Volatilityi | 54.86% | 33.62% | |
| Sharpe ratioi | 0.53 | 0.28 | |
| Sortino ratioi | 0.78 | 0.42 | |
| Max drawdowni | 51.65% | 33.41% | |
| Current drawdowni | 27.58% | 22.22% | |
| Avg drawdowni | 16.95% | 11.46% | |
| Ulcer Indexi | 20.91% | 13.34% | |
| Max daily dropi | 17.45% | 13.34% | |
| Max wkly dropi | 25.60% | 17.97% | |
| 10Y | Growthi | +1617.02% | +371.00% |
| CAGRi | +32.91% | +16.77% | |
| Volatilityi | 48.00% | 31.75% | |
| Sharpe ratioi | 0.74 | 0.51 | |
| Sortino ratioi | 1.09 | 0.74 | |
| Max drawdowni | 51.65% | 33.41% | |
| Current drawdowni | 27.58% | 22.22% | |
| Avg drawdowni | 11.74% | 8.48% | |
| Ulcer Indexi | 16.20% | 10.96% | |
| Max daily dropi | 20.28% | 13.34% | |
| Max wkly dropi | 25.60% | 17.97% |
| Category | MPWR | TXN |
|---|---|---|
| Company | MPWR | TXN |
| Sector | Technology | Technology |
| Industry | Semiconductors | Semiconductors |
| Core business | Monolithic Power Systems, Inc. provides semiconductor-based power electronics solutions in China, Taiwan, South Korea, Southeast Asia, Europe, the United States, Japan, and internationally. | Texas Instruments Incorporated designs, manufactures, and sells semiconductors to electronics designers and manufacturers in the United States, China, the rest of Asia, Europe, the Middle East, Africa, Japan, and intern… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.