HUBS vs PAYC Comparison: AI Score, Valuation, Performance and Upside
Compare HubSpot's inbound marketing and CRM growth against Paycom's single-database payroll and HR automation model.
Use this HubSpot vs Paycom comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PAYC holds the edge across 4 of 5 key metrics in this comparison. PAYC has delivered stronger 1-year price return (+4.66% vs -47.62%), though HUBS has the better forward P/E setup (15.70x vs 16.61x for PAYC). On fundamentals, HUBS is growing revenue faster (19.80%), while PAYC maintains the higher operating margin (31.72%) — a classic growth-versus-profitability split. Analyst consensus implies similar upside for both: -7.67% for HUBS and -6.52% for PAYC.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | HUBS | PAYC |
|---|---|---|
| AI scorei | 42.7 | 44.4 |
| AI ranki | #896 | #803 |
| Latest closei | $247.60 | $231.67 |
| 1M returni | -1.04% | +32.53% |
| 6M returni | -15.05% | +69.52% |
| 1Y returni | -47.62% | +4.66% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | HUBS | PAYC |
|---|---|---|
| 1Y ago | $5.33K (-46.7%) started 2025-09-04 | $10.32K (+3.2%) started 2025-09-04 |
| 5Y ago | $3.6K (-64.0%) started 2021-09-07 | $4.94K (-50.6%) started 2021-09-07 |
| 10Y ago | $43.1K (+331.0%) started 2016-09-06 | $45.88K (+358.8%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | HUBS | PAYC |
|---|---|---|
| Market capi | $13.34B | $10.44B |
| Trailing P/Ei | 92.44 | 24.52 |
| Forward P/Ei | 15.70 | 16.61 |
| Price/Salesi | 11.26 | 7.78 |
| EV/Revenuei | 3.45 | 5.16 |
| Analyst targeti | $240.69 | $216.56 |
| Target upsidei | -7.67% | -6.52% |
| Metric | HUBS | PAYC |
|---|---|---|
| Revenue growthi | 19.80% | 9.80% |
| Earnings growthi | 968.10% | 48.10% |
| EPS growthi | +968.10% | +48.10% |
| FCF margini | +19.33% | +19.79% |
| Operating margini | 4.87% | 31.72% |
| Profit margini | 4.26% | 22.78% |
| ROIC proxyi | 7.89% | 41.09% |
| Return on equityi | 7.89% | 41.09% |
| Dividend yieldi | N/A | 0.65% |
| Betai | 1.17 | 0.79 |
| Debt/equityi | 14.30 | 171.97 |
| Current ratioi | 1.38 | 1.07 |
| Quick ratioi | 1.11 | 0.08 |
Over the past year, HUBS and PAYC have moved moderately in the same direction (correlation of 0.45), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | HUBS | PAYC |
|---|---|---|---|
| 1Y | Growthi | -46.67% | +3.19% |
| CAGRi | -46.72% | +3.20% | |
| Volatilityi | 72.42% | 47.09% | |
| Sharpe ratioi | -0.56 | 0.20 | |
| Sortino ratioi | -0.75 | 0.32 | |
| Max drawdowni | 67.44% | 49.82% | |
| Current drawdowni | 52.66% | 3.68% | |
| Avg drawdowni | 41.79% | 29.51% | |
| Ulcer Indexi | 46.40% | 33.26% | |
| Max daily dropi | 19.10% | 10.72% | |
| Max wkly dropi | 27.02% | 13.33% | |
| 5Y | Growthi | -63.96% | -51.36% |
| CAGRi | -18.49% | -13.44% | |
| Volatilityi | 57.28% | 46.15% | |
| Sharpe ratioi | -0.15 | -0.17 | |
| Sortino ratioi | -0.21 | -0.23 | |
| Max drawdowni | 80.02% | 79.16% | |
| Current drawdowni | 70.94% | 57.50% | |
| Avg drawdowni | 44.15% | 54.33% | |
| Ulcer Indexi | 48.22% | 56.98% | |
| Max daily dropi | 19.10% | 38.49% | |
| Max wkly dropi | 27.02% | 39.26% | |
| 10Y | Growthi | +330.98% | +352.11% |
| CAGRi | +15.74% | +16.30% | |
| Volatilityi | 51.98% | 45.37% | |
| Sharpe ratioi | 0.46 | 0.47 | |
| Sortino ratioi | 0.65 | 0.65 | |
| Max drawdowni | 80.02% | 79.16% | |
| Current drawdowni | 70.94% | 57.50% | |
| Avg drawdowni | 26.47% | 31.73% | |
| Ulcer Indexi | 35.16% | 41.34% | |
| Max daily dropi | 19.10% | 38.49% | |
| Max wkly dropi | 28.86% | 39.26% |
| Category | HUBS | PAYC |
|---|---|---|
| Company | HUBS | PAYC |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | HubSpot, Inc., together with its subsidiaries, provides a cloud-based customer relationship management (CRM) platform for businesses in the Americas, Europe, and the Asia Pacific. | Paycom Software, Inc. provides cloud-based human capital management (HCM) solution delivered as software-as-a-service for small to mid-sized companies in the United States. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.