PCTY vs WDAY Comparison: AI Score, Valuation, Performance and Upside
Compare Paylocity's mid-market HR and payroll platform against Workday's large-enterprise HCM and finance software.
Use this Paylocity vs Workday comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PCTY holds the edge across 4 of 5 key metrics in this comparison. PCTY has delivered stronger 1-year price return (-12.51% vs -16.12%), though WDAY has the better forward P/E setup (15.20x vs 15.96x for PCTY). On fundamentals, WDAY is growing revenue faster (12.80%), while PCTY maintains the higher operating margin (19.06%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for PCTY (+11.25%) than for WDAY (+3.10%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | PCTY | WDAY |
|---|---|---|
| AI scorei | 46.2 | 41.3 |
| AI ranki | #710 | #1033 |
| Latest closei | $152.25 | $195.79 |
| 1M returni | +3.00% | +14.74% |
| 6M returni | +31.26% | +33.03% |
| 1Y returni | -12.51% | -16.12% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PCTY | WDAY |
|---|---|---|
| 1Y ago | $8.67K (-13.3%) started 2025-09-04 | $8.47K (-15.3%) started 2025-09-04 |
| 5Y ago | $5.64K (-43.6%) started 2021-09-07 | $7.14K (-28.6%) started 2021-09-07 |
| 10Y ago | $33.58K (+235.8%) started 2016-09-06 | $21.73K (+117.3%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | PCTY | WDAY |
|---|---|---|
| Market capi | $8.56B | $48.41B |
| Trailing P/Ei | 31.42 | 40.83 |
| Forward P/Ei | 15.96 | 15.20 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 4.59 | 4.80 |
| Analyst targeti | $172.00 | $207.10 |
| Target upsidei | +11.25% | +3.10% |
| Metric | PCTY | WDAY |
|---|---|---|
| Revenue growthi | 11.00% | 12.80% |
| Earnings growthi | 27.60% | 206.00% |
| EPS growthi | +27.60% | +206.00% |
| FCF margini | +20.32% | +30.00% |
| Operating margini | 19.06% | 11.82% |
| Profit margini | 15.23% | 12.32% |
| ROIC proxyi | 21.97% | 16.01% |
| Return on equityi | 21.97% | 16.01% |
| Dividend yieldi | N/A | N/A |
| Betai | 0.43 | 1.05 |
| Debt/equityi | 10.89 | 58.39 |
| Current ratioi | 1.09 | 0.91 |
| Quick ratioi | 0.09 | 0.81 |
Over the past year, PCTY and WDAY have moved strongly in the same direction (correlation of 0.71), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PCTY | WDAY |
|---|---|---|---|
| 1Y | Growthi | -13.27% | -15.29% |
| CAGRi | -13.29% | -15.31% | |
| Volatilityi | 40.74% | 53.64% | |
| Sharpe ratioi | -0.26 | -0.13 | |
| Sortino ratioi | -0.37 | -0.20 | |
| Max drawdowni | 45.83% | 54.58% | |
| Current drawdowni | 13.27% | 20.95% | |
| Avg drawdowni | 25.02% | 28.76% | |
| Ulcer Indexi | 27.92% | 34.08% | |
| Max daily dropi | 7.24% | 9.42% | |
| Max wkly dropi | 17.99% | 15.05% | |
| 5Y | Growthi | -43.64% | -28.64% |
| CAGRi | -10.85% | -6.54% | |
| Volatilityi | 41.09% | 41.42% | |
| Sharpe ratioi | -0.18 | -0.07 | |
| Sortino ratioi | -0.26 | -0.10 | |
| Max drawdowni | 68.90% | 63.38% | |
| Current drawdowni | 50.20% | 36.27% | |
| Avg drawdowni | 40.50% | 28.74% | |
| Ulcer Indexi | 42.72% | 32.77% | |
| Max daily dropi | 15.48% | 15.33% | |
| Max wkly dropi | 23.23% | 20.18% | |
| 10Y | Growthi | +235.80% | +117.30% |
| CAGRi | +12.89% | +8.08% | |
| Volatilityi | 42.01% | 39.97% | |
| Sharpe ratioi | 0.39 | 0.28 | |
| Sortino ratioi | 0.56 | 0.41 | |
| Max drawdowni | 68.90% | 63.38% | |
| Current drawdowni | 50.20% | 36.27% | |
| Avg drawdowni | 25.39% | 19.85% | |
| Ulcer Indexi | 31.86% | 25.30% | |
| Max daily dropi | 15.48% | 15.33% | |
| Max wkly dropi | 28.04% | 20.58% |
| Category | PCTY | WDAY |
|---|---|---|
| Company | PCTY | WDAY |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | Paylocity Holding Corporation provides cloud-based human capital management, finance, and IT software solutions in the United States. | Workday, Inc. provides enterprise cloud applications in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.