RNG vs U Comparison: AI Score, Valuation, Performance and Upside
Compare RingCentral's unified communications and UCaaS suite against Unity's real-time 3D engine and ad monetization platform.
Use this RingCentral vs Unity Software comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
RNG holds the edge across 4 of 5 key metrics in this comparison. RNG leads on both 1-year return (+142.61%) and forward P/E quality (13.01x vs 23.41x for U), a relatively favorable combination of momentum and valuation. On fundamentals, U is growing revenue faster (23.90%), while RNG maintains the higher operating margin (8.80%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for U (+21.17%) than for RNG (-23.48%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | RNG | U |
|---|---|---|
| AI scorei | 45.9 | 25.8 |
| AI ranki | #722 | #2705 |
| Latest closei | $73.39 | $41.66 |
| 1M returni | +19.37% | +17.45% |
| 6M returni | +85.00% | +100.96% |
| 1Y returni | +142.61% | +6.55% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | RNG | U |
|---|---|---|
| 1Y ago | $24.04K (+140.4%) started 2025-09-04 | $10.37K (+3.7%) started 2025-09-04 |
| 5Y ago | $3.05K (-69.5%) started 2021-09-07 | $3.06K (-69.4%) started 2021-09-07 |
| 10Y ago | $32.82K (+228.2%) started 2016-09-06 | $6.1K (-39.0%) started 2020-09-18 |
Hypothetical — past performance does not guarantee future results.
| Metric | RNG | U |
|---|---|---|
| Market capi | $6.06B | $17.94B |
| Trailing P/Ei | 58.06 | N/A |
| Forward P/Ei | 13.01 | 23.41 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 2.77 | 8.96 |
| Analyst targeti | $55.54 | $49.39 |
| Target upsidei | -23.48% | +21.17% |
| Metric | RNG | U |
|---|---|---|
| Revenue growthi | 5.90% | 23.90% |
| Earnings growthi | 221.40% | N/A |
| EPS growthi | +221.40% | N/A |
| FCF margini | +24.75% | +29.56% |
| Operating margini | 8.80% | -5.18% |
| Profit margini | 4.27% | -28.97% |
| ROIC proxyi | N/A | -17.38% |
| Return on equityi | N/A | -17.38% |
| Dividend yieldi | 0.39% | N/A |
| Betai | 1.12 | 2.02 |
| Debt/equityi | N/A | 70.18 |
| Current ratioi | 1.11 | 2.03 |
| Quick ratioi | 0.76 | 1.94 |
Over the past year, RNG and U have moved weakly in the same direction (correlation of 0.24), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | RNG | U |
|---|---|---|---|
| 1Y | Growthi | +140.39% | +3.68% |
| CAGRi | +140.69% | +3.69% | |
| Volatilityi | 69.79% | 72.83% | |
| Sharpe ratioi | 1.52 | 0.37 | |
| Sortino ratioi | 2.84 | 0.50 | |
| Max drawdowni | 29.43% | 65.37% | |
| Current drawdowni | 3.89% | 15.79% | |
| Avg drawdowni | 10.59% | 30.38% | |
| Ulcer Indexi | 12.66% | 36.42% | |
| Max daily dropi | 12.46% | 26.32% | |
| Max wkly dropi | 16.76% | 39.56% | |
| 5Y | Growthi | -69.55% | -69.43% |
| CAGRi | -21.20% | -21.13% | |
| Volatilityi | 64.66% | 77.40% | |
| Sharpe ratioi | -0.12 | 0.02 | |
| Sortino ratioi | -0.19 | 0.04 | |
| Max drawdowni | 92.36% | 93.07% | |
| Current drawdowni | 73.94% | 79.29% | |
| Avg drawdowni | 80.26% | 77.72% | |
| Ulcer Indexi | 82.79% | 80.36% | |
| Max daily dropi | 23.42% | 37.05% | |
| Max wkly dropi | 30.54% | 56.35% | |
| 10Y | Growthi | +228.22% | -39.05% |
| CAGRi | +12.63% | -7.97% | |
| Volatilityi | 56.64% | 75.71% | |
| Sharpe ratioi | 0.41 | 0.21 | |
| Sortino ratioi | 0.63 | 0.31 | |
| Max drawdowni | 95.15% | 93.07% | |
| Current drawdowni | 83.44% | 79.29% | |
| Avg drawdowni | 48.23% | 69.90% | |
| Ulcer Indexi | 63.36% | 74.70% | |
| Max daily dropi | 23.42% | 37.05% | |
| Max wkly dropi | 33.66% | 56.35% |
| Category | RNG | U |
|---|---|---|
| Company | RNG | U |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | RingCentral, Inc., an agentic voice AIpowered cloud business communication services provider, delivering an integrated platform for business phone, SMS, contact center, workforce engagement management, video collaborat… | Unity Software Inc. operates a platform to develop, deploy, and grow games and interactive experiences for mobile phones, PCs, consoles, and extended reality devices in the United States, China, Hong Kong, Taiwan, Europ… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.