RNG vs TWLO Comparison: AI Score, Valuation, Performance and Upside
Compare RingCentral's packaged unified communications product against Twilio's developer-first communications API model.
Use this RingCentral vs Twilio comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
RNG holds the edge across 3 of 5 key metrics in this comparison. RNG leads on both 1-year return (+142.61%) and forward P/E quality (13.01x vs 33.41x for TWLO), a relatively favorable combination of momentum and valuation. On fundamentals, TWLO is growing revenue faster (22.00%), while RNG maintains the higher operating margin (8.80%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for TWLO (+12.94%) than for RNG (-23.48%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | RNG | TWLO |
|---|---|---|
| AI scorei | 45.9 | 59.0 |
| AI ranki | #722 | #191 |
| Latest closei | $73.39 | $232.98 |
| 1M returni | +19.37% | +20.58% |
| 6M returni | +85.00% | +85.67% |
| 1Y returni | +142.61% | +121.38% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | RNG | TWLO |
|---|---|---|
| 1Y ago | $24.04K (+140.4%) started 2025-09-04 | $21.97K (+119.7%) started 2025-09-04 |
| 5Y ago | $3.05K (-69.5%) started 2021-09-07 | $6.48K (-35.2%) started 2021-09-07 |
| 10Y ago | $32.82K (+228.2%) started 2016-09-06 | $39.37K (+293.7%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | RNG | TWLO |
|---|---|---|
| Market capi | $6.06B | $34.82B |
| Trailing P/Ei | 58.06 | 31.28 |
| Forward P/Ei | 13.01 | 33.41 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 2.77 | 5.96 |
| Analyst targeti | $55.54 | $256.10 |
| Target upsidei | -23.48% | +12.94% |
| Metric | RNG | TWLO |
|---|---|---|
| Revenue growthi | 5.90% | 22.00% |
| Earnings growthi | 221.40% | 4671.50% |
| EPS growthi | +221.40% | +4671.50% |
| FCF margini | +24.75% | +17.13% |
| Operating margini | 8.80% | 7.83% |
| Profit margini | 4.27% | 20.61% |
| ROIC proxyi | N/A | 13.50% |
| Return on equityi | N/A | 13.50% |
| Dividend yieldi | 0.39% | N/A |
| Betai | 1.12 | 1.38 |
| Debt/equityi | N/A | 11.87 |
| Current ratioi | 1.11 | 4.62 |
| Quick ratioi | 0.76 | 4.21 |
Over the past year, RNG and TWLO have moved moderately in the same direction (correlation of 0.45), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | RNG | TWLO |
|---|---|---|---|
| 1Y | Growthi | +140.39% | +119.73% |
| CAGRi | +140.69% | +119.98% | |
| Volatilityi | 69.79% | 61.48% | |
| Sharpe ratioi | 1.52 | 1.50 | |
| Sortino ratioi | 2.84 | 2.91 | |
| Max drawdowni | 29.43% | 24.73% | |
| Current drawdowni | 3.89% | 8.97% | |
| Avg drawdowni | 10.59% | 8.98% | |
| Ulcer Indexi | 12.66% | 11.24% | |
| Max daily dropi | 12.46% | 8.94% | |
| Max wkly dropi | 16.76% | 18.19% | |
| 5Y | Growthi | -69.55% | -35.21% |
| CAGRi | -21.20% | -8.33% | |
| Volatilityi | 64.66% | 60.52% | |
| Sharpe ratioi | -0.12 | 0.09 | |
| Sortino ratioi | -0.19 | 0.12 | |
| Max drawdowni | 92.36% | 88.42% | |
| Current drawdowni | 73.94% | 36.90% | |
| Avg drawdowni | 80.26% | 69.19% | |
| Ulcer Indexi | 82.79% | 71.75% | |
| Max daily dropi | 23.42% | 34.61% | |
| Max wkly dropi | 30.54% | 43.47% | |
| 10Y | Growthi | +228.22% | +293.68% |
| CAGRi | +12.63% | +14.70% | |
| Volatilityi | 56.64% | 59.95% | |
| Sharpe ratioi | 0.41 | 0.45 | |
| Sortino ratioi | 0.63 | 0.68 | |
| Max drawdowni | 95.15% | 90.36% | |
| Current drawdowni | 83.44% | 47.47% | |
| Avg drawdowni | 48.23% | 50.48% | |
| Ulcer Indexi | 63.36% | 58.98% | |
| Max daily dropi | 23.42% | 34.61% | |
| Max wkly dropi | 33.66% | 43.47% |
| Category | RNG | TWLO |
|---|---|---|
| Company | RNG | TWLO |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Infrastructure |
| Core business | RingCentral, Inc., an agentic voice AIpowered cloud business communication services provider, delivering an integrated platform for business phone, SMS, contact center, workforce engagement management, video collaborat… | Twilio Inc., together with its subsidiaries, provides customer engagement platform solutions in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.