O vs DLR Comparison: AI Score, Valuation, Performance and Upside
Compare Realty Income's diversified retail net lease portfolio against Digital Realty's global data center property business.
Use this Realty Income vs Digital Realty Trust comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DLR holds the edge across 3 of 5 key metrics in this comparison. DLR has delivered stronger 1-year price return (+16.65% vs +5.69%), though O has the better forward P/E setup (39.10x vs 64.15x for DLR). On fundamentals, DLR is growing revenue faster (29.90%), while O maintains the higher operating margin (46.97%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for DLR (+20.41%) than for O (+10.06%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | O | DLR |
|---|---|---|
| AI scorei | 40.2 | 42.8 |
| AI ranki | #1131 | #890 |
| Latest closei | $61.25 | $188.39 |
| 1M returni | -2.31% | -3.36% |
| 6M returni | -5.48% | +4.81% |
| 1Y returni | +5.69% | +16.65% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | O | DLR |
|---|---|---|
| 1Y ago | $10.51K (+5.1%) started 2025-09-04 | $11.57K (+15.7%) started 2025-09-04 |
| 5Y ago | $13.12K (+31.2%) started 2021-09-07 | $14.98K (+49.8%) started 2021-09-07 |
| 10Y ago | $23.15K (+131.5%) started 2016-09-06 | $36K (+260.0%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | O | DLR |
|---|---|---|
| Market capi | $58.65B | $70.05B |
| Trailing P/Ei | 45.24 | 93.67 |
| Forward P/Ei | 39.10 | 64.15 |
| Price/Salesi | 9.36 | N/A |
| EV/Revenuei | 15.13 | 13.27 |
| Analyst targeti | $68.21 | $223.32 |
| Target upsidei | +10.06% | +20.41% |
| Metric | O | DLR |
|---|---|---|
| Revenue growthi | 9.60% | 29.90% |
| Earnings growthi | 69.20% | -58.70% |
| EPS growthi | +69.20% | -58.70% |
| FCF margini | +26.08% | +55.77% |
| Operating margini | 46.97% | 25.88% |
| Profit margini | 20.90% | 11.82% |
| ROIC proxyi | 3.23% | 2.91% |
| Return on equityi | 3.23% | 2.91% |
| Dividend yieldi | 5.25% | 2.54% |
| Betai | 0.72 | 1.04 |
| Debt/equityi | 74.72 | 67.94 |
| Current ratioi | 1.53 | 0.89 |
| Quick ratioi | 0.74 | 0.89 |
Over the past year, O and DLR have moved weakly in the same direction (correlation of 0.26), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | O | DLR |
|---|---|---|---|
| 1Y | Growthi | +5.10% | +15.69% |
| CAGRi | +5.10% | +15.71% | |
| Volatilityi | 16.21% | 27.09% | |
| Sharpe ratioi | 0.11 | 0.51 | |
| Sortino ratioi | 0.15 | 0.79 | |
| Max drawdowni | 11.86% | 17.49% | |
| Current drawdowni | 9.34% | 7.61% | |
| Avg drawdowni | 5.09% | 6.16% | |
| Ulcer Indexi | 5.99% | 7.73% | |
| Max daily dropi | 3.54% | 5.77% | |
| Max wkly dropi | 6.27% | 10.00% | |
| 5Y | Growthi | +6.94% | +29.62% |
| CAGRi | +1.35% | +5.33% | |
| Volatilityi | 19.03% | 29.36% | |
| Sharpe ratioi | -0.07 | 0.17 | |
| Sortino ratioi | -0.10 | 0.25 | |
| Max drawdowni | 34.47% | 48.52% | |
| Current drawdowni | 9.34% | 7.61% | |
| Avg drawdowni | 12.17% | 17.62% | |
| Ulcer Indexi | 14.02% | 21.49% | |
| Max daily dropi | 5.67% | 8.73% | |
| Max wkly dropi | 8.54% | 12.32% | |
| 10Y | Growthi | +40.86% | +151.40% |
| CAGRi | +3.49% | +9.66% | |
| Volatilityi | 25.62% | 28.50% | |
| Sharpe ratioi | 0.09 | 0.31 | |
| Sortino ratioi | 0.12 | 0.44 | |
| Max drawdowni | 48.28% | 48.52% | |
| Current drawdowni | 9.34% | 7.61% | |
| Avg drawdowni | 12.96% | 12.22% | |
| Ulcer Indexi | 15.24% | 16.34% | |
| Max daily dropi | 24.93% | 10.97% | |
| Max wkly dropi | 42.22% | 15.91% |
| Category | O | DLR |
|---|---|---|
| Company | O | DLR |
| Sector | Real Estate | Real Estate |
| Industry | REIT - Retail | REIT - Specialty |
| Core business | Realty Income Corporation, an S&P 500 company, is real estate partner to the world's leading companies. | Digital Realty Trust, Inc. is a real estate investment firm specializing in Core strategies. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.