WELL vs PLD Comparison: AI Score, Valuation, Performance and Upside
Compare Welltower's senior housing and healthcare property focus against Prologis' global industrial and logistics warehouse scale.
Use this Welltower vs Prologis comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PLD holds the edge across 3 of 5 key metrics in this comparison. WELL has delivered stronger 1-year price return (+41.06% vs +23.79%), though PLD has the better forward P/E setup (40.33x vs 74.86x for WELL). On fundamentals, WELL is growing revenue faster (39.10%), while PLD maintains the higher operating margin (43.03%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for PLD (+15.21%) than for WELL (+7.84%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | WELL | PLD |
|---|---|---|
| AI scorei | 54.5 | 50.7 |
| AI ranki | #291 | #489 |
| Latest closei | $236.17 | $137.34 |
| 1M returni | -0.46% | -2.43% |
| 6M returni | +15.18% | -0.37% |
| 1Y returni | +41.06% | +23.79% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | WELL | PLD |
|---|---|---|
| 1Y ago | $14.08K (+40.8%) started 2025-09-04 | $12.2K (+22.0%) started 2025-09-04 |
| 5Y ago | $34.11K (+241.1%) started 2021-09-07 | $12.32K (+23.2%) started 2021-09-07 |
| 10Y ago | $62.88K (+528.8%) started 2016-09-06 | $42.44K (+324.4%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | WELL | PLD |
|---|---|---|
| Market capi | $171.55B | $133.51B |
| Trailing P/Ei | 106.28 | 30.59 |
| Forward P/Ei | 74.86 | 40.33 |
| Price/Salesi | 11.81 | 11.56 |
| EV/Revenuei | 14.93 | 17.39 |
| Analyst targeti | $256.73 | $158.23 |
| Target upsidei | +7.84% | +15.21% |
| Metric | WELL | PLD |
|---|---|---|
| Revenue growthi | 39.10% | 12.30% |
| Earnings growthi | 35.60% | 85.30% |
| EPS growthi | +35.60% | +85.30% |
| FCF margini | +21.59% | +55.99% |
| Operating margini | 16.56% | 43.03% |
| Profit margini | 12.15% | 43.58% |
| ROIC proxyi | 3.84% | 7.75% |
| Return on equityi | 3.84% | 7.75% |
| Dividend yieldi | 1.43% | 3.12% |
| Betai | 0.76 | 1.32 |
| Debt/equityi | 41.38 | 63.82 |
| Current ratioi | 1.32 | 0.65 |
| Quick ratioi | 0.95 | 0.49 |
Over the past year, WELL and PLD have moved moderately in the same direction (correlation of 0.46), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | WELL | PLD |
|---|---|---|---|
| 1Y | Growthi | +40.85% | +21.96% |
| CAGRi | +40.91% | +22.00% | |
| Volatilityi | 22.80% | 21.55% | |
| Sharpe ratioi | 1.42 | 0.82 | |
| Sortino ratioi | 2.07 | 1.23 | |
| Max drawdowni | 12.61% | 10.31% | |
| Current drawdowni | 6.31% | 8.48% | |
| Avg drawdowni | 4.20% | 2.83% | |
| Ulcer Indexi | 5.58% | 3.82% | |
| Max daily dropi | 4.93% | 3.55% | |
| Max wkly dropi | 10.44% | 6.73% | |
| 5Y | Growthi | +206.97% | +10.57% |
| CAGRi | +25.19% | +2.03% | |
| Volatilityi | 23.84% | 27.23% | |
| Sharpe ratioi | 0.88 | 0.05 | |
| Sortino ratioi | 1.28 | 0.06 | |
| Max drawdowni | 40.78% | 43.30% | |
| Current drawdowni | 6.31% | 13.24% | |
| Avg drawdowni | 8.45% | 22.89% | |
| Ulcer Indexi | 12.52% | 25.07% | |
| Max daily dropi | 6.38% | 9.57% | |
| Max wkly dropi | 13.27% | 19.46% | |
| 10Y | Growthi | +324.44% | +223.27% |
| CAGRi | +15.56% | +12.46% | |
| Volatilityi | 32.00% | 27.12% | |
| Sharpe ratioi | 0.47 | 0.40 | |
| Sortino ratioi | 0.68 | 0.57 | |
| Max drawdowni | 63.33% | 43.30% | |
| Current drawdowni | 6.31% | 13.24% | |
| Avg drawdowni | 11.74% | 13.36% | |
| Ulcer Indexi | 16.76% | 18.21% | |
| Max daily dropi | 24.40% | 17.27% | |
| Max wkly dropi | 41.19% | 21.91% |
| Category | WELL | PLD |
|---|---|---|
| Company | WELL | PLD |
| Sector | Real Estate | Real Estate |
| Industry | REIT - Healthcare Facilities | REIT - Industrial |
| Core business | Welltower Inc., an S&P 500 company, is positioned at the center of the silver economy, focusing on rental housing for aging seniors across the United States, United Kingdom, and Canada. | Prologis, Inc. don't just lead the industry, they define it. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.