SPG vs O Comparison: AI Score, Valuation, Performance and Upside
Compare Simon Property Group's premium mall and outlet portfolio against Realty Income's diversified net lease retail properties.
Use this Simon Property Group vs Realty Income comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SPG holds the edge across 4 of 5 key metrics in this comparison. SPG leads on both 1-year return (+16.45%) and forward P/E quality (31.30x vs 39.10x for O), a relatively favorable combination of momentum and valuation. On fundamentals, SPG is growing revenue faster (19.50%), while O maintains the higher operating margin (46.97%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for SPG (+13.11%) than for O (+10.06%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | SPG | O |
|---|---|---|
| AI scorei | 41.3 | 40.2 |
| AI ranki | #1027 | #1131 |
| Latest closei | $209.44 | $61.25 |
| 1M returni | -6.84% | -2.31% |
| 6M returni | +4.18% | -5.48% |
| 1Y returni | +16.45% | +5.69% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SPG | O |
|---|---|---|
| 1Y ago | $11.54K (+15.4%) started 2025-09-04 | $10.51K (+5.1%) started 2025-09-04 |
| 5Y ago | $24.06K (+140.6%) started 2021-09-07 | $13.12K (+31.2%) started 2021-09-07 |
| 10Y ago | $26.38K (+163.8%) started 2016-09-06 | $23.15K (+131.5%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | SPG | O |
|---|---|---|
| Market capi | $79.51B | $58.65B |
| Trailing P/Ei | 14.77 | 45.24 |
| Forward P/Ei | 31.30 | 39.10 |
| Price/Salesi | 10.20 | 9.36 |
| EV/Revenuei | 14.07 | 15.13 |
| Analyst targeti | $236.89 | $68.21 |
| Target upsidei | +13.11% | +10.06% |
| Metric | SPG | O |
|---|---|---|
| Revenue growthi | 19.50% | 9.60% |
| Earnings growthi | -12.50% | 69.20% |
| EPS growthi | -12.50% | +69.20% |
| FCF margini | +37.39% | +26.08% |
| Operating margini | 46.02% | 46.97% |
| Profit margini | 66.57% | 20.90% |
| ROIC proxyi | 120.51% | 3.23% |
| Return on equityi | 120.51% | 3.23% |
| Dividend yieldi | 4.25% | 5.25% |
| Betai | 1.31 | 0.72 |
| Debt/equityi | 503.50 | 74.72 |
| Current ratioi | 0.27 | 1.53 |
| Quick ratioi | 0.26 | 0.74 |
Over the past year, SPG and O have moved moderately in the same direction (correlation of 0.52), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SPG | O |
|---|---|---|---|
| 1Y | Growthi | +15.38% | +5.10% |
| CAGRi | +15.40% | +5.10% | |
| Volatilityi | 18.90% | 16.21% | |
| Sharpe ratioi | 0.61 | 0.11 | |
| Sortino ratioi | 0.91 | 0.15 | |
| Max drawdowni | 12.55% | 11.86% | |
| Current drawdowni | 11.52% | 9.34% | |
| Avg drawdowni | 3.07% | 5.09% | |
| Ulcer Indexi | 4.21% | 5.99% | |
| Max daily dropi | 3.57% | 3.54% | |
| Max wkly dropi | 6.70% | 6.27% | |
| 5Y | Growthi | +91.37% | +6.94% |
| CAGRi | +13.88% | +1.35% | |
| Volatilityi | 25.98% | 19.03% | |
| Sharpe ratioi | 0.46 | -0.07 | |
| Sortino ratioi | 0.65 | -0.10 | |
| Max drawdowni | 45.84% | 34.47% | |
| Current drawdowni | 11.52% | 9.34% | |
| Avg drawdowni | 13.40% | 12.17% | |
| Ulcer Indexi | 18.40% | 14.02% | |
| Max daily dropi | 10.11% | 5.67% | |
| Max wkly dropi | 15.68% | 8.54% | |
| 10Y | Growthi | +50.34% | +40.86% |
| CAGRi | +4.16% | +3.49% | |
| Volatilityi | 37.13% | 25.62% | |
| Sharpe ratioi | 0.18 | 0.09 | |
| Sortino ratioi | 0.25 | 0.12 | |
| Max drawdowni | 76.28% | 48.28% | |
| Current drawdowni | 11.52% | 9.34% | |
| Avg drawdowni | 20.59% | 12.96% | |
| Ulcer Indexi | 26.50% | 15.24% | |
| Max daily dropi | 26.71% | 24.93% | |
| Max wkly dropi | 55.74% | 42.22% |
| Category | SPG | O |
|---|---|---|
| Company | SPG | O |
| Sector | Real Estate | Real Estate |
| Industry | REIT - Retail | REIT - Retail |
| Core business | Simon Property Group, Inc. is a self-administered and self-managed real estate investment trust (REIT). | Realty Income Corporation, an S&P 500 company, is real estate partner to the world's leading companies. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.