HUBS vs ZI Comparison: AI Score, Valuation, Performance and Upside
Compare HubSpot's all-in-one marketing and CRM suite against ZoomInfo's B2B contact data and intent business.
Use this HubSpot vs ZoomInfo comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
HUBS and ZI are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | HUBS | ZI |
|---|---|---|
| AI scorei | 42.7 | N/A |
| AI ranki | #896 | N/A |
| Latest closei | $247.60 | N/A |
| 1M returni | -1.04% | N/A |
| 6M returni | -15.05% | N/A |
| 1Y returni | -47.62% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | HUBS | ZI |
|---|---|---|
| 1Y ago | $5.33K (-46.7%) started 2025-09-04 | N/A |
| 5Y ago | $3.6K (-64.0%) started 2021-09-07 | N/A |
| 10Y ago | $43.1K (+331.0%) started 2016-09-06 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | HUBS | ZI |
|---|---|---|
| Market capi | $13.34B | N/A |
| Trailing P/Ei | 92.44 | N/A |
| Forward P/Ei | 15.70 | N/A |
| Price/Salesi | 11.26 | 2.60 |
| EV/Revenuei | 3.45 | N/A |
| Analyst targeti | $240.69 | N/A |
| Target upsidei | -7.67% | N/A |
| Metric | HUBS | ZI |
|---|---|---|
| Revenue growthi | 19.80% | N/A |
| Earnings growthi | 968.10% | N/A |
| EPS growthi | +968.10% | N/A |
| FCF margini | +19.33% | N/A |
| Operating margini | 4.87% | N/A |
| Profit margini | 4.26% | N/A |
| ROIC proxyi | 7.89% | N/A |
| Return on equityi | 7.89% | N/A |
| Dividend yieldi | N/A | N/A |
| Betai | 1.17 | 0.70 |
| Debt/equityi | 14.30 | N/A |
| Current ratioi | 1.38 | N/A |
| Quick ratioi | 1.11 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | HUBS | ZI |
|---|---|---|---|
| 1Y | Growthi | -46.67% | N/A |
| CAGRi | -46.72% | N/A | |
| Volatilityi | 72.42% | N/A | |
| Sharpe ratioi | -0.56 | N/A | |
| Sortino ratioi | -0.75 | N/A | |
| Max drawdowni | 67.44% | N/A | |
| Current drawdowni | 52.66% | N/A | |
| Avg drawdowni | 41.79% | N/A | |
| Ulcer Indexi | 46.40% | N/A | |
| Max daily dropi | 19.10% | N/A | |
| Max wkly dropi | 27.02% | N/A | |
| 5Y | Growthi | -63.96% | N/A |
| CAGRi | -18.49% | N/A | |
| Volatilityi | 57.28% | N/A | |
| Sharpe ratioi | -0.15 | N/A | |
| Sortino ratioi | -0.21 | N/A | |
| Max drawdowni | 80.02% | N/A | |
| Current drawdowni | 70.94% | N/A | |
| Avg drawdowni | 44.15% | N/A | |
| Ulcer Indexi | 48.22% | N/A | |
| Max daily dropi | 19.10% | N/A | |
| Max wkly dropi | 27.02% | N/A | |
| 10Y | Growthi | +330.98% | N/A |
| CAGRi | +15.74% | N/A | |
| Volatilityi | 51.98% | N/A | |
| Sharpe ratioi | 0.46 | N/A | |
| Sortino ratioi | 0.65 | N/A | |
| Max drawdowni | 80.02% | N/A | |
| Current drawdowni | 70.94% | N/A | |
| Avg drawdowni | 26.47% | N/A | |
| Ulcer Indexi | 35.16% | N/A | |
| Max daily dropi | 19.10% | N/A | |
| Max wkly dropi | 28.86% | N/A |
| Category | HUBS | ZI |
|---|---|---|
| Company | HUBS | ZI |
| Sector | Technology | N/A |
| Industry | Software - Application | N/A |
| Core business | HubSpot, Inc., together with its subsidiaries, provides a cloud-based customer relationship management (CRM) platform for businesses in the Americas, Europe, and the Asia Pacific. | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.