DOCU vs RNG Comparison: AI Score, Valuation, Performance and Upside
Compare DocuSign's e-signature and agreement workflow business against RingCentral's unified communications and UCaaS suite.
Use this DocuSign vs RingCentral comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DOCU holds the edge across 3 of 5 key metrics in this comparison. RNG has delivered stronger 1-year price return (+142.61% vs -9.87%), though DOCU has the better forward P/E setup (12.74x vs 13.01x for RNG). DOCU leads on both revenue growth (8.70%) and operating margin (13.41%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for DOCU (-9.48%) than for RNG (-23.48%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | DOCU | RNG |
|---|---|---|
| AI scorei | 33.6 | 45.9 |
| AI ranki | #1971 | #722 |
| Latest closei | $68.41 | $73.39 |
| 1M returni | +18.99% | +19.37% |
| 6M returni | +41.84% | +85.00% |
| 1Y returni | -9.87% | +142.61% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DOCU | RNG |
|---|---|---|
| 1Y ago | $8.97K (-10.3%) started 2025-09-04 | $24.04K (+140.4%) started 2025-09-04 |
| 5Y ago | $2.35K (-76.5%) started 2021-09-07 | $3.05K (-69.5%) started 2021-09-07 |
| 10Y ago | $17.22K (+72.2%) started 2018-04-27 | $32.82K (+228.2%) started 2016-09-06 |
Hypothetical — past performance does not guarantee future results.
| Metric | DOCU | RNG |
|---|---|---|
| Market capi | $12.39B | $6.06B |
| Trailing P/Ei | 42.15 | 58.06 |
| Forward P/Ei | 12.74 | 13.01 |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | 3.56 | 2.77 |
| Analyst targeti | $58.76 | $55.54 |
| Target upsidei | -9.48% | -23.48% |
| Metric | DOCU | RNG |
|---|---|---|
| Revenue growthi | 8.70% | 5.90% |
| Earnings growthi | 17.60% | 221.40% |
| EPS growthi | +17.60% | +221.40% |
| FCF margini | +38.05% | +24.75% |
| Operating margini | 13.41% | 8.80% |
| Profit margini | 9.59% | 4.27% |
| ROIC proxyi | 16.44% | N/A |
| Return on equityi | 16.44% | N/A |
| Dividend yieldi | N/A | 0.39% |
| Betai | 0.87 | 1.12 |
| Debt/equityi | 10.07 | N/A |
| Current ratioi | 0.67 | 1.11 |
| Quick ratioi | 0.59 | 0.76 |
Over the past year, DOCU and RNG have moved moderately in the same direction (correlation of 0.59), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DOCU | RNG |
|---|---|---|---|
| 1Y | Growthi | -10.27% | +140.39% |
| CAGRi | -10.28% | +140.69% | |
| Volatilityi | 48.94% | 69.79% | |
| Sharpe ratioi | -0.07 | 1.52 | |
| Sortino ratioi | -0.09 | 2.84 | |
| Max drawdowni | 50.89% | 29.43% | |
| Current drawdowni | 19.53% | 3.89% | |
| Avg drawdowni | 31.72% | 10.59% | |
| Ulcer Indexi | 34.77% | 12.66% | |
| Max daily dropi | 12.24% | 12.46% | |
| Max wkly dropi | 19.05% | 16.76% | |
| 5Y | Growthi | -76.53% | -69.55% |
| CAGRi | -25.21% | -21.20% | |
| Volatilityi | 58.63% | 64.66% | |
| Sharpe ratioi | -0.27 | -0.12 | |
| Sortino ratioi | -0.36 | -0.19 | |
| Max drawdowni | 86.78% | 92.36% | |
| Current drawdowni | 76.53% | 73.94% | |
| Avg drawdowni | 73.85% | 80.26% | |
| Ulcer Indexi | 75.68% | 82.79% | |
| Max daily dropi | 42.22% | 23.42% | |
| Max wkly dropi | 45.88% | 30.54% | |
| 10Y | Growthi | +72.19% | +228.22% |
| CAGRi | +6.72% | +12.63% | |
| Volatilityi | 56.38% | 56.64% | |
| Sharpe ratioi | 0.33 | 0.41 | |
| Sortino ratioi | 0.46 | 0.63 | |
| Max drawdowni | 87.57% | 95.15% | |
| Current drawdowni | 77.94% | 83.44% | |
| Avg drawdowni | 50.80% | 48.23% | |
| Ulcer Indexi | 60.69% | 63.36% | |
| Max daily dropi | 42.22% | 23.42% | |
| Max wkly dropi | 45.88% | 33.66% |
| Category | DOCU | RNG |
|---|---|---|
| Company | DOCU | RNG |
| Sector | Technology | Technology |
| Industry | Software - Application | Software - Application |
| Core business | DocuSign, Inc. provides electronic signature solution in the United States and internationally. | RingCentral, Inc., an agentic voice AIpowered cloud business communication services provider, delivering an integrated platform for business phone, SMS, contact center, workforce engagement management, video collaborat… |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.