PLTR vs CRWD Comparison: AI Score, Valuation, Performance and Upside
Compare two of the market's highest-multiple software names: Palantir's government/commercial AI platform against CrowdStrike's Falcon cybersecurity suite, growth durability, and valuation risk.
Use this Palantir vs CrowdStrike comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PLTR holds the edge across 3 of 5 key metrics in this comparison. CRWD has delivered stronger 1-year price return (+98.47% vs +0.38%), though PLTR has the better forward P/E setup (80.50x vs 131.85x for CRWD). PLTR leads on both revenue growth (92.80%) and operating margin (47.12%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies similar upside for both: +2.89% for PLTR and +4.20% for CRWD.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | PLTR | CRWD |
|---|---|---|
| AI scorei | 70.7 | 62.8 |
| AI ranki | #37 | #103 |
| Latest closei | $183.09 | $249.35 |
| 1M returni | +1.75% | +29.90% |
| 6M returni | +13.83% | +141.32% |
| 1Y returni | +0.38% | +98.47% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PLTR | CRWD |
|---|---|---|
| 1Y ago | $10.21K (+2.1%) started 2025-09-22 | $20.23K (+102.3%) started 2025-09-22 |
| 5Y ago | $63.64K (+536.4%) started 2021-09-23 | $38.03K (+280.3%) started 2021-09-23 |
| 10Y ago | $192.73K (+1827.3%) started 2020-09-30 | $171.97K (+1619.7%) started 2019-06-12 |
Hypothetical — past performance does not guarantee future results.
| Metric | PLTR | CRWD |
|---|---|---|
| Market capi | $447.67B | $223.63B |
| Trailing P/Ei | 159.22 | 5460.00 |
| Forward P/Ei | 80.50 | 131.85 |
| Price/Salesi | 96.76 | 42.86 |
| EV/Revenuei | 71.25 | 40.67 |
| Analyst targeti | $191.68 | $227.58 |
| Target upsidei | +2.89% | +4.20% |
| Metric | PLTR | CRWD |
|---|---|---|
| Revenue growthi | 92.80% | 25.80% |
| Earnings growthi | 215.40% | N/A |
| EPS growthi | +215.40% | N/A |
| FCF margini | +35.07% | +36.98% |
| Operating margini | 47.12% | -2.26% |
| Profit margini | 49.01% | 0.83% |
| ROIC proxyi | 38.10% | 1.46% |
| Return on equityi | 38.10% | 1.46% |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | 0.00% |
| Dividend growth streaki | N/A | N/A |
| Betai | 1.56 | 1.23 |
| Debt/equityi | 2.14 | 15.96 |
| Current ratioi | 7.23 | 1.57 |
| Quick ratioi | 7.09 | 1.37 |
Over the past year, PLTR and CRWD have moved moderately in the same direction (correlation of 0.46), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PLTR | CRWD |
|---|---|---|---|
| 1Y | Growthi | +2.10% | +102.25% |
| CAGRi | +2.10% | +102.59% | |
| Volatilityi | 60.61% | 54.69% | |
| Sharpe ratioi | 0.25 | 1.49 | |
| Sortino ratioi | 0.40 | 2.47 | |
| Max drawdowni | 48.22% | 37.18% | |
| Current drawdowni | 11.63% | 0.00% | |
| Avg drawdowni | 22.90% | 12.00% | |
| Ulcer Indexi | 26.03% | 15.63% | |
| Max daily dropi | 11.62% | 9.85% | |
| Max wkly dropi | 17.88% | 18.46% | |
| 5Y | Growthi | +536.39% | +280.27% |
| CAGRi | +44.83% | +30.64% | |
| Volatilityi | 67.01% | 437.75% | |
| Sharpe ratioi | 0.82 | 1.14 | |
| Sortino ratioi | 1.30 | 4.32 | |
| Max drawdowni | 79.14% | 74.94% | |
| Current drawdowni | 11.63% | 16.84% | |
| Avg drawdowni | 34.00% | 47.97% | |
| Ulcer Indexi | 42.18% | 52.09% | |
| Max daily dropi | 21.31% | 74.75% | |
| Max wkly dropi | 38.89% | 74.83% | |
| 10Y | Growthi | +1827.26% | +1619.66% |
| CAGRi | +64.05% | +47.81% | |
| Volatilityi | 70.09% | 364.27% | |
| Sharpe ratioi | 0.99 | 1.01 | |
| Sortino ratioi | 1.63 | 3.74 | |
| Max drawdowni | 84.62% | 74.94% | |
| Current drawdowni | 11.63% | 16.84% | |
| Avg drawdowni | 39.68% | 38.67% | |
| Ulcer Indexi | 47.61% | 45.37% | |
| Max daily dropi | 21.31% | 74.75% | |
| Max wkly dropi | 38.89% | 74.83% |
| Category | PLTR | CRWD |
|---|---|---|
| Company | PLTR | CRWD |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Core business | Palantir Technologies Inc. builds and deploys software platforms for the intelligence community to assist in counterterrorism investigations and operations in the United States, the United Kingdom, and internationally. | CrowdStrike Holdings, Inc. provides cybersecurity solutions in the United States and internationally. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.