GEV vs CEG Comparison: AI Score, Valuation, Performance and Upside
GEV and CEG are closely matched — they split the tracked metrics evenly. GEV has delivered stronger 1-year price return (+107.61% vs -9.64%), though CEG trades at the lower forward P/E (20.24x vs 42.22x). Analyst consensus implies meaningfully more upside for CEG (+31.36%) than for GEV (+17.08%).
| Metric | GEV | CEG |
|---|---|---|
| AI score | 55.4 | 52.2 |
| AI rank | #240 | #320 |
| Latest close | $1,034.98 | $275.53 |
| 1M return | -0.31% | -6.30% |
| 6M return | +56.68% | -22.47% |
| 1Y return | +107.61% | -9.64% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | GEV | CEG |
|---|---|---|
| 1Y ago | $20.82K (+108.2%) started 2025-06-23 | $8.74K (-12.6%) started 2025-06-23 |
| 5Y ago | $79.52K (+695.2%) started 2024-03-27 | $69.87K (+598.7%) started 2022-01-19 |
| 10Y ago | $79.52K (+695.2%) started 2024-03-27 | $69.87K (+598.7%) started 2022-01-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | GEV | CEG |
|---|---|---|
| Market cap | $278.12B | $97.87B |
| Trailing P/E | 30.29 | 23.81 |
| Forward P/E | 42.22 | 20.24 |
| Price/Sales | 7.06 | 3.87 |
| EV/Revenue | 6.94 | 4.05 |
| Analyst target | $1,211.72 | $360.00 |
| Target upside | +17.08% | +31.36% |
| Metric | GEV | CEG |
|---|---|---|
| Revenue growth | 16.30% | 63.80% |
| Earnings growth | 1816.50% | 1091.00% |
| EPS growth | +1816.50% | +1091.00% |
| FCF margin | +23.66% | -15.00% |
| Operating margin | N/A | 21.86% |
| Profit margin | 23.81% | 12.69% |
| ROIC proxy | 75.71% | 16.10% |
| Return on equity | 75.71% | 16.10% |
| Dividend yield | 0.19% | 0.62% |
| Beta | 1.04 | 1.09 |
| Debt/equity | 24.93 | 66.43 |
| Current ratio | 0.89 | 1.36 |
| Quick ratio | 0.56 | 0.48 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | GEV | CEG |
|---|---|---|---|
| 1Y | Growth | +107.61% | -12.59% |
| CAGR | +107.71% | -12.63% | |
| Sharpe ratio | 1.61 | -0.15 | |
| Max drawdown | 24.57% | 40.02% | |
| Max daily drop | 10.50% | 10.90% | |
| Max wkly drop | 15.05% | 15.28% | |
| 5Y | Growth | +691.89% | +576.89% |
| CAGR | +151.92% | +54.10% | |
| Sharpe ratio | 1.94 | 1.03 | |
| Max drawdown | 38.29% | 50.70% | |
| Max daily drop | 21.52% | 20.85% | |
| Max wkly drop | 17.79% | 19.29% | |
| 10Y | Growth | +691.89% | +576.89% |
| CAGR | +151.92% | +54.10% | |
| Sharpe ratio | 1.94 | 1.03 | |
| Max drawdown | 38.29% | 50.70% | |
| Max daily drop | 21.52% | 20.85% | |
| Max wkly drop | 17.79% | 19.29% |
| Category | GEV | CEG |
|---|---|---|
| Company | GEV | CEG |
| Sector | N/A | Utilities |
| Industry | N/A | Utilities - Renewable |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.