NRG vs CEG Comparison: AI Score, Valuation, Performance and Upside
Compare NRG Energy and Constellation Energy by retail electricity vs nuclear power focus, AI data center power purchase agreement potential, renewable energy strategy, and which independent power producer offers better returns.
Use this NRG Energy vs Constellation Energy comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
NRG holds the edge across 4 of 5 key metrics in this comparison. NRG leads on both 1-year return (-10.72%) and forward P/E quality (11.24x vs 18.58x for CEG), a relatively favorable combination of momentum and valuation. CEG leads on both revenue growth (63.80%) and operating margin (21.86%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for NRG (+53.63%) than for CEG (+41.77%).
| Metric | NRG | CEG |
|---|---|---|
| AI score | 61.7 | 51.9 |
| AI rank | #178 | #394 |
| Latest close | $141.03 | $274.35 |
| 1M return | -0.83% | +2.38% |
| 6M return | -5.54% | -5.09% |
| 1Y return | -10.72% | -14.71% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | NRG | CEG |
|---|---|---|
| 1Y ago | $9.01K (-9.9%) started 2025-07-25 | $8.38K (-16.2%) started 2025-07-25 |
| 5Y ago | $44.73K (+347.3%) started 2021-07-26 | $69.57K (+595.7%) started 2022-01-19 |
| 10Y ago | $143.36K (+1333.6%) started 2016-07-25 | $69.57K (+595.7%) started 2022-01-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | NRG | CEG |
|---|---|---|
| Market cap | $27.24B | $90.13B |
| Trailing P/E | 143.46 | 21.93 |
| Forward P/E | 11.24 | 18.58 |
| Price/Sales | 1.04 | 3.87 |
| EV/Revenue | 1.58 | 3.79 |
| Analyst target | $198.35 | $357.81 |
| Target upside | +53.63% | +41.77% |
| Metric | NRG | CEG |
|---|---|---|
| Revenue growth | 19.50% | 63.80% |
| Earnings growth | -85.60% | 1091.00% |
| EPS growth | -85.60% | +1091.00% |
| FCF margin | +1.33% | -15.00% |
| Operating margin | 3.64% | 21.86% |
| Profit margin | 0.74% | 12.69% |
| ROIC proxy | 6.25% | 16.10% |
| Return on equity | 6.25% | 16.10% |
| Dividend yield | 1.47% | 0.68% |
| Beta | 1.20 | 1.12 |
| Debt/equity | 479.24 | 66.43 |
| Current ratio | 0.84 | 1.36 |
| Quick ratio | 0.33 | 0.48 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | NRG | CEG |
|---|---|---|---|
| 1Y | Growth | -9.94% | -16.19% |
| CAGR | -9.97% | -16.24% | |
| Sharpe ratio | -0.10 | -0.24 | |
| Max drawdown | 34.44% | 41.45% | |
| Max daily drop | 13.61% | 10.90% | |
| Max wkly drop | 13.77% | 15.28% | |
| 5Y | Growth | +292.27% | +574.00% |
| CAGR | +31.46% | +52.64% | |
| Sharpe ratio | 0.77 | 1.02 | |
| Max drawdown | 34.44% | 50.70% | |
| Max daily drop | 15.08% | 20.85% | |
| Max wkly drop | 23.62% | 19.29% | |
| 10Y | Growth | +1058.24% | +574.00% |
| CAGR | +27.76% | +52.64% | |
| Sharpe ratio | 0.71 | 1.02 | |
| Max drawdown | 48.76% | 50.70% | |
| Max daily drop | 16.71% | 20.85% | |
| Max wkly drop | 27.14% | 19.29% |
| Category | NRG | CEG |
|---|---|---|
| Company | NRG | CEG |
| Sector | Utilities | Utilities |
| Industry | Utilities - Independent Power Producers | Utilities - Renewable |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.