FANG vs CTRA Comparison: AI Score, Valuation, Performance and Upside
Compare Diamondback's concentrated Permian Basin oil production against Coterra's diversified oil and natural gas asset base.
Use this Diamondback Energy vs Coterra Energy comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
FANG holds the edge across 4 of 5 key metrics in this comparison. CTRA has delivered stronger 1-year price return (+45.35% vs +40.01%), though FANG has the better forward P/E setup (10.91x vs 11.96x for CTRA). FANG leads on both revenue growth (52.50%) and operating margin (48.47%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for FANG (+17.64%) than for CTRA (+5.79%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | FANG | CTRA |
|---|---|---|
| AI scorei | 46.0 | 43.6 |
| AI ranki | #718 | #840 |
| Latest closei | $199.22 | $32.56 |
| 1M returni | +7.01% | -6.73% |
| 6M returni | +11.27% | +26.45% |
| 1Y returni | +40.01% | +45.35% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | FANG | CTRA |
|---|---|---|
| 1Y ago | $13.96K (+39.6%) started 2025-09-04 | $14.33K (+43.3%) started 2025-05-08 |
| 5Y ago | $38.82K (+288.2%) started 2021-09-07 | $30.31K (+203.1%) started 2021-05-10 |
| 10Y ago | $34.39K (+243.9%) started 2016-09-06 | $25.91K (+159.1%) started 2016-05-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | FANG | CTRA |
|---|---|---|
| Market capi | $55.35B | $26.87B |
| Trailing P/Ei | 37.58 | 15.79 |
| Forward P/Ei | 10.91 | 11.96 |
| Price/Salesi | 3.34 | N/A |
| EV/Revenuei | 4.53 | 4.40 |
| Analyst targeti | $232.54 | $37.43 |
| Target upsidei | +17.64% | +5.79% |
| Metric | FANG | CTRA |
|---|---|---|
| Revenue growthi | 52.50% | 23.40% |
| Earnings growthi | 179.50% | 20.60% |
| EPS growthi | +179.50% | +20.60% |
| FCF margini | +30.99% | +17.40% |
| Operating margini | 48.47% | 33.33% |
| Profit margini | 9.03% | 24.56% |
| ROIC proxyi | 3.49% | 12.28% |
| Return on equityi | 3.49% | 12.28% |
| Dividend yieldi | 2.23% | 2.49% |
| Betai | 0.42 | 0.27 |
| Debt/equityi | 28.68 | 26.98 |
| Current ratioi | 0.47 | 1.19 |
| Quick ratioi | 0.42 | 0.98 |
Over the past year, FANG and CTRA have moved moderately in the same direction (correlation of 0.67), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | FANG | CTRA |
|---|---|---|---|
| 1Y | Growthi | +39.57% | +42.08% |
| CAGRi | +39.63% | +42.20% | |
| Volatilityi | 31.75% | 29.09% | |
| Sharpe ratioi | 1.07 | 1.21 | |
| Sortino ratioi | 1.59 | 1.69 | |
| Max drawdowni | 19.53% | 16.28% | |
| Current drawdowni | 6.77% | 10.33% | |
| Avg drawdowni | 4.99% | 5.98% | |
| Ulcer Indexi | 6.57% | 7.73% | |
| Max daily dropi | 5.38% | 8.62% | |
| Max wkly dropi | 9.13% | 9.33% | |
| 5Y | Growthi | +218.55% | +132.88% |
| CAGRi | +26.12% | +18.45% | |
| Volatilityi | 36.97% | 34.50% | |
| Sharpe ratioi | 0.69 | 0.54 | |
| Sortino ratioi | 1.00 | 0.76 | |
| Max drawdowni | 42.10% | 33.25% | |
| Current drawdowni | 6.77% | 10.33% | |
| Avg drawdowni | 13.32% | 16.57% | |
| Ulcer Indexi | 16.81% | 18.56% | |
| Max daily dropi | 12.68% | 9.92% | |
| Max wkly dropi | 25.87% | 22.65% | |
| 10Y | Growthi | +161.49% | +83.10% |
| CAGRi | +10.10% | +6.24% | |
| Volatilityi | 49.11% | 35.56% | |
| Sharpe ratioi | 0.36 | 0.22 | |
| Sortino ratioi | 0.51 | 0.32 | |
| Max drawdowni | 88.72% | 52.56% | |
| Current drawdowni | 6.77% | 10.33% | |
| Avg drawdowni | 22.22% | 20.60% | |
| Ulcer Indexi | 29.80% | 23.61% | |
| Max daily dropi | 44.65% | 12.07% | |
| Max wkly dropi | 57.10% | 22.65% |
| Category | FANG | CTRA |
|---|---|---|
| Company | FANG | CTRA |
| Sector | Energy | Energy |
| Industry | Oil & Gas E&P | N/A |
| Core business | Diamondback Energy, Inc., an independent oil and natural gas company, acquires, develops, explores, and exploits unconventional, onshore oil and natural gas reserves in the Permian Basin in West Texas, the United States. | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.