VLO vs CTRA Comparison: AI Score, Valuation, Performance and Upside
Compare Valero's pure-play refining and renewable fuels business against Coterra's diversified oil and gas asset base.
Use this Valero Energy vs Coterra Energy comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
VLO holds the edge across 3 of 5 key metrics in this comparison. VLO leads on both 1-year return (+138.59%) and forward P/E quality (11.88x vs 11.96x for CTRA), a relatively favorable combination of momentum and valuation. On fundamentals, VLO is growing revenue faster (51.70%), while CTRA maintains the higher operating margin (33.33%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for CTRA (+5.79%) than for VLO (-12.28%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | VLO | CTRA |
|---|---|---|
| AI scorei | 67.6 | 43.6 |
| AI ranki | #56 | #840 |
| Latest closei | $370.72 | $32.56 |
| 1M returni | +22.60% | -6.73% |
| 6M returni | +62.58% | +26.45% |
| 1Y returni | +138.59% | +45.35% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | VLO | CTRA |
|---|---|---|
| 1Y ago | $23.86K (+138.6%) started 2025-09-04 | $14.33K (+43.3%) started 2025-05-08 |
| 5Y ago | $72.82K (+628.2%) started 2021-09-07 | $30.31K (+203.1%) started 2021-05-10 |
| 10Y ago | $145.17K (+1351.7%) started 2016-09-06 | $25.91K (+159.1%) started 2016-05-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | VLO | CTRA |
|---|---|---|
| Market capi | $106.74B | $26.87B |
| Trailing P/Ei | 15.45 | 15.79 |
| Forward P/Ei | 11.88 | 11.96 |
| Price/Salesi | 0.33 | N/A |
| EV/Revenuei | 0.86 | 4.40 |
| Analyst targeti | $325.21 | $37.43 |
| Target upsidei | -12.28% | +5.79% |
| Metric | VLO | CTRA |
|---|---|---|
| Revenue growthi | 51.70% | 23.40% |
| Earnings growthi | 453.50% | 20.60% |
| EPS growthi | +453.50% | +20.60% |
| FCF margini | +6.36% | +17.40% |
| Operating margini | 12.27% | 33.33% |
| Profit margini | 5.45% | 24.56% |
| ROIC proxyi | 27.64% | 12.28% |
| Return on equityi | 27.64% | 12.28% |
| Dividend yieldi | 1.29% | 2.49% |
| Betai | 0.57 | 0.27 |
| Debt/equityi | 40.15 | 26.98 |
| Current ratioi | 1.64 | 1.19 |
| Quick ratioi | 1.05 | 0.98 |
Over the past year, VLO and CTRA have moved moderately in the same direction (correlation of 0.51), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | VLO | CTRA |
|---|---|---|---|
| 1Y | Growthi | +138.57% | +42.08% |
| CAGRi | +138.87% | +42.20% | |
| Volatilityi | 36.25% | 29.09% | |
| Sharpe ratioi | 2.46 | 1.21 | |
| Sortino ratioi | 4.09 | 1.69 | |
| Max drawdowni | 12.67% | 16.28% | |
| Current drawdowni | 0.00% | 10.33% | |
| Avg drawdowni | 3.54% | 5.98% | |
| Ulcer Indexi | 4.92% | 7.73% | |
| Max daily dropi | 7.48% | 8.62% | |
| Max wkly dropi | 8.67% | 9.33% | |
| 5Y | Growthi | +541.56% | +132.88% |
| CAGRi | +45.11% | +18.45% | |
| Volatilityi | 36.77% | 34.50% | |
| Sharpe ratioi | 1.08 | 0.54 | |
| Sortino ratioi | 1.58 | 0.76 | |
| Max drawdowni | 41.22% | 33.25% | |
| Current drawdowni | 0.00% | 10.33% | |
| Avg drawdowni | 12.77% | 16.57% | |
| Ulcer Indexi | 16.14% | 18.56% | |
| Max daily dropi | 14.47% | 9.92% | |
| Max wkly dropi | 21.35% | 22.65% | |
| 10Y | Growthi | +855.67% | +83.10% |
| CAGRi | +25.34% | +6.24% | |
| Volatilityi | 40.58% | 35.56% | |
| Sharpe ratioi | 0.65 | 0.22 | |
| Sortino ratioi | 0.96 | 0.32 | |
| Max drawdowni | 71.88% | 52.56% | |
| Current drawdowni | 0.00% | 10.33% | |
| Avg drawdowni | 19.09% | 20.60% | |
| Ulcer Indexi | 24.91% | 23.61% | |
| Max daily dropi | 19.22% | 12.07% | |
| Max wkly dropi | 35.65% | 22.65% |
| Category | VLO | CTRA |
|---|---|---|
| Company | VLO | CTRA |
| Sector | Energy | Energy |
| Industry | Oil & Gas Refining & Marketing | N/A |
| Core business | Valero Energy Corporation manufactures, markets, and sells petroleum-based and low-carbon liquid transportation fuels and petrochemical products in the United States, Canada, the United Kingdom, Ireland, Latin America,… | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.