SNOW vs DDOG Comparison: AI Score, Valuation, Performance and Upside
DDOG holds the edge across 3 of 5 key metrics in this comparison. DDOG leads on both 1-year return (+73.62%) and forward P/E (78.06x vs 85.76x for SNOW), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for SNOW (+26.96%) than for DDOG (+8.23%).
| Metric | SNOW | DDOG |
|---|---|---|
| AI score | 25.6 | 55.4 |
| AI rank | #2703 | #239 |
| Latest close | $230.41 | $221.37 |
| 1M return | +33.80% | -0.43% |
| 6M return | +1.57% | +57.68% |
| 1Y return | +7.81% | +73.62% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SNOW | DDOG |
|---|---|---|
| 1Y ago | $10.78K (+7.8%) started 2025-06-23 | $17.09K (+70.9%) started 2025-06-23 |
| 5Y ago | $9.25K (-7.5%) started 2021-06-23 | $21.18K (+111.8%) started 2021-06-22 |
| 10Y ago | $9.07K (-9.3%) started 2020-09-16 | $58.95K (+489.5%) started 2019-09-19 |
Hypothetical — past performance does not guarantee future results.
| Metric | SNOW | DDOG |
|---|---|---|
| Market cap | $79.86B | $79.38B |
| Trailing P/E | N/A | 586.84 |
| Forward P/E | 85.76 | 78.06 |
| Price/Sales | 15.87 | 14.88 |
| EV/Revenue | 15.83 | 20.67 |
| Analyst target | $292.53 | $241.36 |
| Target upside | +26.96% | +8.23% |
| Metric | SNOW | DDOG |
|---|---|---|
| Revenue growth | 33.50% | 32.20% |
| Earnings growth | N/A | 104.00% |
| EPS growth | N/A | +104.00% |
| FCF margin | +34.56% | +25.51% |
| Operating margin | N/A | 0.80% |
| Profit margin | -23.79% | 3.69% |
| ROIC proxy | -54.87% | 3.93% |
| Return on equity | -54.87% | 3.93% |
| Dividend yield | 0.00% | N/A |
| Beta | 1.35 | 1.55 |
| Debt/equity | 142.91 | 32.22 |
| Current ratio | 1.05 | 3.40 |
| Quick ratio | 0.94 | 3.29 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SNOW | DDOG |
|---|---|---|---|
| 1Y | Growth | +7.81% | +70.92% |
| CAGR | +7.82% | +71.23% | |
| Sharpe ratio | 0.35 | 1.06 | |
| Max drawdown | 56.30% | 48.62% | |
| Max daily drop | 11.83% | 11.28% | |
| Max wkly drop | 23.48% | 18.04% | |
| 5Y | Growth | -7.47% | +111.76% |
| CAGR | -1.54% | +16.19% | |
| Sharpe ratio | 0.20 | 0.47 | |
| Max drawdown | 72.99% | 68.11% | |
| Max daily drop | 18.14% | 17.18% | |
| Max wkly drop | 28.56% | 23.41% | |
| 10Y | Growth | -9.26% | +489.53% |
| CAGR | -1.67% | +30.03% | |
| Sharpe ratio | 0.21 | 0.66 | |
| Max drawdown | 72.99% | 68.11% | |
| Max daily drop | 18.14% | 17.87% | |
| Max wkly drop | 28.56% | 30.02% |
| Category | SNOW | DDOG |
|---|---|---|
| Company | SNOW | DDOG |
| Sector | N/A | Technology |
| Industry | N/A | Software - Application |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.