PLTR vs FTNT Comparison: AI Score, Valuation, Performance and Upside
Compare Palantir's high-multiple AI platform growth against Fortinet's more mature, profitable network security hardware and subscription business.
Use this Palantir vs Fortinet comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
FTNT holds the edge across 3 of 5 key metrics in this comparison. FTNT leads on both 1-year return (+98.26%) and forward P/E quality (44.15x vs 80.50x for PLTR), a relatively favorable combination of momentum and valuation. PLTR leads on both revenue growth (92.80%) and operating margin (47.12%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for PLTR (+2.89%) than for FTNT (-3.09%).
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
| Metric | PLTR | FTNT |
|---|---|---|
| AI scorei | 70.3 | 71.7 |
| AI ranki | #37 | #34 |
| Latest closei | $174.33 | $156.29 |
| 1M returni | +1.35% | -2.10% |
| 6M returni | +11.44% | +86.48% |
| 1Y returni | +13.86% | +98.26% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PLTR | FTNT |
|---|---|---|
| 1Y ago | $11.17K (+11.7%) started 2025-09-08 | $19.45K (+94.5%) started 2025-09-08 |
| 5Y ago | $66.72K (+567.2%) started 2021-09-09 | $25.15K (+151.5%) started 2021-09-09 |
| 10Y ago | $183.51K (+1735.1%) started 2020-09-30 | $218.53K (+2085.3%) started 2016-09-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | PLTR | FTNT |
|---|---|---|
| Market capi | $447.67B | $121.8B |
| Trailing P/Ei | 159.22 | 58.87 |
| Forward P/Ei | 80.50 | 44.15 |
| Price/Salesi | 96.76 | 13.08 |
| EV/Revenuei | 71.25 | 15.71 |
| Analyst targeti | $191.68 | $160.86 |
| Target upsidei | +2.89% | -3.09% |
| Metric | PLTR | FTNT |
|---|---|---|
| Revenue growthi | 92.80% | 25.60% |
| Earnings growthi | 215.40% | 43.90% |
| EPS growthi | +215.40% | +43.90% |
| FCF margini | +35.07% | +30.10% |
| Operating margini | 47.12% | 33.60% |
| Profit margini | 49.01% | 28.17% |
| ROIC proxyi | 38.10% | 117.44% |
| Return on equityi | 38.10% | 117.44% |
| Dividend yieldi | N/A | N/A |
| Betai | 1.56 | 1.06 |
| Debt/equityi | 2.14 | 36.19 |
| Current ratioi | 7.23 | 1.28 |
| Quick ratioi | 7.09 | 1.14 |
Over the past year, PLTR and FTNT have moved weakly in the same direction (correlation of 0.37), based on daily returns.
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PLTR | FTNT |
|---|---|---|---|
| 1Y | Growthi | +11.68% | +94.49% |
| CAGRi | +11.70% | +94.72% | |
| Volatilityi | 60.87% | 41.38% | |
| Sharpe ratioi | 0.40 | 1.71 | |
| Sortino ratioi | 0.64 | 2.96 | |
| Max drawdowni | 48.22% | 14.34% | |
| Current drawdowni | 15.86% | 9.54% | |
| Avg drawdowni | 22.24% | 4.85% | |
| Ulcer Indexi | 25.78% | 6.13% | |
| Max daily dropi | 11.62% | 6.34% | |
| Max wkly dropi | 17.88% | 11.64% | |
| 5Y | Growthi | +567.16% | +151.48% |
| CAGRi | +46.20% | +20.27% | |
| Volatilityi | 67.13% | 44.56% | |
| Sharpe ratioi | 0.83 | 0.54 | |
| Sortino ratioi | 1.32 | 0.76 | |
| Max drawdowni | 79.14% | 38.32% | |
| Current drawdowni | 15.86% | 9.54% | |
| Avg drawdowni | 33.87% | 17.18% | |
| Ulcer Indexi | 42.14% | 20.45% | |
| Max daily dropi | 21.31% | 25.07% | |
| Max wkly dropi | 38.89% | 26.08% | |
| 10Y | Growthi | +1735.05% | +2085.26% |
| CAGRi | +63.22% | +36.14% | |
| Volatilityi | 70.26% | 41.08% | |
| Sharpe ratioi | 0.98 | 0.85 | |
| Sortino ratioi | 1.62 | 1.22 | |
| Max drawdowni | 84.62% | 38.32% | |
| Current drawdowni | 15.86% | 9.54% | |
| Avg drawdowni | 39.82% | 12.57% | |
| Ulcer Indexi | 47.74% | 16.46% | |
| Max daily dropi | 21.31% | 25.07% | |
| Max wkly dropi | 38.89% | 27.11% |
| Category | PLTR | FTNT |
|---|---|---|
| Company | PLTR | FTNT |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Core business | Palantir Technologies Inc. builds and deploys software platforms for the intelligence community to assist in counterterrorism investigations and operations in the United States, the United Kingdom, and internationally. | Fortinet, Inc. provides cybersecurity and convergence of networking and security solutions worldwide. |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.
Full valuation workup with AI Score, Monte Carlo forecast, and bull/bear case — free preview, premium data from $3.99.