CYBR vs SPT Stock Comparison: AI Score, Valuation, Performance and Upside
CyberArk and SailPoint both operate in the identity security market, but CyberArk has built its franchise around privileged access management for sensitive credentials, while SailPoint specializes in identity governance and administration, controlling and auditing user access rights across enterprise systems.
CYBR offers focused exposure to privileged access and machine identity security, while SPT offers exposure to identity governance and administration amid an ongoing cloud platform transition. The decision depends on whether you prefer privileged credential security or identity governance, and investors should verify SailPoint's current listing status given its ownership history.
CYBR and SPT are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want focused exposure to privileged access and machine identity security
- Value a company with a long-standing leadership position in its core security niche
- Believe expansion into machine identity will continue supporting growth
- Prefer a specialized security vendor with an established subscription transition track record
- Want exposure to identity governance and administration software
- Value deep domain expertise in controlling and auditing enterprise access rights
- Believe continued cloud platform migration will support long-term growth
- Are comfortable researching current listing status and financial disclosures before investing
| Metric | CYBR | SPT |
|---|---|---|
| AI scorei | N/A | 23.8 |
| AI ranki | N/A | #3565 |
| Latest closei | N/A | $11.36 |
| 1M returni | N/A | +31.63% |
| 6M returni | N/A | +61.36% |
| 1Y returni | N/A | -23.55% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CYBR | SPT |
|---|---|---|
| 1Y ago | N/A | $7.64K (-23.6%) started 2025-09-04 |
| 5Y ago | N/A | $865.39 (-91.3%) started 2021-09-07 |
| 10Y ago | N/A | $6.84K (-31.6%) started 2019-12-13 |
Hypothetical — past performance does not guarantee future results.
| Metric | CYBR | SPT |
|---|---|---|
| Market capi | N/A | $687.12M |
| Trailing P/Ei | N/A | N/A |
| Forward P/Ei | N/A | 7.36 |
| Price/Salesi | 15.16 | N/A |
| EV/Revenuei | N/A | 1.27 |
| Analyst targeti | N/A | $10.44 |
| Target upsidei | N/A | -7.90% |
| Metric | CYBR | SPT |
|---|---|---|
| Revenue growthi | N/A | 10.80% |
| Earnings growthi | N/A | N/A |
| EPS growthi | N/A | N/A |
| FCF margini | N/A | +21.59% |
| Operating margini | N/A | -2.44% |
| Profit margini | N/A | -6.13% |
| ROIC proxyi | N/A | -14.31% |
| Return on equityi | N/A | -14.31% |
| Dividend yieldi | N/A | N/A |
| Betai | -0.11 | 0.91 |
| Debt/equityi | N/A | 20.07 |
| Current ratioi | N/A | 1.03 |
| Quick ratioi | N/A | 0.84 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CYBR | SPT |
|---|---|---|---|
| 1Y | Growthi | N/A | -23.55% |
| CAGRi | N/A | -23.57% | |
| Volatilityi | N/A | 65.79% | |
| Sharpe ratioi | N/A | -0.15 | |
| Sortino ratioi | N/A | -0.23 | |
| Max drawdowni | N/A | 67.81% | |
| Current drawdowni | N/A | 26.71% | |
| Avg drawdowni | N/A | 42.02% | |
| Ulcer Indexi | N/A | 44.99% | |
| Max daily dropi | N/A | 11.35% | |
| Max wkly dropi | N/A | 15.54% | |
| 5Y | Growthi | N/A | -91.35% |
| CAGRi | N/A | -38.76% | |
| Volatilityi | N/A | 68.72% | |
| Sharpe ratioi | N/A | -0.43 | |
| Sortino ratioi | N/A | -0.58 | |
| Max drawdowni | N/A | 96.54% | |
| Current drawdowni | N/A | 92.13% | |
| Avg drawdowni | N/A | 69.78% | |
| Ulcer Indexi | N/A | 72.60% | |
| Max daily dropi | N/A | 40.15% | |
| Max wkly dropi | N/A | 46.30% | |
| 10Y | Growthi | N/A | -31.57% |
| CAGRi | N/A | -5.48% | |
| Volatilityi | N/A | 69.96% | |
| Sharpe ratioi | N/A | 0.21 | |
| Sortino ratioi | N/A | 0.30 | |
| Max drawdowni | N/A | 96.54% | |
| Current drawdowni | N/A | 92.13% | |
| Avg drawdowni | N/A | 54.78% | |
| Ulcer Indexi | N/A | 63.09% | |
| Max daily dropi | N/A | 40.15% | |
| Max wkly dropi | N/A | 46.30% |
| Category | CYBR | SPT |
|---|---|---|
| Company | CyberArk Software Ltd. | SailPoint, Inc. |
| Sector | Cybersecurity | Technology |
| Industry | N/A | Software - Application |
| Core business | A cybersecurity company specializing in privileged access management, helping organizations secure, manage, and monitor credentials and access rights for both human and machine identities. | An identity security company providing identity governance and administration software that helps enterprises manage and control user access rights across applications, systems, and data. |
| Investor focus | Growth in annual recurring revenue as the company transitions to a subscription model, expansion into machine identity and cloud security, and net retention trends among enterprise customers. | Cloud platform migration progress from on-premise identity governance deployments, annual recurring revenue growth, and enterprise customer retention. |
- Long-standing leadership position in privileged access management provides a defensible niche within the broader identity security market
- Expansion into machine identity security addresses a growing need as organizations manage increasing numbers of non-human credentials
- Deep integration with enterprise security stacks creates high switching costs once deployed across an organization
- Long-standing specialization in identity governance and administration provides deep domain expertise in a critical enterprise security category
- Cloud-based identity security platform addresses growing enterprise demand for scalable, AI-assisted access governance
- Established enterprise customer relationships built over years of on-premise identity governance deployments support ongoing cloud migration opportunities
- Transition to a subscription-based revenue model has involved short-term revenue recognition tradeoffs during the shift
- Faces competition from both dedicated identity security vendors and broader identity platform providers expanding into privileged access
- Growth increasingly depends on successful cross-sell into adjacent identity security categories beyond its core privileged access franchise
- Migration of existing on-premise customers to its cloud platform requires sustained execution over a multi-year transition period
- Faces competition from both dedicated identity governance vendors and broader identity platform providers expanding into governance
- As a company that has undergone ownership changes in recent years, investors should confirm its current public listing status and available financial disclosures
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.