DT vs NR Stock Comparison: AI Score, Valuation, Performance and Upside
Dynatrace and New Relic both compete in the application performance monitoring and observability market, but Dynatrace has built a large-enterprise, AI-driven causal analysis platform, while New Relic has historically served a broader base of developers and DevOps teams with full-stack monitoring tools.
DT offers exposure to enterprise-grade, AI-native observability adoption among large organizations, while NR represents a full-stack monitoring approach historically aimed at developer teams. The decision depends on whether you favor enterprise account depth or broader developer-tool reach, and investors should verify each company's current public listing status.
DT and NR are closely matched — they split the tracked metrics evenly.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- Want exposure to AI-driven observability adoption among large, complex enterprise IT environments
- Value a platform with a differentiated automated root-cause analysis engine
- Believe expanding wallet share within existing large accounts will continue driving growth
- Prefer an enterprise-focused go-to-market over a developer-first, self-serve model
- Want exposure to a full-stack observability platform with developer-first heritage
- Value a consumption-based pricing model that can align with variable customer usage
- Are comfortable evaluating a company that has undergone significant strategic and ownership changes
- Prefer researching current listing status and financial disclosures before making an investment decision
| Metric | DT | NR |
|---|---|---|
| AI scorei | 42.9 | N/A |
| AI ranki | #902 | N/A |
| Latest closei | $55.14 | N/A |
| 1M returni | +11.17% | N/A |
| 6M returni | +44.91% | N/A |
| 1Y returni | +13.46% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DT | NR |
|---|---|---|
| 1Y ago | $11.4K (+14.0%) started 2025-09-19 | N/A |
| 5Y ago | $7.84K (-21.6%) started 2021-09-20 | N/A |
| 10Y ago | $23.12K (+131.2%) started 2019-08-01 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | DT | NR |
|---|---|---|
| Market capi | $14.88B | N/A |
| Trailing P/Ei | 102.52 | N/A |
| Forward P/Ei | 22.30 | N/A |
| Price/Salesi | N/A | 0.87 |
| EV/Revenuei | 6.84 | N/A |
| Analyst targeti | $58.88 | N/A |
| Target upsidei | +14.86% | N/A |
| Metric | DT | NR |
|---|---|---|
| Revenue growthi | 16.20% | N/A |
| Earnings growthi | -24.90% | N/A |
| EPS growthi | -24.90% | N/A |
| FCF margini | +26.08% | N/A |
| Operating margini | 12.89% | N/A |
| Profit margini | 7.22% | N/A |
| ROIC proxyi | 5.88% | N/A |
| Return on equityi | 5.88% | N/A |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | 0.00% | N/A |
| Dividend growth streaki | N/A | N/A |
| Betai | 0.71 | 1.08 |
| Debt/equityi | 6.50 | N/A |
| Current ratioi | 1.21 | N/A |
| Quick ratioi | 1.04 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DT | NR |
|---|---|---|---|
| 1Y | Growthi | +14.00% | N/A |
| CAGRi | +14.04% | N/A | |
| Volatilityi | 42.35% | N/A | |
| Sharpe ratioi | 0.42 | N/A | |
| Sortino ratioi | 0.60 | N/A | |
| Max drawdowni | 36.49% | N/A | |
| Current drawdowni | 1.24% | N/A | |
| Avg drawdowni | 15.61% | N/A | |
| Ulcer Indexi | 18.60% | N/A | |
| Max daily dropi | 11.43% | N/A | |
| Max wkly dropi | 15.00% | N/A | |
| 5Y | Growthi | -21.56% | N/A |
| CAGRi | -4.75% | N/A | |
| Volatilityi | 41.60% | N/A | |
| Sharpe ratioi | -0.02 | N/A | |
| Sortino ratioi | -0.02 | N/A | |
| Max drawdowni | 61.77% | N/A | |
| Current drawdowni | 29.99% | N/A | |
| Avg drawdowni | 39.68% | N/A | |
| Ulcer Indexi | 41.17% | N/A | |
| Max daily dropi | 17.98% | N/A | |
| Max wkly dropi | 27.11% | N/A | |
| 10Y | Growthi | +131.19% | N/A |
| CAGRi | +12.47% | N/A | |
| Volatilityi | 46.38% | N/A | |
| Sharpe ratioi | 0.39 | N/A | |
| Sortino ratioi | 0.55 | N/A | |
| Max drawdowni | 61.77% | N/A | |
| Current drawdowni | 29.99% | N/A | |
| Avg drawdowni | 31.09% | N/A | |
| Ulcer Indexi | 35.39% | N/A | |
| Max daily dropi | 17.98% | N/A | |
| Max wkly dropi | 33.58% | N/A |
| Category | DT | NR |
|---|---|---|
| Company | Dynatrace, Inc. | New Relic, Inc. |
| Sector | Technology | Enterprise SaaS |
| Industry | Software - Application | N/A |
| Core business | A software intelligence platform providing application performance monitoring, AI-driven root-cause analysis, and observability for complex cloud-native and hybrid IT environments used primarily by large enterprises. | A full-stack observability platform providing application and infrastructure monitoring tools historically popular with developers and DevOps teams for troubleshooting and performance management. |
| Investor focus | Growth in annual recurring revenue driven by platform expansion within large enterprise accounts, net retention trends, and adoption of its AI-powered causal analysis capabilities. | Renewed growth trajectory following its consumption-based pricing transition, competitive positioning against larger observability vendors, and margin improvement. |
- AI-driven causal analysis engine is a long-standing differentiator that automates root-cause identification rather than relying solely on manual dashboards
- Strong presence among large enterprises with complex, hybrid, and multi-cloud environments supports durable, high-value contracts
- Platform approach spanning observability, security, and business analytics creates multiple avenues for expanding wallet share within existing accounts
- Developer-first heritage and broad instrumentation support have built long-standing brand familiarity among engineering teams
- Consumption-based pricing model can align costs more closely with actual usage for customers with variable workloads
- Full-stack observability spanning applications, infrastructure, and logs in a single platform reduces the need for multiple point tools
- Enterprise-focused go-to-market means longer sales cycles and greater sensitivity to large-account budget scrutiny
- Competitive intensity from both established monitoring vendors and open-source observability tooling requires continued innovation
- Growth increasingly depends on expanding usage within existing large accounts as new-logo growth moderates
- Facing intense competition from larger, better-capitalized observability vendors with broader enterprise reach
- Historical growth deceleration has required a multi-year effort to reaccelerate bookings and revenue
- As a private company following its 2023 buyout, investors should confirm current listing status and available public data before evaluating this comparison
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.