FNDC vs SCHF Stock Comparison: AI Score, Valuation, Performance and Upside
FNDC and SCHF sit in related but distinct corners of the ETF landscape — FNDC centers on value-tilted international exposure via fundamental weighting, while SCHF focuses on the cheapest developed international core holding for Schwab investors. Investors choosing between them should weigh how each fund's strategy lines up with their own goals rather than assuming they're interchangeable.
Choosing between FNDC and SCHF comes down to which specific exposure — value-tilted international exposure via fundamental weighting or the cheapest developed international core holding for Schwab investors — better matches the role you want this holding to play in a diversified portfolio.
Human Wall Street analysts' price targets, typically implying a ~12-month view — a separate signal from this site's own AI Prediction Signal further down the page, which is a 5-/30-day machine-learning forecast based on price history alone.
- want value-tilted international exposure via fundamental weighting
- prefer Charles Schwab's approach and fund lineup
- value fundamental weighting reduces exposure to overvalued mega-caps
- are comfortable with fundamental-weighting strategies can lag cap-weighted funds for years
- want the cheapest developed international core holding for Schwab investors
- prefer Charles Schwab's approach and fund lineup
- value one of the lowest expense ratios among developed international ETFs
- are comfortable with smaller asset base and volume than VEA or IEFA
| Metric | FNDC | SCHF |
|---|---|---|
| AI scorei | N/A | N/A |
| AI ranki | N/A | N/A |
| Latest closei | N/A | N/A |
| 1M returni | N/A | N/A |
| 6M returni | N/A | N/A |
| 1Y returni | N/A | N/A |
| Metric | FNDC | SCHF |
|---|---|---|
| Market capi | N/A | N/A |
| Trailing P/Ei | N/A | N/A |
| Forward P/Ei | N/A | N/A |
| Price/Salesi | N/A | N/A |
| EV/Revenuei | N/A | N/A |
| Analyst targeti | N/A | N/A |
| Target upsidei | N/A | N/A |
| Metric | FNDC | SCHF |
|---|---|---|
| Revenue growthi | N/A | N/A |
| Earnings growthi | N/A | N/A |
| EPS growthi | N/A | N/A |
| FCF margini | N/A | N/A |
| Operating margini | N/A | N/A |
| Profit margini | N/A | N/A |
| ROIC proxyi | N/A | N/A |
| Return on equityi | N/A | N/A |
| Dividend yieldi | N/A | N/A |
| Payout ratioi | N/A | N/A |
| Dividend growth streaki | N/A | N/A |
| Betai | N/A | N/A |
| Debt/equityi | N/A | N/A |
| Current ratioi | N/A | N/A |
| Quick ratioi | N/A | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | FNDC | SCHF |
|---|---|---|---|
| 1Y | Growthi | N/A | N/A |
| CAGRi | N/A | N/A | |
| Volatilityi | N/A | N/A | |
| Sharpe ratioi | N/A | N/A | |
| Sortino ratioi | N/A | N/A | |
| Max drawdowni | N/A | N/A | |
| Current drawdowni | N/A | N/A | |
| Avg drawdowni | N/A | N/A | |
| Ulcer Indexi | N/A | N/A | |
| Max daily dropi | N/A | N/A | |
| Max wkly dropi | N/A | N/A | |
| 5Y | Growthi | N/A | N/A |
| CAGRi | N/A | N/A | |
| Volatilityi | N/A | N/A | |
| Sharpe ratioi | N/A | N/A | |
| Sortino ratioi | N/A | N/A | |
| Max drawdowni | N/A | N/A | |
| Current drawdowni | N/A | N/A | |
| Avg drawdowni | N/A | N/A | |
| Ulcer Indexi | N/A | N/A | |
| Max daily dropi | N/A | N/A | |
| Max wkly dropi | N/A | N/A | |
| 10Y | Growthi | N/A | N/A |
| CAGRi | N/A | N/A | |
| Volatilityi | N/A | N/A | |
| Sharpe ratioi | N/A | N/A | |
| Sortino ratioi | N/A | N/A | |
| Max drawdowni | N/A | N/A | |
| Current drawdowni | N/A | N/A | |
| Avg drawdowni | N/A | N/A | |
| Ulcer Indexi | N/A | N/A | |
| Max daily dropi | N/A | N/A | |
| Max wkly dropi | N/A | N/A |
| Category | FNDC | SCHF |
|---|---|---|
| Company | Schwab Fundamental International Large Company Index ETF | Schwab International Equity ETF |
| Sector | ETF | ETF |
| Industry | N/A | N/A |
| Core business | FNDC weights international holdings by fundamental measures like sales, cash flow, and dividends rather than market capitalization. Issued by Charles Schwab, it tracks the Russell Fundamental Developed ex-US Large Company Index. | SCHF is Schwab's ultra-low-cost developed international fund, competing directly with Vanguard's VEA on price and index coverage. Issued by Charles Schwab, it tracks the FTSE Developed ex US Index. |
| Investor focus | FNDC is built around value-tilted international exposure via fundamental weighting, appealing to investors who want that specific exposure rather than SCHF's approach. | SCHF is built around the cheapest developed international core holding for Schwab investors, appealing to investors who want that specific exposure rather than FNDC's approach. |
- Fundamental weighting reduces exposure to overvalued mega-caps
- Tends to tilt toward value and higher-dividend international stocks
- No commission through Schwab brokerage accounts
- One of the lowest expense ratios among developed international ETFs
- No commission through Schwab brokerage accounts
- Broad developed-market diversification across Europe and Asia
- Fundamental-weighting strategies can lag cap-weighted funds for years
- Higher expense ratio than plain cap-weighted international funds
- Value tilt underperforms during growth-led international rallies
- Smaller asset base and volume than VEA or IEFA
- Currency risk applies as with any unhedged international fund
- Developed international's long relative underperformance versus the US
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.