PEN vs ISRG Comparison: AI Score, Valuation, Performance and Upside
Compare Penumbra and Intuitive Surgical by neurovascular embolization vs multi-specialty robotic surgery markets, procedure volume growth, recurring capital vs consumable revenue, and long-term platform expansion.
Use this Penumbra vs Intuitive Surgical comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
ISRG holds the edge across 3 of 5 key metrics in this comparison. PEN has delivered stronger 1-year price return (+38.47% vs -30.93%), though ISRG has the better forward P/E setup (28.79x vs 51.00x for PEN). Analyst consensus implies meaningfully more upside for ISRG (+45.95%) than for PEN (+13.45%).
| Metric | PEN | ISRG |
|---|---|---|
| AI score | 48.5 | 49.9 |
| AI rank | #587 | #510 |
| Latest close | $318.73 | $337.50 |
| 1M return | +0.75% | -16.01% |
| 6M return | -11.10% | -35.59% |
| 1Y return | +38.47% | -30.93% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PEN | ISRG |
|---|---|---|
| 1Y ago | $13.85K (+38.5%) started 2025-07-24 | $6.81K (-31.9%) started 2025-07-25 |
| 5Y ago | $12.16K (+21.6%) started 2021-07-26 | $10.48K (+4.8%) started 2021-07-26 |
| 10Y ago | $52.17K (+421.7%) started 2016-07-25 | $44.25K (+342.5%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | PEN | ISRG |
|---|---|---|
| Market cap | $12.54B | $122.33B |
| Trailing P/E | 73.10 | 39.70 |
| Forward P/E | 51.00 | 28.79 |
| Price/Sales | 8.62 | 22.91 |
| EV/Revenue | 8.35 | 10.30 |
| Analyst target | $361.58 | $504.15 |
| Target upside | +13.45% | +45.95% |
| Metric | PEN | ISRG |
|---|---|---|
| Revenue growth | 15.60% | 18.50% |
| Earnings growth | -18.00% | 26.50% |
| EPS growth | -18.00% | +26.50% |
| FCF margin | +9.75% | +20.43% |
| Operating margin | N/A | 33.75% |
| Profit margin | 11.76% | 28.45% |
| ROIC proxy | 12.73% | 17.42% |
| Return on equity | 12.73% | 17.42% |
| Dividend yield | 0.00% | N/A |
| Beta | 0.70 | 1.46 |
| Debt/equity | 14.67 | 0.95 |
| Current ratio | 6.02 | 6.43 |
| Quick ratio | 3.77 | 5.37 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PEN | ISRG |
|---|---|---|---|
| 1Y | Growth | +38.47% | -31.94% |
| CAGR | +38.50% | -32.01% | |
| Sharpe ratio | 1.01 | -1.04 | |
| Max drawdown | 21.44% | 44.00% | |
| Max daily drop | 5.79% | 14.15% | |
| Max wkly drop | 10.13% | 17.48% | |
| 5Y | Growth | +21.61% | +4.80% |
| CAGR | +4.00% | +0.94% | |
| Sharpe ratio | 0.19 | 0.07 | |
| Max drawdown | 60.14% | 49.90% | |
| Max daily drop | 10.03% | 14.34% | |
| Max wkly drop | 23.12% | 22.30% | |
| 10Y | Growth | +421.65% | +342.55% |
| CAGR | +17.97% | +16.04% | |
| Sharpe ratio | 0.50 | 0.48 | |
| Max drawdown | 62.64% | 49.90% | |
| Max daily drop | 16.09% | 14.34% | |
| Max wkly drop | 23.12% | 22.30% |
| Category | PEN | ISRG |
|---|---|---|
| Company | PEN | ISRG |
| Sector | N/A | Healthcare |
| Industry | N/A | Medical Instruments & Supplies |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.